---
title: "Ken Anderson | Held Out"
description: "BRADY ratings for Ken Anderson by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/AND324128"
---

# Ken Anderson

- [CIN](/teams/search/CIN/1986) 1977–1986

Peak Season 84.6

1983, ranked #3

WAR per Start 0.183

105 starts

Top-5 Seasons 4

0 at number one

Awards 2

1 MVP, 1 All-Pro

## Ken Anderson: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                                         |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ---------------------------------------------- |
| 1985 | [CIN](/teams/search/CIN/1985) | **0.232** | 83.4 | Partial | 2  |                                                |
| 1984 | [CIN](/teams/search/CIN/1984) | **0.235** | 84.1 | #4      | 9  |                                                |
| 1983 | [CIN](/teams/search/CIN/1983) | **0.235** | 84.6 | #3      | 13 |                                                |
| 1982 | [CIN](/teams/search/CIN/1982) | **0.230** | 84.1 | #2      | 10 |                                                |
| 1981 | [CIN](/teams/search/CIN/1981) | **0.197** | 81.3 | #3      | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 1980 | [CIN](/teams/search/CIN/1980) | **0.108** | 71.8 | #20     | 12 |                                                |
| 1979 | [CIN](/teams/search/CIN/1979) | **0.149** | 75.0 | #13     | 15 |                                                |
| 1978 | [CIN](/teams/search/CIN/1978) | **0.131** | 73.0 | #15     | 12 |                                                |
| 1977 | [CIN](/teams/search/CIN/1977) | **0.135** | 73.3 | #14     | 13 |                                                |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/AND324128.json](/data/quarterbacks/AND324128.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
