---
title: "Matthew Stafford — Held Out"
description: "BRADY ratings for Matthew Stafford, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0026498"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Matthew Stafford

2009–2026 · [LA](/teams/search/LA/2026) [All quarterbacks](/quarterbacks/search)

Peak season 82.6

2021, ranked #6

WAR per start 0.152

254 starts over 17 seasons

Top-5 Seasons 0

0 at number one

Awards 2

1 MVP, 1 All-Pro

### Matthew Stafford — BRADY by season

### Every Season

Season In Progress

| Season | Team                          | WAR/GS    | BRADY | GS | Honours                                        |
| ------ | ----------------------------- | --------- | ----- | -- | ---------------------------------------------- |
| 2026   | [LA](/teams/search/LA/2026)   | **0.173** | 81.3  | 2  | —                                              |
| 2025   | [LA](/teams/search/LA/2025)   | **0.187** | 81.7  | 20 | AP All-Pro, First Team AP Most Valuable Player |
| 2024   | [LA](/teams/search/LA/2024)   | **0.159** | 78.6  | 18 | —                                              |
| 2023   | [LA](/teams/search/LA/2023)   | **0.172** | 80.6  | 16 | —                                              |
| 2022   | [LA](/teams/search/LA/2022)   | **0.122** | 75.8  | 9  | —                                              |
| 2021   | [LA](/teams/search/LA/2021)   | **0.204** | 82.6  | 21 | —                                              |
| 2020   | [DET](/teams/search/DET/2020) | **0.125** | 76.0  | 16 | —                                              |
| 2019   | [DET](/teams/search/DET/2019) | **0.151** | 77.4  | 8  | —                                              |
| 2018   | [DET](/teams/search/DET/2018) | **0.133** | 75.2  | 16 | —                                              |
| 2017   | [DET](/teams/search/DET/2017) | **0.163** | 77.9  | 16 | —                                              |
| 2016   | [DET](/teams/search/DET/2016) | **0.167** | 77.9  | 17 | —                                              |
| 2015   | [DET](/teams/search/DET/2015) | **0.130** | 74.1  | 16 | —                                              |
| 2014   | [DET](/teams/search/DET/2014) | **0.117** | 72.6  | 17 | —                                              |
| 2013   | [DET](/teams/search/DET/2013) | **0.113** | 71.7  | 16 | —                                              |
| 2012   | [DET](/teams/search/DET/2012) | **0.140** | 75.2  | 16 | —                                              |
| 2011   | [DET](/teams/search/DET/2011) | **0.172** | 79.1  | 17 | —                                              |
| 2009   | [DET](/teams/search/DET/2009) | **0.047** | 66.3  | 10 | —                                              |

## Data

- [quarterbacks/00-0026498.json](/data/quarterbacks/00-0026498.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
