---
title: "Matt Ryan — Held Out"
description: "BRADY ratings for Matt Ryan, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0026143"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Matt Ryan

2008–2022 · [IND](/teams/search/IND/2022) [All quarterbacks](/quarterbacks/search)

Peak season 90.4

2016, ranked #1

WAR per start 0.189

244 starts over 15 seasons

Top-5 Seasons 4

1 at number one

Awards 2

1 MVP, 1 All-Pro

### Matt Ryan — BRADY by season

### Every Season

| Season | Team                          | WAR/GS    | BRADY | GS | Honours                                        |
| ------ | ----------------------------- | --------- | ----- | -- | ---------------------------------------------- |
| 2022   | [IND](/teams/search/IND/2022) | **0.080** | 70.7  | 12 | —                                              |
| 2021   | [ATL](/teams/search/ATL/2021) | **0.131** | 74.9  | 17 | —                                              |
| 2020   | [ATL](/teams/search/ATL/2020) | **0.169** | 79.3  | 16 | —                                              |
| 2019   | [ATL](/teams/search/ATL/2019) | **0.153** | 78.0  | 15 | —                                              |
| 2018   | [ATL](/teams/search/ATL/2018) | **0.214** | 83.7  | 16 | —                                              |
| 2017   | [ATL](/teams/search/ATL/2017) | **0.217** | 83.5  | 18 | —                                              |
| 2016   | [ATL](/teams/search/ATL/2016) | **0.280** | 90.4  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2015   | [ATL](/teams/search/ATL/2015) | **0.171** | 78.1  | 16 | —                                              |
| 2014   | [ATL](/teams/search/ATL/2014) | **0.180** | 79.3  | 16 | —                                              |
| 2013   | [ATL](/teams/search/ATL/2013) | **0.209** | 82.1  | 16 | —                                              |
| 2012   | [ATL](/teams/search/ATL/2012) | **0.228** | 84.3  | 18 | —                                              |
| 2011   | [ATL](/teams/search/ATL/2011) | **0.190** | 82.1  | 17 | —                                              |
| 2010   | [ATL](/teams/search/ATL/2010) | **0.211** | 83.7  | 17 | —                                              |
| 2009   | [ATL](/teams/search/ATL/2009) | **0.203** | 84.0  | 14 | —                                              |
| 2008   | [ATL](/teams/search/ATL/2008) | **0.216** | 84.0  | 17 | —                                              |

## Data

- [quarterbacks/00-0026143.json](/data/quarterbacks/00-0026143.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
