---
title: "Aaron Rodgers — Held Out"
description: "BRADY ratings for Aaron Rodgers, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0023459"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Aaron Rodgers

2008–2026 · [PIT](/teams/search/PIT/2026) [All quarterbacks](/quarterbacks/search)

Peak season 94.3

2011, ranked #3

WAR per start 0.209

281 starts over 17 seasons

Top-5 Seasons 9

2 at number one

Awards 9

4 MVP, 5 All-Pro

### Aaron Rodgers — BRADY by season

### Every Season

Season In Progress

| Season | Team                          | WAR/GS    | BRADY | GS | Honours                                        |
| ------ | ----------------------------- | --------- | ----- | -- | ---------------------------------------------- |
| 2026   | [PIT](/teams/search/PIT/2026) | **0.067** | 69.4  | 2  | —                                              |
| 2025   | [PIT](/teams/search/PIT/2025) | **0.090** | 71.8  | 17 | —                                              |
| 2024   | [NYJ](/teams/search/NYJ/2024) | **0.127** | 75.8  | 17 | —                                              |
| 2022   | [GB](/teams/search/GB/2022)   | **0.153** | 79.0  | 17 | —                                              |
| 2021   | [GB](/teams/search/GB/2021)   | **0.232** | 86.5  | 17 | AP All-Pro, First Team AP Most Valuable Player |
| 2020   | [GB](/teams/search/GB/2020)   | **0.261** | 89.3  | 18 | AP All-Pro, First Team AP Most Valuable Player |
| 2019   | [GB](/teams/search/GB/2019)   | **0.182** | 80.7  | 18 | —                                              |
| 2018   | [GB](/teams/search/GB/2018)   | **0.182** | 81.5  | 16 | —                                              |
| 2016   | [GB](/teams/search/GB/2016)   | **0.263** | 88.5  | 19 | —                                              |
| 2015   | [GB](/teams/search/GB/2015)   | **0.186** | 79.5  | 18 | —                                              |
| 2014   | [GB](/teams/search/GB/2014)   | **0.291** | 92.5  | 18 | AP All-Pro, First Team AP Most Valuable Player |
| 2013   | [GB](/teams/search/GB/2013)   | **0.267** | 91.2  | 10 | —                                              |
| 2012   | [GB](/teams/search/GB/2012)   | **0.289** | 91.5  | 18 | AP All-Pro, Second Team                        |
| 2011   | [GB](/teams/search/GB/2011)   | **0.307** | 94.3  | 16 | AP All-Pro, First Team AP Most Valuable Player |
| 2010   | [GB](/teams/search/GB/2010)   | **0.279** | 92.4  | 19 | —                                              |
| 2009   | [GB](/teams/search/GB/2009)   | **0.252** | 88.5  | 17 | —                                              |
| 2008   | [GB](/teams/search/GB/2008)   | **0.146** | 76.6  | 16 | —                                              |

## Data

- [quarterbacks/00-0023459.json](/data/quarterbacks/00-0023459.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
