---
title: "Carson Palmer — Held Out"
description: "BRADY ratings for Carson Palmer, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0021429"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Carson Palmer

2004–2016 · [ARI](/teams/search/ARI/2016) [All quarterbacks](/quarterbacks/search)

Peak season 86.5

2006, ranked #2

WAR per start 0.169

185 starts over 11 seasons

Top-5 Seasons 4

0 at number one

Awards 1

0 MVP, 1 All-Pro

### Carson Palmer — BRADY by season

### Every Season

| Season | Team                          | WAR/GS    | BRADY | GS | Honours                 |
| ------ | ----------------------------- | --------- | ----- | -- | ----------------------- |
| 2016   | [ARI](/teams/search/ARI/2016) | **0.134** | 74.8  | 15 | —                       |
| 2015   | [ARI](/teams/search/ARI/2015) | **0.192** | 81.0  | 18 | AP All-Pro, Second Team |
| 2013   | [ARI](/teams/search/ARI/2013) | **0.151** | 75.7  | 16 | —                       |
| 2012   | [OAK](/teams/search/LV/2012)  | **0.133** | 75.2  | 15 | —                       |
| 2011   | [OAK](/teams/search/LV/2011)  | **0.171** | 79.0  | 9  | —                       |
| 2010   | [CIN](/teams/search/CIN/2010) | **0.191** | 81.4  | 16 | —                       |
| 2009   | [CIN](/teams/search/CIN/2009) | **0.154** | 77.9  | 17 | —                       |
| 2007   | [CIN](/teams/search/CIN/2007) | **0.234** | 85.9  | 16 | —                       |
| 2006   | [CIN](/teams/search/CIN/2006) | **0.238** | 86.5  | 16 | —                       |
| 2005   | [CIN](/teams/search/CIN/2005) | **0.212** | 86.4  | 17 | —                       |
| 2004   | [CIN](/teams/search/CIN/2004) | **0.186** | 81.3  | 13 | —                       |

## Data

- [quarterbacks/00-0021429.json](/data/quarterbacks/00-0021429.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
