---
title: "Drew Brees — Held Out"
description: "BRADY ratings for Drew Brees, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0020531"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Drew Brees

2002–2020 · [NO](/teams/search/NO/2020) [All quarterbacks](/quarterbacks/search)

Peak season 98.3

2011, ranked #1

WAR per start 0.226

304 starts over 19 seasons

Top-5 Seasons 12

1 at number one

Awards 5

0 MVP, 5 All-Pro

### Drew Brees — BRADY by season

### Every Season

| Season | Team                         | WAR/GS    | BRADY | GS | Honours                 |
| ------ | ---------------------------- | --------- | ----- | -- | ----------------------- |
| 2020   | [NO](/teams/search/NO/2020)  | **0.187** | 82.4  | 14 | —                       |
| 2019   | [NO](/teams/search/NO/2019)  | **0.205** | 85.3  | 12 | —                       |
| 2018   | [NO](/teams/search/NO/2018)  | **0.250** | 87.8  | 17 | AP All-Pro, Second Team |
| 2017   | [NO](/teams/search/NO/2017)  | **0.230** | 84.9  | 18 | —                       |
| 2016   | [NO](/teams/search/NO/2016)  | **0.234** | 85.0  | 16 | —                       |
| 2015   | [NO](/teams/search/NO/2015)  | **0.230** | 84.3  | 15 | —                       |
| 2014   | [NO](/teams/search/NO/2014)  | **0.202** | 81.6  | 16 | —                       |
| 2013   | [NO](/teams/search/NO/2013)  | **0.248** | 86.1  | 18 | —                       |
| 2012   | [NO](/teams/search/NO/2012)  | **0.266** | 88.7  | 16 | —                       |
| 2011   | [NO](/teams/search/NO/2011)  | **0.340** | 98.3  | 18 | AP All-Pro, Second Team |
| 2010   | [NO](/teams/search/NO/2010)  | **0.260** | 88.9  | 17 | —                       |
| 2009   | [NO](/teams/search/NO/2009)  | **0.289** | 92.2  | 18 | AP All-Pro, Second Team |
| 2008   | [NO](/teams/search/NO/2008)  | **0.263** | 89.2  | 16 | AP All-Pro, Second Team |
| 2007   | [NO](/teams/search/NO/2007)  | **0.194** | 81.6  | 16 | —                       |
| 2006   | [NO](/teams/search/NO/2006)  | **0.182** | 81.3  | 18 | AP All-Pro, First Team  |
| 2005   | [SD](/teams/search/LAC/2005) | **0.160** | 78.7  | 16 | —                       |
| 2004   | [SD](/teams/search/LAC/2004) | **0.193** | 82.2  | 16 | —                       |
| 2003   | [SD](/teams/search/LAC/2003) | **0.071** | 69.2  | 11 | —                       |
| 2002   | [SD](/teams/search/LAC/2002) | **0.121** | 74.1  | 16 | —                       |

## Data

- [quarterbacks/00-0020531.json](/data/quarterbacks/00-0020531.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
