---
title: "Tom Brady — Held Out"
description: "BRADY ratings for Tom Brady, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0019596"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Tom Brady

2001–2022 · [TB](/teams/search/TB/2022) [All quarterbacks](/quarterbacks/search)

Peak season 95.5

2011, ranked #2

WAR per start 0.227

381 starts over 21 seasons

Top-5 Seasons 16

1 at number one

Awards 9

3 MVP, 6 All-Pro

### Tom Brady — BRADY by season

### Every Season

| Season | Team                        | WAR/GS    | BRADY | GS | Honours                                        |
| ------ | --------------------------- | --------- | ----- | -- | ---------------------------------------------- |
| 2022   | [TB](/teams/search/TB/2022) | **0.146** | 78.2  | 18 | —                                              |
| 2021   | [TB](/teams/search/TB/2021) | **0.209** | 83.2  | 19 | AP All-Pro, Second Team                        |
| 2020   | [TB](/teams/search/TB/2020) | **0.232** | 86.5  | 20 | —                                              |
| 2019   | [NE](/teams/search/NE/2019) | **0.137** | 76.1  | 17 | —                                              |
| 2018   | [NE](/teams/search/NE/2018) | **0.231** | 85.3  | 19 | —                                              |
| 2017   | [NE](/teams/search/NE/2017) | **0.269** | 89.4  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2016   | [NE](/teams/search/NE/2016) | **0.276** | 90.0  | 15 | AP All-Pro, Second Team                        |
| 2015   | [NE](/teams/search/NE/2015) | **0.215** | 82.8  | 18 | —                                              |
| 2014   | [NE](/teams/search/NE/2014) | **0.258** | 89.1  | 19 | —                                              |
| 2013   | [NE](/teams/search/NE/2013) | **0.254** | 86.8  | 18 | —                                              |
| 2012   | [NE](/teams/search/NE/2012) | **0.286** | 91.1  | 18 | —                                              |
| 2011   | [NE](/teams/search/NE/2011) | **0.319** | 95.5  | 19 | —                                              |
| 2010   | [NE](/teams/search/NE/2010) | **0.274** | 91.3  | 17 | AP All-Pro, First Team AP Most Valuable Player |
| 2009   | [NE](/teams/search/NE/2009) | **0.260** | 90.0  | 17 | —                                              |
| 2007   | [NE](/teams/search/NE/2007) | **0.304** | 94.2  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2006   | [NE](/teams/search/NE/2006) | **0.234** | 86.5  | 19 | —                                              |
| 2005   | [NE](/teams/search/NE/2005) | **0.227** | 86.8  | 18 | AP All-Pro, Second Team                        |
| 2004   | [NE](/teams/search/NE/2004) | **0.220** | 84.8  | 19 | —                                              |
| 2003   | [NE](/teams/search/NE/2003) | **0.184** | 80.8  | 19 | —                                              |
| 2002   | [NE](/teams/search/NE/2002) | **0.090** | 70.8  | 16 | —                                              |
| 2001   | [NE](/teams/search/NE/2001) | **0.106** | 72.5  | 17 | —                                              |

## Data

- [quarterbacks/00-0019596.json](/data/quarterbacks/00-0019596.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
