---
title: "Steve Young | Held Out"
description: "BRADY ratings for Steve Young by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0018441"
---

# Steve Young

- [TB](/teams/search/TB/1986) 1985–1986
- [SF](/teams/search/SF/1999) 1987–1999

Peak Season 95.2

1994, ranked #1

WAR per Start 0.222

157 starts

Top-5 Seasons 8

7 at number one

Awards 8

2 MVP, 6 All-Pro

## Steve Young: BRADY by Season

## Every Season

|      |                             |           |      |         |    | Honors                                         |
| ---- | --------------------------- | --------- | ---- | ------- | -- | ---------------------------------------------- |
| 1999 | [SF](/teams/search/SF/1999) | **0.253** | 86.4 | Partial | 3  |                                                |
| 1998 | [SF](/teams/search/SF/1998) | **0.272** | 88.6 | #1      | 17 | AP All-Pro, Second Team                        |
| 1997 | [SF](/teams/search/SF/1997) | **0.279** | 90.3 | #1      | 17 | AP All-Pro, Second Team                        |
| 1996 | [SF](/teams/search/SF/1996) | **0.283** | 91.7 | #1      | 14 |                                                |
| 1995 | [SF](/teams/search/SF/1995) | **0.281** | 91.5 | #1      | 12 | AP All-Pro, Second Team                        |
| 1994 | [SF](/teams/search/SF/1994) | **0.312** | 95.2 | #1      | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 1993 | [SF](/teams/search/SF/1993) | **0.274** | 90.7 | #1      | 18 | AP All-Pro, First Team                         |
| 1992 | [SF](/teams/search/SF/1992) | **0.260** | 88.7 | #1      | 18 | AP All-Pro, First Team AP Most Valuable Player |
| 1991 | [SF](/teams/search/SF/1991) | **0.207** | 82.9 | #4      | 10 |                                                |
| 1990 | [SF](/teams/search/SF/1990) | **0.120** | 73.6 | Partial | 1  |                                                |
| 1989 | [SF](/teams/search/SF/1989) | **0.132** | 74.5 | Partial | 3  |                                                |
| 1988 | [SF](/teams/search/SF/1988) | **0.111** | 72.0 | Partial | 3  |                                                |
| 1987 | [SF](/teams/search/SF/1987) | **0.128** | 72.7 | Partial | 3  |                                                |
| 1986 | [TB](/teams/search/TB/1986) | **0.079** | 67.0 | #25     | 14 |                                                |
| 1985 | [TB](/teams/search/TB/1985) | **0.105** | 69.8 | Partial | 5  |                                                |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0018441.json](/data/quarterbacks/00-0018441.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
