---
title: "Wade Wilson | Held Out"
description: "BRADY ratings for Wade Wilson by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0018073"
---

# Wade Wilson

- [MIN](/teams/search/MIN/1991) 1981–1991
- [ATL](/teams/search/ATL/1992) 1992
- [NO](/teams/search/NO/1994) 1993–1994
- [DAL](/teams/search/DAL/1997) 1995–1997
- [OAK](/teams/search/LV/1998) 1998

Peak Season 76.6

1988, ranked #12

WAR per Start 0.126

73 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Wade Wilson: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1998 | [OAK](/teams/search/LV/1998)  | **0.119** | 72.1 | Partial | 3  |        |
| 1996 | [DAL](/teams/search/DAL/1996) | **0.104** | 72.3 | Partial | 1  |        |
| 1993 | [NO](/teams/search/NO/1993)   | **0.095** | 71.4 | #22     | 14 |        |
| 1992 | [ATL](/teams/search/ATL/1992) | **0.170** | 79.0 | Partial | 3  |        |
| 1991 | [MIN](/teams/search/MIN/1991) | **0.113** | 72.9 | Partial | 5  |        |
| 1990 | [MIN](/teams/search/MIN/1990) | **0.134** | 75.0 | Partial | 4  |        |
| 1989 | [MIN](/teams/search/MIN/1989) | **0.116** | 72.7 | #18     | 12 |        |
| 1988 | [MIN](/teams/search/MIN/1988) | **0.155** | 76.6 | #12     | 12 |        |
| 1987 | [MIN](/teams/search/MIN/1987) | **0.154** | 75.5 | #13     | 9  |        |
| 1986 | [MIN](/teams/search/MIN/1986) | **0.093** | 68.6 | Partial | 3  |        |
| 1985 | [MIN](/teams/search/MIN/1985) | **0.039** | 62.8 | Partial | 1  |        |
| 1984 | [MIN](/teams/search/MIN/1984) | **0.014** | 60.5 | Partial | 5  |        |
| 1983 | [MIN](/teams/search/MIN/1983) | **0.008** | 60.4 | Partial | 1  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0018073.json](/data/quarterbacks/00-0018073.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
