---
title: "Jay Schroeder | Held Out"
description: "BRADY ratings for Jay Schroeder by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0014490"
---

# Jay Schroeder

- [WAS](/teams/search/WAS/1987) 1985–1987
- [RAI](/teams/search/LV/1992) 1988–1992
- [CIN](/teams/search/CIN/1993) 1993
- [ARI](/teams/search/ARI/1994) 1994

Peak Season 81.4

1986, ranked #5

WAR per Start 0.147

104 starts

Top-5 Seasons 1

0 at number one

Awards 0

None

## Jay Schroeder: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1994 | [ARI](/teams/search/ARI/1994) | **0.095** | 71.4 | #25     | 8  |        |
| 1993 | [CIN](/teams/search/CIN/1993) | **0.088** | 70.7 | Partial | 3  |        |
| 1992 | [RAI](/teams/search/LV/1992)  | **0.126** | 74.3 | #14     | 9  |        |
| 1991 | [RAI](/teams/search/LV/1991)  | **0.133** | 75.1 | #13     | 15 |        |
| 1990 | [RAI](/teams/search/LV/1990)  | **0.149** | 76.6 | #11     | 18 |        |
| 1989 | [RAI](/teams/search/LV/1989)  | **0.069** | 67.8 | #25     | 9  |        |
| 1988 | [RAI](/teams/search/LV/1988)  | **0.111** | 72.0 | #19     | 8  |        |
| 1987 | [WAS](/teams/search/WAS/1987) | **0.176** | 77.7 | #10     | 10 |        |
| 1986 | [WAS](/teams/search/WAS/1986) | **0.215** | 81.4 | #5      | 19 |        |
| 1985 | [WAS](/teams/search/WAS/1985) | **0.153** | 74.8 | Partial | 5  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0014490.json](/data/quarterbacks/00-0014490.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
