---
title: "Neil O'Donnell | Held Out"
description: "BRADY ratings for Neil O'Donnell by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0012261"
---

# Neil O'Donnell

- [PIT](/teams/search/PIT/1995) 1991–1995
- [NYJ](/teams/search/NYJ/1997) 1996–1997
- [CIN](/teams/search/CIN/1998) 1998
- [TEN](/teams/search/TEN/2003) 1999–2003

Peak Season 77.3

1995, ranked #13

WAR per Start 0.108

107 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Neil O'Donnell: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 2003 | [TEN](/teams/search/TEN/2003) | **0.136** | 75.7 | Partial | 1  |        |
| 2001 | [TEN](/teams/search/TEN/2001) | **0.115** | 73.4 | Partial | 1  |        |
| 2000 | [TEN](/teams/search/TEN/2000) | **0.134** | 73.7 | Partial | 1  |        |
| 1999 | [TEN](/teams/search/TEN/1999) | **0.114** | 71.5 | Partial | 5  |        |
| 1998 | [CIN](/teams/search/CIN/1998) | **0.093** | 69.4 | #22     | 11 |        |
| 1997 | [NYJ](/teams/search/NYJ/1997) | **0.109** | 71.8 | #20     | 14 |        |
| 1996 | [NYJ](/teams/search/NYJ/1996) | **0.131** | 75.2 | Partial | 6  |        |
| 1995 | [PIT](/teams/search/PIT/1995) | **0.152** | 77.3 | #13     | 15 |        |
| 1994 | [PIT](/teams/search/PIT/1994) | **0.126** | 74.6 | #18     | 16 |        |
| 1993 | [PIT](/teams/search/PIT/1993) | **0.099** | 71.8 | #20     | 16 |        |
| 1992 | [PIT](/teams/search/PIT/1992) | **0.083** | 69.8 | #24     | 13 |        |
| 1991 | [PIT](/teams/search/PIT/1991) | **0.082** | 69.6 | #25     | 8  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0012261.json](/data/quarterbacks/00-0012261.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
