---
title: "Warren Moon | Held Out"
description: "BRADY ratings for Warren Moon by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0011524"
---

# Warren Moon

- [HOU](/teams/search/TEN/1993) 1984–1993
- [MIN](/teams/search/MIN/1996) 1994–1996
- [SEA](/teams/search/SEA/1998) 1997–1998
- [KC](/teams/search/KC/2000) 1999–2000

Peak Season 84.5

1992, ranked #3

WAR per Start 0.144

213 starts

Top-5 Seasons 3

0 at number one

Awards 1

0 MVP, 1 All-Pro

## Warren Moon: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 2000 | [KC](/teams/search/KC/2000)   | **0.138** | 74.1 | Partial | 1  |                         |
| 1998 | [SEA](/teams/search/SEA/1998) | **0.141** | 74.4 | #15     | 10 |                         |
| 1997 | [SEA](/teams/search/SEA/1997) | **0.167** | 77.9 | #8      | 14 |                         |
| 1996 | [MIN](/teams/search/MIN/1996) | **0.141** | 76.2 | #12     | 8  |                         |
| 1995 | [MIN](/teams/search/MIN/1995) | **0.177** | 80.0 | #8      | 16 |                         |
| 1994 | [MIN](/teams/search/MIN/1994) | **0.160** | 78.2 | #10     | 16 |                         |
| 1993 | [HOU](/teams/search/TEN/1993) | **0.176** | 79.9 | #7      | 15 |                         |
| 1992 | [HOU](/teams/search/TEN/1992) | **0.222** | 84.5 | #3      | 11 |                         |
| 1991 | [HOU](/teams/search/TEN/1991) | **0.204** | 82.6 | #5      | 18 |                         |
| 1990 | [HOU](/teams/search/TEN/1990) | **0.222** | 84.4 | #3      | 15 | AP All-Pro, Second Team |
| 1989 | [HOU](/teams/search/TEN/1989) | **0.203** | 81.9 | #6      | 17 |                         |
| 1988 | [HOU](/teams/search/TEN/1988) | **0.173** | 78.5 | #9      | 13 |                         |
| 1987 | [HOU](/teams/search/TEN/1987) | **0.146** | 74.6 | #15     | 14 |                         |
| 1986 | [HOU](/teams/search/TEN/1986) | **0.123** | 71.7 | #18     | 15 |                         |
| 1985 | [HOU](/teams/search/TEN/1985) | **0.115** | 70.8 | #21     | 14 |                         |
| 1984 | [HOU](/teams/search/TEN/1984) | **0.143** | 74.3 | #14     | 16 |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0011524.json](/data/quarterbacks/00-0011524.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
