---
title: "Chris Miller | Held Out"
description: "BRADY ratings for Chris Miller by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0011244"
---

# Chris Miller

- [ATL](/teams/search/ATL/1993) 1987–1993
- [STL](/teams/search/LA/1995) 1994–1995
- [DEN](/teams/search/DEN/1999) 1999

Peak Season 76.1

1991, ranked #12

WAR per Start 0.096

91 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Chris Miller: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1999 | [DEN](/teams/search/DEN/1999) | **0.120** | 72.2 | Partial | 3  |        |
| 1995 | [STL](/teams/search/LA/1995)  | **0.112** | 73.1 | #20     | 10 |        |
| 1994 | [LA](/teams/search/LA/1994)   | **0.114** | 73.4 | #21     | 10 |        |
| 1993 | [ATL](/teams/search/ATL/1993) | **0.113** | 73.3 | Partial | 2  |        |
| 1992 | [ATL](/teams/search/ATL/1992) | **0.143** | 76.1 | #12     | 8  |        |
| 1991 | [ATL](/teams/search/ATL/1991) | **0.143** | 76.1 | #12     | 16 |        |
| 1990 | [ATL](/teams/search/ATL/1990) | **0.090** | 70.4 | #24     | 12 |        |
| 1989 | [ATL](/teams/search/ATL/1989) | **0.053** | 66.1 | #26     | 15 |        |
| 1988 | [ATL](/teams/search/ATL/1988) | **0.085** | 69.2 | #25     | 13 |        |
| 1987 | [ATL](/teams/search/ATL/1987) | **0.051** | 64.5 | Partial | 2  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0011244.json](/data/quarterbacks/00-0011244.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
