---
title: "Peyton Manning — Held Out"
description: "BRADY ratings for Peyton Manning, season by season and week by week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0010346"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

## Peyton Manning

1999–2015 · [DEN](/teams/search/DEN/2015) [All quarterbacks](/quarterbacks/search)

Peak season 99.0

2009, ranked #1

WAR per start 0.271

276 starts over 16 seasons

Top-5 Seasons 15

9 at number one

Awards 13

5 MVP, 8 All-Pro

### Peyton Manning — BRADY by season

### Every Season

| Season | Team                          | WAR/GS    | BRADY | GS | Honours                                        |
| ------ | ----------------------------- | --------- | ----- | -- | ---------------------------------------------- |
| 2015   | [DEN](/teams/search/DEN/2015) | **0.131** | 74.4  | 12 | —                                              |
| 2014   | [DEN](/teams/search/DEN/2014) | **0.220** | 83.8  | 17 | —                                              |
| 2013   | [DEN](/teams/search/DEN/2013) | **0.306** | 93.5  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2012   | [DEN](/teams/search/DEN/2012) | **0.291** | 91.7  | 17 | AP All-Pro, First Team                         |
| 2010   | [IND](/teams/search/IND/2010) | **0.269** | 89.9  | 17 | —                                              |
| 2009   | [IND](/teams/search/IND/2009) | **0.329** | 99.0  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2008   | [IND](/teams/search/IND/2008) | **0.300** | 95.2  | 17 | AP All-Pro, First Team AP Most Valuable Player |
| 2007   | [IND](/teams/search/IND/2007) | **0.313** | 97.4  | 17 | —                                              |
| 2006   | [IND](/teams/search/IND/2006) | **0.304** | 94.0  | 20 | AP All-Pro, Second Team                        |
| 2005   | [IND](/teams/search/IND/2005) | **0.247** | 90.3  | 17 | AP All-Pro, First Team                         |
| 2004   | [IND](/teams/search/IND/2004) | **0.323** | 98.7  | 18 | AP All-Pro, First Team AP Most Valuable Player |
| 2003   | [IND](/teams/search/IND/2003) | **0.280** | 91.5  | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 2002   | [IND](/teams/search/IND/2002) | **0.245** | 87.1  | 17 | —                                              |
| 2001   | [IND](/teams/search/IND/2001) | **0.227** | 85.1  | 16 | —                                              |
| 2000   | [IND](/teams/search/IND/2000) | **0.266** | 88.1  | 17 | —                                              |
| 1999   | [IND](/teams/search/IND/1999) | **0.278** | 89.2  | 17 | —                                              |

## Data

- [quarterbacks/00-0010346.json](/data/quarterbacks/00-0010346.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
