---
title: "Don Majkowski | Held Out"
description: "BRADY ratings for Don Majkowski by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0010284"
---

# Don Majkowski

- [GB](/teams/search/GB/1992) 1987–1992
- [IND](/teams/search/IND/1994) 1993–1994
- [DET](/teams/search/DET/1996) 1995–1996

Peak Season 76.6

1989, ranked #13

WAR per Start 0.099

57 starts

Top-5 Seasons 0

0 at number one

Awards 1

0 MVP, 1 All-Pro

## Don Majkowski: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 1996 | [DET](/teams/search/DET/1996) | **0.071** | 68.9 | Partial | 2  |                         |
| 1994 | [IND](/teams/search/IND/1994) | **0.074** | 69.2 | Partial | 6  |                         |
| 1992 | [GB](/teams/search/GB/1992)   | **0.081** | 69.5 | Partial | 3  |                         |
| 1991 | [GB](/teams/search/GB/1991)   | **0.092** | 70.7 | #23     | 8  |                         |
| 1990 | [GB](/teams/search/GB/1990)   | **0.145** | 76.2 | #13     | 8  |                         |
| 1989 | [GB](/teams/search/GB/1989)   | **0.153** | 76.6 | #13     | 16 | AP All-Pro, Second Team |
| 1988 | [GB](/teams/search/GB/1988)   | **0.103** | 71.1 | #21     | 9  |                         |
| 1987 | [GB](/teams/search/GB/1987)   | **0.097** | 69.4 | Partial | 5  |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0010284.json](/data/quarterbacks/00-0010284.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
