---
title: "Dave Krieg | Held Out"
description: "BRADY ratings for Dave Krieg by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0009475"
---

# Dave Krieg

- [SEA](/teams/search/SEA/1991) 1980–1991
- [KC](/teams/search/KC/1993) 1992–1993
- [DET](/teams/search/DET/1994) 1994
- [ARI](/teams/search/ARI/1995) 1995
- [CHI](/teams/search/CHI/1996) 1996
- [TEN](/teams/search/TEN/1998) 1997–1998

Peak Season 79.9

1988, ranked #7

WAR per Start 0.157

181 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Dave Krieg: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1996 | [CHI](/teams/search/CHI/1996) | **0.134** | 75.5 | #14     | 12 |        |
| 1995 | [ARI](/teams/search/ARI/1995) | **0.094** | 71.3 | #23     | 13 |        |
| 1994 | [DET](/teams/search/DET/1994) | **0.150** | 77.2 | #11     | 8  |        |
| 1993 | [KC](/teams/search/KC/1993)   | **0.130** | 75.1 | Partial | 5  |        |
| 1992 | [KC](/teams/search/KC/1992)   | **0.126** | 74.3 | #15     | 17 |        |
| 1991 | [SEA](/teams/search/SEA/1991) | **0.128** | 74.5 | #15     | 9  |        |
| 1990 | [SEA](/teams/search/SEA/1990) | **0.160** | 77.7 | #9      | 16 |        |
| 1989 | [SEA](/teams/search/SEA/1989) | **0.182** | 79.7 | #8      | 14 |        |
| 1988 | [SEA](/teams/search/SEA/1988) | **0.186** | 79.9 | #7      | 10 |        |
| 1987 | [SEA](/teams/search/SEA/1987) | **0.177** | 77.8 | #9      | 13 |        |
| 1986 | [SEA](/teams/search/SEA/1986) | **0.180** | 77.7 | #10     | 14 |        |
| 1985 | [SEA](/teams/search/SEA/1985) | **0.157** | 75.3 | #12     | 16 |        |
| 1984 | [SEA](/teams/search/SEA/1984) | **0.162** | 76.3 | #9      | 18 |        |
| 1983 | [SEA](/teams/search/SEA/1983) | **0.111** | 71.4 | #18     | 11 |        |
| 1982 | [SEA](/teams/search/SEA/1982) | **0.060** | 66.0 | Partial | 2  |        |
| 1981 | [SEA](/teams/search/SEA/1981) | **0.109** | 71.9 | Partial | 3  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0009475.json](/data/quarterbacks/00-0009475.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
