---
title: "Erik Kramer | Held Out"
description: "BRADY ratings for Erik Kramer by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0009451"
---

# Erik Kramer

- [ATL](/teams/search/ATL/1987) 1987
- [DET](/teams/search/DET/1993) 1991–1993
- [CHI](/teams/search/CHI/1998) 1994–1998
- [SD](/teams/search/LAC/1999) 1999

Peak Season 78.5

1995, ranked #10

WAR per Start 0.131

71 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Erik Kramer: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1999 | [SD](/teams/search/LAC/1999)  | **0.136** | 73.9 | Partial | 4  |        |
| 1998 | [CHI](/teams/search/CHI/1998) | **0.165** | 77.0 | #10     | 8  |        |
| 1997 | [CHI](/teams/search/CHI/1997) | **0.137** | 74.7 | #14     | 13 |        |
| 1996 | [CHI](/teams/search/CHI/1996) | **0.122** | 74.3 | Partial | 4  |        |
| 1995 | [CHI](/teams/search/CHI/1995) | **0.163** | 78.5 | #10     | 16 |        |
| 1994 | [CHI](/teams/search/CHI/1994) | **0.120** | 74.1 | Partial | 5  |        |
| 1993 | [DET](/teams/search/DET/1993) | **0.124** | 74.5 | Partial | 5  |        |
| 1992 | [DET](/teams/search/DET/1992) | **0.083** | 69.8 | Partial | 3  |        |
| 1991 | [DET](/teams/search/DET/1991) | **0.097** | 71.3 | #20     | 10 |        |
| 1987 | [ATL](/teams/search/ATL/1987) | **0.054** | 64.9 | Partial | 3  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0009451.json](/data/quarterbacks/00-0009451.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
