---
title: "Bernie Kosar | Held Out"
description: "BRADY ratings for Bernie Kosar by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0009427"
---

# Bernie Kosar

- [CLE](/teams/search/CLE/1993) 1985–1993
- [DAL](/teams/search/DAL/1993) 1993
- [MIA](/teams/search/MIA/1996) 1994–1996

Peak Season 87.2

1987, ranked #2

WAR per Start 0.135

115 starts

Top-5 Seasons 2

0 at number one

Awards 0

None

## Bernie Kosar: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1995 | [MIA](/teams/search/MIA/1995) | **0.129** | 74.9 | Partial | 2  |        |
| 1993 | [DAL](/teams/search/DAL/1993) | **0.116** | 73.7 | Partial | 7  |        |
| 1992 | [CLE](/teams/search/CLE/1992) | **0.132** | 74.9 | Partial | 7  |        |
| 1991 | [CLE](/teams/search/CLE/1991) | **0.145** | 76.3 | #10     | 16 |        |
| 1990 | [CLE](/teams/search/CLE/1990) | **0.124** | 74.0 | #17     | 13 |        |
| 1989 | [CLE](/teams/search/CLE/1989) | **0.176** | 79.0 | #10     | 18 |        |
| 1988 | [CLE](/teams/search/CLE/1988) | **0.213** | 82.8 | #4      | 9  |        |
| 1987 | [CLE](/teams/search/CLE/1987) | **0.263** | 87.2 | #2      | 14 |        |
| 1986 | [CLE](/teams/search/CLE/1986) | **0.171** | 76.7 | #13     | 18 |        |
| 1985 | [CLE](/teams/search/CLE/1985) | **0.083** | 67.5 | #25     | 11 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0009427.json](/data/quarterbacks/00-0009427.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
