---
title: "Jim Kelly | Held Out"
description: "BRADY ratings for Jim Kelly by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0009111"
---

# Jim Kelly

- [BUF](/teams/search/BUF/1996) 1986–1996

Peak Season 87.6

1990, ranked #1

WAR per Start 0.156

177 starts

Top-5 Seasons 5

1 at number one

Awards 2

0 MVP, 2 All-Pro

## Jim Kelly: BRADY by Season

## Every Season

|      |                               |           |      |     |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | --- | -- | ----------------------- |
| 1996 | [BUF](/teams/search/BUF/1996) | **0.124** | 74.4 | #19 | 14 |                         |
| 1995 | [BUF](/teams/search/BUF/1995) | **0.146** | 76.7 | #14 | 17 |                         |
| 1994 | [BUF](/teams/search/BUF/1994) | **0.198** | 82.3 | #4  | 14 |                         |
| 1993 | [BUF](/teams/search/BUF/1993) | **0.196** | 82.0 | #4  | 19 |                         |
| 1992 | [BUF](/teams/search/BUF/1992) | **0.210** | 83.2 | #5  | 18 | AP All-Pro, Second Team |
| 1991 | [BUF](/teams/search/BUF/1991) | **0.235** | 85.9 | #2  | 18 | AP All-Pro, First Team  |
| 1990 | [BUF](/teams/search/BUF/1990) | **0.250** | 87.6 | #1  | 17 |                         |
| 1989 | [BUF](/teams/search/BUF/1989) | **0.201** | 81.7 | #7  | 14 |                         |
| 1988 | [BUF](/teams/search/BUF/1988) | **0.176** | 78.8 | #8  | 18 |                         |
| 1987 | [BUF](/teams/search/BUF/1987) | **0.168** | 76.9 | #11 | 12 |                         |
| 1986 | [BUF](/teams/search/BUF/1986) | **0.208** | 80.7 | #6  | 16 |                         |

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0009111.json](/data/quarterbacks/00-0009111.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
