---
title: "Jeff Hostetler | Held Out"
description: "BRADY ratings for Jeff Hostetler by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0007765"
---

# Jeff Hostetler

- [NYG](/teams/search/NYG/1992) 1986–1992
- [OAK](/teams/search/LV/1996) 1993–1996
- [WAS](/teams/search/WAS/1997) 1997

Peak Season 79.6

1993, ranked #8

WAR per Start 0.144

88 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Jeff Hostetler: BRADY by Season

## Every Season

|      |                               |            |      |         |    | Honors |
| ---- | ----------------------------- | ---------- | ---- | ------- | -- | ------ |
| 1997 | [WAS](/teams/search/WAS/1997) | **0.126**  | 73.6 | Partial | 3  |        |
| 1996 | [OAK](/teams/search/LV/1996)  | **0.133**  | 75.3 | #15     | 13 |        |
| 1995 | [OAK](/teams/search/LV/1995)  | **0.118**  | 73.8 | #19     | 11 |        |
| 1994 | [RAI](/teams/search/LV/1994)  | **0.138**  | 75.9 | #14     | 16 |        |
| 1993 | [RAI](/teams/search/LV/1993)  | **0.173**  | 79.6 | #8      | 17 |        |
| 1992 | [NYG](/teams/search/NYG/1992) | **0.121**  | 73.7 | #17     | 9  |        |
| 1991 | [NYG](/teams/search/NYG/1991) | **0.127**  | 74.4 | #16     | 12 |        |
| 1990 | [NYG](/teams/search/NYG/1990) | **0.057**  | 66.9 | Partial | 5  |        |
| 1989 | [NYG](/teams/search/NYG/1989) | **0.019**  | 62.4 | Partial | 1  |        |
| 1988 | [NYG](/teams/search/NYG/1988) | **-0.016** | 58.2 | Partial | 1  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0007765.json](/data/quarterbacks/00-0007765.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
