---
title: "Jim Everett | Held Out"
description: "BRADY ratings for Jim Everett by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0005015"
---

# Jim Everett

- [LA](/teams/search/LA/1993) 1986–1993
- [NO](/teams/search/NO/1996) 1994–1996
- [SD](/teams/search/LAC/1997) 1997

Peak Season 85.7

1989, ranked #3

WAR per Start 0.146

158 starts

Top-5 Seasons 2

0 at number one

Awards 0

None

## Jim Everett: BRADY by Season

## Every Season

|      |                              |           |      |         |    | Honors |
| ---- | ---------------------------- | --------- | ---- | ------- | -- | ------ |
| 1997 | [SD](/teams/search/LAC/1997) | **0.135** | 74.6 | Partial | 1  |        |
| 1996 | [NO](/teams/search/NO/1996)  | **0.129** | 74.9 | #17     | 15 |        |
| 1995 | [NO](/teams/search/NO/1995)  | **0.185** | 80.8 | #6      | 16 |        |
| 1994 | [NO](/teams/search/NO/1994)  | **0.163** | 78.6 | #9      | 16 |        |
| 1993 | [LA](/teams/search/LA/1993)  | **0.107** | 72.7 | #18     | 9  |        |
| 1992 | [LA](/teams/search/LA/1992)  | **0.166** | 78.5 | #8      | 16 |        |
| 1991 | [LA](/teams/search/LA/1991)  | **0.150** | 76.8 | #8      | 16 |        |
| 1990 | [LA](/teams/search/LA/1990)  | **0.205** | 82.6 | #6      | 16 |        |
| 1989 | [LA](/teams/search/LA/1989)  | **0.237** | 85.7 | #3      | 19 |        |
| 1988 | [LA](/teams/search/LA/1988)  | **0.227** | 84.3 | #2      | 17 |        |
| 1987 | [LA](/teams/search/LA/1987)  | **0.179** | 78.1 | #7      | 11 |        |
| 1986 | [LA](/teams/search/LA/1986)  | **0.169** | 76.5 | Partial | 6  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0005015.json](/data/quarterbacks/00-0005015.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
