---
title: "Boomer Esiason | Held Out"
description: "BRADY ratings for Boomer Esiason by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0004937"
---

# Boomer Esiason

- [CIN](/teams/search/CIN/1997) 1984–1997
- [NYJ](/teams/search/NYJ/1995) 1993–1995
- [ARI](/teams/search/ARI/1996) 1996

Peak Season 84.1

1986, ranked #3

WAR per Start 0.154

178 starts

Top-5 Seasons 3

0 at number one

Awards 2

1 MVP, 1 All-Pro

## Boomer Esiason: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                                         |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ---------------------------------------------- |
| 1997 | [CIN](/teams/search/CIN/1997) | **0.163** | 77.5 | Partial | 5  |                                                |
| 1996 | [ARI](/teams/search/ARI/1996) | **0.115** | 73.4 | #21     | 8  |                                                |
| 1995 | [NYJ](/teams/search/NYJ/1995) | **0.084** | 70.2 | #25     | 12 |                                                |
| 1994 | [NYJ](/teams/search/NYJ/1994) | **0.127** | 74.7 | #17     | 14 |                                                |
| 1993 | [NYJ](/teams/search/NYJ/1993) | **0.132** | 75.3 | #15     | 16 |                                                |
| 1992 | [CIN](/teams/search/CIN/1992) | **0.086** | 70.0 | #23     | 11 |                                                |
| 1991 | [CIN](/teams/search/CIN/1991) | **0.146** | 76.4 | #9      | 14 |                                                |
| 1990 | [CIN](/teams/search/CIN/1990) | **0.202** | 82.2 | #7      | 18 |                                                |
| 1989 | [CIN](/teams/search/CIN/1989) | **0.205** | 82.2 | #5      | 15 |                                                |
| 1988 | [CIN](/teams/search/CIN/1988) | **0.192** | 80.5 | #6      | 19 | AP All-Pro, First Team AP Most Valuable Player |
| 1987 | [CIN](/teams/search/CIN/1987) | **0.192** | 79.5 | #6      | 12 |                                                |
| 1986 | [CIN](/teams/search/CIN/1986) | **0.239** | 84.1 | #3      | 16 |                                                |
| 1985 | [CIN](/teams/search/CIN/1985) | **0.227** | 82.8 | #4      | 14 |                                                |
| 1984 | [CIN](/teams/search/CIN/1984) | **0.090** | 68.7 | Partial | 4  |                                                |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0004937.json](/data/quarterbacks/00-0004937.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
