---
title: "John Elway | Held Out"
description: "BRADY ratings for John Elway by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0004884"
---

# John Elway

- [DEN](/teams/search/DEN/1998) 1983–1998

Peak Season 84.1

1987, ranked #4

WAR per Start 0.165

252 starts

Top-5 Seasons 4

0 at number one

Awards 4

1 MVP, 3 All-Pro

## John Elway: BRADY by Season

## Every Season

|      |                               |           |      |     |    | Honors                                          |
| ---- | ----------------------------- | --------- | ---- | --- | -- | ----------------------------------------------- |
| 1998 | [DEN](/teams/search/DEN/1998) | **0.194** | 80.0 | #6  | 15 |                                                 |
| 1997 | [DEN](/teams/search/DEN/1997) | **0.182** | 79.6 | #6  | 20 |                                                 |
| 1996 | [DEN](/teams/search/DEN/1996) | **0.200** | 82.5 | #4  | 16 | AP All-Pro, Second Team                         |
| 1995 | [DEN](/teams/search/DEN/1995) | **0.163** | 78.5 | #12 | 16 |                                                 |
| 1994 | [DEN](/teams/search/DEN/1994) | **0.168** | 79.0 | #8  | 14 |                                                 |
| 1993 | [DEN](/teams/search/DEN/1993) | **0.186** | 81.0 | #5  | 17 | AP All-Pro, Second Team                         |
| 1992 | [DEN](/teams/search/DEN/1992) | **0.124** | 74.0 | #16 | 12 |                                                 |
| 1991 | [DEN](/teams/search/DEN/1991) | **0.162** | 78.1 | #7  | 18 |                                                 |
| 1990 | [DEN](/teams/search/DEN/1990) | **0.173** | 79.1 | #8  | 16 |                                                 |
| 1989 | [DEN](/teams/search/DEN/1989) | **0.177** | 79.2 | #9  | 18 |                                                 |
| 1988 | [DEN](/teams/search/DEN/1988) | **0.195** | 80.8 | #5  | 15 |                                                 |
| 1987 | [DEN](/teams/search/DEN/1987) | **0.235** | 84.1 | #4  | 15 | AP All-Pro, Second Team AP Most Valuable Player |
| 1986 | [DEN](/teams/search/DEN/1986) | **0.199** | 79.7 | #9  | 19 |                                                 |
| 1985 | [DEN](/teams/search/DEN/1985) | **0.140** | 73.4 | #16 | 16 |                                                 |
| 1984 | [DEN](/teams/search/DEN/1984) | **0.099** | 69.6 | #19 | 15 |                                                 |
| 1983 | [DEN](/teams/search/DEN/1983) | **0.055** | 65.5 | #26 | 10 |                                                 |

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0004884.json](/data/quarterbacks/00-0004884.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
