---
title: "Steve DeBerg | Held Out"
description: "BRADY ratings for Steve DeBerg by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0004116"
---

# Steve DeBerg

- [SF](/teams/search/SF/1980) 1978–1980
- [DEN](/teams/search/DEN/1983) 1981–1983
- [TB](/teams/search/TB/1993) 1984–1993
- [KC](/teams/search/KC/1991) 1988–1991
- [MIA](/teams/search/MIA/1993) 1993
- [ATL](/teams/search/ATL/1998) 1998

Peak Season 79.0

1991, ranked #6

WAR per Start 0.131

144 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Steve DeBerg: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1998 | [ATL](/teams/search/ATL/1998) | **0.139** | 74.2 | Partial | 1  |        |
| 1993 | [MIA](/teams/search/MIA/1993) | **0.141** | 76.2 | Partial | 5  |        |
| 1992 | [TB](/teams/search/TB/1992)   | **0.138** | 75.5 | Partial | 2  |        |
| 1991 | [KC](/teams/search/KC/1991)   | **0.171** | 79.0 | #6      | 17 |        |
| 1990 | [KC](/teams/search/KC/1990)   | **0.159** | 77.7 | #10     | 17 |        |
| 1989 | [KC](/teams/search/KC/1989)   | **0.153** | 76.6 | #12     | 10 |        |
| 1988 | [KC](/teams/search/KC/1988)   | **0.126** | 73.5 | #16     | 11 |        |
| 1987 | [TB](/teams/search/TB/1987)   | **0.160** | 76.1 | #12     | 8  |        |
| 1986 | [TB](/teams/search/TB/1986)   | **0.146** | 74.2 | Partial | 2  |        |
| 1985 | [TB](/teams/search/TB/1985)   | **0.146** | 74.1 | #15     | 11 |        |
| 1984 | [TB](/teams/search/TB/1984)   | **0.128** | 72.7 | #16     | 13 |        |
| 1983 | [DEN](/teams/search/DEN/1983) | **0.084** | 68.6 | Partial | 6  |        |
| 1982 | [DEN](/teams/search/DEN/1982) | **0.082** | 68.4 | #28     | 5  |        |
| 1981 | [DEN](/teams/search/DEN/1981) | **0.095** | 70.5 | Partial | 1  |        |
| 1980 | [SF](/teams/search/SF/1980)   | **0.103** | 71.2 | #21     | 9  |        |
| 1979 | [SF](/teams/search/SF/1979)   | **0.145** | 74.6 | #14     | 15 |        |
| 1978 | [SF](/teams/search/SF/1978)   | **0.100** | 69.8 | #22     | 11 |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0004116.json](/data/quarterbacks/00-0004116.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
