---
title: "Randall Cunningham | Held Out"
description: "BRADY ratings for Randall Cunningham by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0003761"
---

# Randall Cunningham

- [PHI](/teams/search/PHI/1995) 1985–1995
- [MIN](/teams/search/MIN/1999) 1997–1999
- [DAL](/teams/search/DAL/2000) 2000
- [BAL](/teams/search/BAL/2001) 2001

Peak Season 81.0

1998, ranked #4

WAR per Start 0.153

144 starts

Top-5 Seasons 1

0 at number one

Awards 3

0 MVP, 3 All-Pro

## Randall Cunningham: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors                  |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ----------------------- |
| 2001 | [BAL](/teams/search/BAL/2001) | **0.181** | 80.5 | Partial | 2  |                         |
| 2000 | [DAL](/teams/search/DAL/2000) | **0.215** | 82.3 | Partial | 3  |                         |
| 1999 | [MIN](/teams/search/MIN/1999) | **0.203** | 81.0 | Partial | 6  |                         |
| 1998 | [MIN](/teams/search/MIN/1998) | **0.203** | 81.0 | #4      | 16 | AP All-Pro, First Team  |
| 1997 | [MIN](/teams/search/MIN/1997) | **0.099** | 70.8 | Partial | 5  |                         |
| 1995 | [PHI](/teams/search/PHI/1995) | **0.102** | 72.1 | Partial | 4  |                         |
| 1994 | [PHI](/teams/search/PHI/1994) | **0.125** | 74.5 | #19     | 14 |                         |
| 1993 | [PHI](/teams/search/PHI/1993) | **0.174** | 79.8 | Partial | 4  |                         |
| 1992 | [PHI](/teams/search/PHI/1992) | **0.165** | 78.4 | #9      | 17 | AP All-Pro, Second Team |
| 1991 | [PHI](/teams/search/PHI/1991) | **0.141** | 75.8 | Partial | 1  |                         |
| 1990 | [PHI](/teams/search/PHI/1990) | **0.148** | 76.6 | #12     | 17 |                         |
| 1989 | [PHI](/teams/search/PHI/1989) | **0.103** | 71.4 | #20     | 17 |                         |
| 1988 | [PHI](/teams/search/PHI/1988) | **0.110** | 71.9 | #20     | 17 | AP All-Pro, Second Team |
| 1987 | [PHI](/teams/search/PHI/1987) | **0.096** | 69.3 | #21     | 12 |                         |
| 1986 | [PHI](/teams/search/PHI/1986) | **0.017** | 60.4 | Partial | 5  |                         |
| 1985 | [PHI](/teams/search/PHI/1985) | **0.051** | 64.1 | Partial | 4  |                         |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0003761.json](/data/quarterbacks/00-0003761.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
