---
title: "Bubby Brister | Held Out"
description: "BRADY ratings for Bubby Brister by season and week, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/search/00-0001785"
---

# Bubby Brister

- [PIT](/teams/search/PIT/1992) 1986–1992
- [PHI](/teams/search/PHI/1994) 1993–1994
- [NYJ](/teams/search/NYJ/1995) 1995
- [DEN](/teams/search/DEN/1999) 1997–1999
- [MIN](/teams/search/MIN/2000) 2000

Peak Season 68.7

1990, ranked #26

WAR per Start 0.091

76 starts

Top-5 Seasons 0

0 at number one

Awards 0

None

## Bubby Brister: BRADY by Season

## Every Season

|      |                               |           |      |         |    | Honors |
| ---- | ----------------------------- | --------- | ---- | ------- | -- | ------ |
| 1998 | [DEN](/teams/search/DEN/1998) | **0.148** | 75.2 | Partial | 4  |        |
| 1995 | [NYJ](/teams/search/NYJ/1995) | **0.066** | 68.3 | Partial | 4  |        |
| 1994 | [PHI](/teams/search/PHI/1994) | **0.112** | 73.2 | Partial | 2  |        |
| 1993 | [PHI](/teams/search/PHI/1993) | **0.104** | 72.4 | Partial | 7  |        |
| 1992 | [PIT](/teams/search/PIT/1992) | **0.057** | 67.0 | Partial | 4  |        |
| 1991 | [PIT](/teams/search/PIT/1991) | **0.056** | 66.9 | #27     | 8  |        |
| 1990 | [PIT](/teams/search/PIT/1990) | **0.074** | 68.7 | #26     | 16 |        |
| 1989 | [PIT](/teams/search/PIT/1989) | **0.045** | 65.3 | #27     | 16 |        |
| 1988 | [PIT](/teams/search/PIT/1988) | **0.058** | 66.3 | #28     | 13 |        |
| 1986 | [PIT](/teams/search/PIT/1986) | **0.003** | 58.8 | Partial | 2  |        |

Too few starts to rank (under 8 in a full season)

## Data

- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/00-0001785.json](/data/quarterbacks/00-0001785.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
