---
title: "All-Time Quarterbacks — Held Out"
description: "The best NFL quarterbacks and quarterback-seasons since 1999, by BRADY and wins above replacement."
url: "https://heldout.org/quarterbacks/historical"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

### The Best Quarterbacks

Career In Progress

| Quarterback                                                                                                               | Seasons   | Team(s)                                                                                                                                                                        | CareerWAR | PeakBRADY |
| ------------------------------------------------------------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- | --------- |
| [Tom Brady](/quarterbacks/search/00-0019596) AP All-Pro, First Team AP All-Pro, Second Team AP Most Valuable Player       | 2001–2022 | [NE](/teams/search/NE/2019)[TB](/teams/search/TB/2022)                                                                                                                         | **86.4**  | 95.5      |
| [Peyton Manning](/quarterbacks/search/00-0010346) AP All-Pro, First Team AP All-Pro, Second Team AP Most Valuable Player  | 1999–2015 | [IND](/teams/search/IND/2010)[DEN](/teams/search/DEN/2015)                                                                                                                     | **74.9**  | 99.0      |
| [Drew Brees](/quarterbacks/search/00-0020531) AP All-Pro, First Team AP All-Pro, Second Team                              | 2002–2020 | [SD](/teams/search/LAC/2005)[NO](/teams/search/NO/2020)                                                                                                                        | **68.6**  | 98.3      |
| [Aaron Rodgers](/quarterbacks/search/00-0023459) AP All-Pro, First Team AP All-Pro, Second Team AP Most Valuable Player   | 2008–2026 | [GB](/teams/search/GB/2022)[NYJ](/teams/search/NYJ/2024)[PIT](/teams/search/PIT/2026)                                                                                          | **58.8**  | 94.3      |
| [Philip Rivers](/quarterbacks/search/00-0022942)                                                                          | 2006–2020 | [SD](/teams/search/LAC/2016)[IND](/teams/search/IND/2020)                                                                                                                      | **51.4**  | 94.0      |
| [Ben Roethlisberger](/quarterbacks/search/00-0022924)                                                                     | 2004–2021 | [PIT](/teams/search/PIT/2021)                                                                                                                                                  | **51.2**  | 90.2      |
| [Matt Ryan](/quarterbacks/search/00-0026143) AP All-Pro, First Team AP Most Valuable Player                               | 2008–2022 | [ATL](/teams/search/ATL/2021)[IND](/teams/search/IND/2022)                                                                                                                     | **46.2**  | 90.4      |
| [Patrick Mahomes](/quarterbacks/search/00-0033873) AP All-Pro, First Team AP All-Pro, Second Team AP Most Valuable Player | 2018–2026 | [KC](/teams/search/KC/2026)                                                                                                                                                    | **39.2**  | 95.8      |
| [Matthew Stafford](/quarterbacks/search/00-0026498) AP All-Pro, First Team AP Most Valuable Player                        | 2009–2026 | [DET](/teams/search/DET/2020)[LA](/teams/search/LA/2025)                                                                                                                       | **38.6**  | 82.6      |
| [Russell Wilson](/quarterbacks/search/00-0029263) AP All-Pro, Second Team                                                 | 2012–2024 | [SEA](/teams/search/SEA/2021)[DEN](/teams/search/DEN/2023)[PIT](/teams/search/PIT/2024)                                                                                        | **36.5**  | 89.1      |
| [Brett Favre](/quarterbacks/search/00-0005106) AP All-Pro, Second Team                                                    | 1999–2010 | [GB](/teams/search/GB/2007)[NYJ](/teams/search/NYJ/2008)[MIN](/teams/search/MIN/2010)                                                                                          | **34.2**  | 86.5      |
| [Josh Allen](/quarterbacks/search/00-0034857) AP All-Pro, Second Team AP Most Valuable Player                             | 2018–2026 | [BUF](/teams/search/BUF/2026)                                                                                                                                                  | **32.5**  | 95.3      |
| [Carson Palmer](/quarterbacks/search/00-0021429) AP All-Pro, Second Team                                                  | 2004–2016 | [CIN](/teams/search/CIN/2010)[OAK](/teams/search/LV/2012)[ARI](/teams/search/ARI/2016)                                                                                         | **31.4**  | 86.5      |
| [Eli Manning](/quarterbacks/search/00-0022803)                                                                            | 2005–2018 | [NYG](/teams/search/NYG/2018)                                                                                                                                                  | **31.1**  | 82.8      |
| [Tony Romo](/quarterbacks/search/00-0021678) AP All-Pro, Second Team                                                      | 2006–2014 | [DAL](/teams/search/DAL/2014)                                                                                                                                                  | **28.4**  | 88.0      |
| [Kurt Warner](/quarterbacks/search/00-0017200) AP All-Pro, First Team AP Most Valuable Player                             | 1999–2009 | [STL](/teams/search/LA/2001)[NYG](/teams/search/NYG/2004)[ARI](/teams/search/ARI/2009)                                                                                         | **28.3**  | 91.8      |
| [Joe Flacco](/quarterbacks/search/00-0026158)                                                                             | 2008–2025 | [BAL](/teams/search/BAL/2018)[DEN](/teams/search/DEN/2019)[CIN](/teams/search/CIN/2025)                                                                                        | **27.3**  | 80.9      |
| [Dak Prescott](/quarterbacks/search/00-0033077) AP All-Pro, Second Team                                                   | 2016–2026 | [DAL](/teams/search/DAL/2026)                                                                                                                                                  | **26.7**  | 86.4      |
| [Jared Goff](/quarterbacks/search/00-0033106)                                                                             | 2017–2026 | [LA](/teams/search/LA/2019)[DET](/teams/search/DET/2026)                                                                                                                       | **25.3**  | 87.1      |
| [Kirk Cousins](/quarterbacks/search/00-0029604)                                                                           | 2015–2026 | [WAS](/teams/search/WAS/2017)[MIN](/teams/search/MIN/2023)[ATL](/teams/search/ATL/2025)[LV](/teams/search/LV/2026)                                                             | **24.5**  | 80.8      |
| [Steve McNair](/quarterbacks/search/00-0011024) AP All-Pro, Second Team AP Most Valuable Player                           | 1999–2006 | [TEN](/teams/search/TEN/2005)[BAL](/teams/search/BAL/2006)                                                                                                                     | **23.6**  | 88.6      |
| [Donovan McNabb](/quarterbacks/search/00-0011022)                                                                         | 2000–2010 | [PHI](/teams/search/PHI/2009)[WAS](/teams/search/WAS/2010)                                                                                                                     | **23.3**  | 82.5      |
| [Matt Hasselbeck](/quarterbacks/search/00-0007091)                                                                        | 2001–2015 | [SEA](/teams/search/SEA/2010)[TEN](/teams/search/TEN/2011)[IND](/teams/search/IND/2015)                                                                                        | **22.7**  | 85.5      |
| [Jeff Garcia](/quarterbacks/search/00-0005755)                                                                            | 1999–2008 | [SF](/teams/search/SF/2003)[CLE](/teams/search/CLE/2004)[PHI](/teams/search/PHI/2006)[TB](/teams/search/TB/2008)                                                               | **21.6**  | 84.7      |
| [Derek Carr](/quarterbacks/search/00-0031280)                                                                             | 2014–2024 | [LV](/teams/search/LV/2022)[NO](/teams/search/NO/2024)                                                                                                                         | **21.4**  | 77.9      |
| [Lamar Jackson](/quarterbacks/search/00-0034796) AP All-Pro, First Team AP Most Valuable Player                           | 2018–2026 | [BAL](/teams/search/BAL/2026)                                                                                                                                                  | **21.3**  | 90.0      |
| [Ryan Tannehill](/quarterbacks/search/00-0029701)                                                                         | 2012–2023 | [MIA](/teams/search/MIA/2018)[TEN](/teams/search/TEN/2023)                                                                                                                     | **20.4**  | 83.0      |
| [Andy Dalton](/quarterbacks/search/00-0027973)                                                                            | 2011–2022 | [CIN](/teams/search/CIN/2019)[DAL](/teams/search/DAL/2020)[NO](/teams/search/NO/2022)                                                                                          | **20.2**  | 80.3      |
| [Trent Green](/quarterbacks/search/00-0006355)                                                                            | 2001–2006 | [KC](/teams/search/KC/2006)                                                                                                                                                    | **19.2**  | 89.1      |
| [Alex Smith](/quarterbacks/search/00-0023436)                                                                             | 2006–2018 | [SF](/teams/search/SF/2012)[KC](/teams/search/KC/2017)[WAS](/teams/search/WAS/2018)                                                                                            | **19.1**  | 79.4      |
| [Daunte Culpepper](/quarterbacks/search/00-0003739)                                                                       | 2000–2004 | [MIN](/teams/search/MIN/2004)                                                                                                                                                  | **18.8**  | 88.5      |
| [Cam Newton](/quarterbacks/search/00-0027939) AP All-Pro, First Team AP Most Valuable Player                              | 2011–2020 | [CAR](/teams/search/CAR/2018)[NE](/teams/search/NE/2020)                                                                                                                       | **18.6**  | 78.7      |
| [Jalen Hurts](/quarterbacks/search/00-0036389) AP All-Pro, Second Team                                                    | 2021–2026 | [PHI](/teams/search/PHI/2026)                                                                                                                                                  | **17.3**  | 85.0      |
| [Jay Cutler](/quarterbacks/search/00-0024226)                                                                             | 2007–2017 | [DEN](/teams/search/DEN/2008)[CHI](/teams/search/CHI/2015)[MIA](/teams/search/MIA/2017)                                                                                        | **17.1**  | 81.7      |
| [Baker Mayfield](/quarterbacks/search/00-0034855)                                                                         | 2018–2026 | [CLE](/teams/search/CLE/2021)[LA](/teams/search/LA/2022)[TB](/teams/search/TB/2026)                                                                                            | **17.1**  | 81.3      |
| [Brad Johnson](/quarterbacks/search/00-0008442)                                                                           | 1999–2006 | [WAS](/teams/search/WAS/2000)[TB](/teams/search/TB/2003)[MIN](/teams/search/MIN/2006)                                                                                          | **16.8**  | 81.6      |
| [Rich Gannon](/quarterbacks/search/00-0005741) AP All-Pro, First Team AP Most Valuable Player                             | 1999–2002 | [OAK](/teams/search/LV/2002)                                                                                                                                                   | **16.8**  | 84.7      |
| [Matt Schaub](/quarterbacks/search/00-0022787)                                                                            | 2007–2013 | [HOU](/teams/search/HOU/2013)                                                                                                                                                  | **16.7**  | 86.2      |
| [Ryan Fitzpatrick](/quarterbacks/search/00-0023682)                                                                       | 2008–2019 | [CIN](/teams/search/CIN/2008)[BUF](/teams/search/BUF/2012)[TEN](/teams/search/TEN/2013)[HOU](/teams/search/HOU/2014)[NYJ](/teams/search/NYJ/2016)[MIA](/teams/search/MIA/2019) | **16.3**  | 77.5      |
| [Kerry Collins](/quarterbacks/search/00-0003292)                                                                          | 2000–2008 | [NYG](/teams/search/NYG/2003)[OAK](/teams/search/LV/2005)[TEN](/teams/search/TEN/2008)                                                                                         | **16.3**  | 81.5      |

### How the position has moved

BRADY by season

Qualifying starters only.

## Data

- [leaders/history.json](/data/leaders/history.json)
- [leaders/qb-seasons-career.json](/data/leaders/qb-seasons-career.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
