---
title: "Quarterback Games | Held Out"
description: "Every NFL quarterback start of a season, ranked by Game BRADY: how well he played that game alone."
url: "https://heldout.org/quarterbacks/games"
---

# BRADY Quarterback Rankings

Every starter since 1977, on the same scale as RICE. [How it works](/methodology/brady)

|    |                                                           |                               |          |   |        |    |      |
| -- | --------------------------------------------------------- | ----------------------------- | -------- | - | ------ | -- | ---- |
| 1  | [Brock Purdy](/quarterbacks/search/00-0037834/2026)       | [SF](/teams/search/SF/2026)   | **87.3** | 2 | vs MIA | 25 | 88.8 |
| 2  | [Drake Maye](/quarterbacks/search/00-0039851/2026)        | [NE](/teams/search/NE/2026)   | **85.5** | 5 | vs LV  | 43 | 84.4 |
| 3  | [Jordan Love](/quarterbacks/search/00-0036264/2026)       | [GB](/teams/search/GB/2026)   | **84.5** | 9 | @ NE   | 35 | 86.4 |
| 4  | [Baker Mayfield](/quarterbacks/search/00-0034855/2026)    | [TB](/teams/search/TB/2026)   | **84.4** | 7 | @ CAR  | 13 | 76.3 |
| 5  | [Brock Purdy](/quarterbacks/search/00-0037834/2026)       | [SF](/teams/search/SF/2026)   | **84.1** | 3 | vs ARI | 29 | 89.7 |
| 6  | [Malik Willis](/quarterbacks/search/00-0038128/2026)      | [MIA](/teams/search/MIA/2026) | **83.0** | 7 | @ NYJ  | 30 | 70.2 |
| 7  | [Drew Lock](/quarterbacks/search/00-0035704/2026)         | [SEA](/teams/search/SEA/2026) | **82.5** | 2 | @ ARI  | 28 | 66.4 |
| 8  | [Trevor Lawrence](/quarterbacks/search/00-0036971/2026)   | [JAX](/teams/search/JAX/2026) | **82.4** | 1 | vs CLE | 26 | 80.8 |
| 9  | [Michael Penix Jr.](/quarterbacks/search/00-0039917/2026) | [ATL](/teams/search/ATL/2026) | **82.3** | 4 | @ NO   | 21 | 73.3 |
| 10 | [Jordan Love](/quarterbacks/search/00-0036264/2026)       | [GB](/teams/search/GB/2026)   | **82.3** | 5 | vs CHI | 35 | 84.6 |
| 11 | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)     | [BAL](/teams/search/BAL/2026) | **82.1** | 3 | @ DAL  | 29 | 84.0 |
| 12 | [Josh Allen](/quarterbacks/search/00-0034857/2026)        | [BUF](/teams/search/BUF/2026) | **81.9** | 5 | @ LA   | 32 | 95.7 |
| 13 | [Jared Goff](/quarterbacks/search/00-0033106/2026)        | [DET](/teams/search/DET/2026) | **81.8** | 5 | @ ARI  | 34 | 82.4 |
| 14 | [Jaxson Dart](/quarterbacks/search/00-0040691/2026)       | [NYG](/teams/search/NYG/2026) | **81.7** | 1 | vs DAL | 39 | 74.9 |
| 15 | [C.J. Stroud](/quarterbacks/search/00-0039163/2026)       | [HOU](/teams/search/HOU/2026) | **81.6** | 9 | @ LAC  | 38 | 78.7 |
| 16 | [Jameis Winston](/quarterbacks/search/00-0031503/2026)    | [NYG](/teams/search/NYG/2026) | **81.6** | 9 | @ PHI  | 11 | 71.1 |
| 17 | [Gardner Minshew](/quarterbacks/search/00-0035289/2026)   | [ARI](/teams/search/ARI/2026) | **81.2** | 8 | @ DAL  | 21 | 66.7 |
| 18 | [Matthew Stafford](/quarterbacks/search/00-0026498/2026)  | [LA](/teams/search/LA/2026)   | **81.1** | 2 | vs NYG | 32 | 81.9 |
| 19 | [Kirk Cousins](/quarterbacks/search/00-0029604/2026)      | [LV](/teams/search/LV/2026)   | **81.1** | 8 | @ NYJ  | 31 | 77.3 |
| 20 | [Joe Burrow](/quarterbacks/search/00-0036442/2026)        | [CIN](/teams/search/CIN/2026) | **81.0** | 7 | @ BAL  | 34 | 85.3 |
| 21 | [Joe Burrow](/quarterbacks/search/00-0036442/2026)        | [CIN](/teams/search/CIN/2026) | **80.9** | 9 | @ ATL  | 34 | 86.6 |
| 22 | [Caleb Williams](/quarterbacks/search/00-0039918/2026)    | [CHI](/teams/search/CHI/2026) | **80.6** | 1 | @ CAR  | 41 | 72.8 |
| 23 | [Josh Allen](/quarterbacks/search/00-0034857/2026)        | [BUF](/teams/search/BUF/2026) | **80.6** | 2 | vs DET | 44 | 95.5 |
| 24 | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)     | [BAL](/teams/search/BAL/2026) | **80.4** | 1 | @ IND  | 30 | 82.8 |
| 25 | [Joe Burrow](/quarterbacks/search/00-0036442/2026)        | [CIN](/teams/search/CIN/2026) | **80.4** | 5 | @ MIA  | 34 | 84.0 |
| 26 | [Dak Prescott](/quarterbacks/search/00-0033077/2026)      | [DAL](/teams/search/DAL/2026) | **80.2** | 2 | vs WAS | 37 | 82.5 |
| 27 | [Trevor Lawrence](/quarterbacks/search/00-0036971/2026)   | [JAX](/teams/search/JAX/2026) | **80.1** | 9 | @ BAL  | 26 | 84.1 |
| 28 | [Patrick Mahomes](/quarterbacks/search/00-0033873/2026)   | [KC](/teams/search/KC/2026)   | **80.0** | 3 | @ MIA  | 25 | 86.3 |
| 29 | [Bryce Young](/quarterbacks/search/00-0039150/2026)       | [CAR](/teams/search/CAR/2026) | **80.0** | 4 | vs DET | 46 | 69.7 |
| 30 | [C.J. Stroud](/quarterbacks/search/00-0039163/2026)       | [HOU](/teams/search/HOU/2026) | **79.9** | 4 | vs DAL | 33 | 73.5 |
| 31 | [Trevor Lawrence](/quarterbacks/search/00-0036971/2026)   | [JAX](/teams/search/JAX/2026) | **79.8** | 8 | vs IND | 20 | 83.4 |
| 32 | [Michael Penix Jr.](/quarterbacks/search/00-0039917/2026) | [ATL](/teams/search/ATL/2026) | **79.2** | 3 | @ GB   | 26 | 70.6 |
| 33 | [Trevor Lawrence](/quarterbacks/search/00-0036971/2026)   | [JAX](/teams/search/JAX/2026) | **79.2** | 4 | @ CIN  | 30 | 82.2 |
| 34 | [Josh Allen](/quarterbacks/search/00-0034857/2026)        | [BUF](/teams/search/BUF/2026) | **79.1** | 1 | @ HOU  | 38 | 93.8 |
| 35 | [Sam Darnold](/quarterbacks/search/00-0034869/2026)       | [SEA](/teams/search/SEA/2026) | **79.1** | 7 | vs KC  | 30 | 75.6 |
| 36 | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)     | [BAL](/teams/search/BAL/2026) | **78.9** | 4 | vs TEN | 24 | 84.2 |
| 37 | [Dak Prescott](/quarterbacks/search/00-0033077/2026)      | [DAL](/teams/search/DAL/2026) | **78.9** | 9 | @ IND  | 39 | 81.5 |
| 38 | [Brock Purdy](/quarterbacks/search/00-0037834/2026)       | [SF](/teams/search/SF/2026)   | **78.6** | 9 | vs LV  | 34 | 88.8 |
| 39 | [Dak Prescott](/quarterbacks/search/00-0033077/2026)      | [DAL](/teams/search/DAL/2026) | **78.5** | 7 | @ PHI  | 31 | 81.4 |

## Data

- [quarterbacks/games/2026.json](/data/quarterbacks/games/2026.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
