---
title: "Quarterback Rankings — Held Out"
description: "Every NFL starting quarterback ranked by BRADY, with wins above replacement per start."
url: "https://heldout.org/quarterbacks/rankings"
---

# BRADY Quarterback Rankings

Every starter since 1999, on the same scale as RICE. [How it works](/methodology/brady)

| Quarterback                                              | Team                          | BRADY    | WAR/GS | GS | Plays |
| -------------------------------------------------------- | ----------------------------- | -------- | ------ | -- | ----- |
| [Josh Allen](/quarterbacks/search/00-0034857/2026)       | [BUF](/teams/search/BUF/2026) | **95.3** | 0.308  | 2  | 82    |
| [Brock Purdy](/quarterbacks/search/00-0037834/2026)      | [SF](/teams/search/SF/2026)   | **89.2** | 0.255  | 2  | 64    |
| [Patrick Mahomes](/quarterbacks/search/00-0033873/2026)  | [KC](/teams/search/KC/2026)   | **84.1** | 0.208  | 2  | 84    |
| [Dak Prescott](/quarterbacks/search/00-0033077/2026)     | [DAL](/teams/search/DAL/2026) | **82.9** | 0.197  | 2  | 77    |
| [Lamar Jackson](/quarterbacks/search/00-0034796/2026)    | [BAL](/teams/search/BAL/2026) | **82.8** | 0.197  | 2  | 67    |
| [Jared Goff](/quarterbacks/search/00-0033106/2026)       | [DET](/teams/search/DET/2026) | **82.4** | 0.193  | 2  | 88    |
| [Drake Maye](/quarterbacks/search/00-0039851/2026)       | [NE](/teams/search/NE/2026)   | **82.1** | 0.190  | 2  | 71    |
| [Joe Burrow](/quarterbacks/search/00-0036442/2026)       | [CIN](/teams/search/CIN/2026) | **82.0** | 0.189  | 2  | 76    |
| [Matthew Stafford](/quarterbacks/search/00-0026498/2026) | [LA](/teams/search/LA/2026)   | **81.3** | 0.173  | 2  | 59    |
| [Jalen Hurts](/quarterbacks/search/00-0036389/2026)      | [PHI](/teams/search/PHI/2026) | **80.8** | 0.178  | 2  | 78    |
| [Jordan Love](/quarterbacks/search/00-0036264/2026)      | [GB](/teams/search/GB/2026)   | **79.6** | 0.167  | 3  | 138   |
| [Trevor Lawrence](/quarterbacks/search/00-0036971/2026)  | [JAX](/teams/search/JAX/2026) | **78.9** | 0.160  | 2  | 59    |
| [Bo Nix](/quarterbacks/search/00-0039732/2026)           | [DEN](/teams/search/DEN/2026) | **78.6** | 0.157  | 2  | 68    |
| [Jayden Daniels](/quarterbacks/search/00-0039910/2026)   | [WAS](/teams/search/WAS/2026) | **78.4** | 0.122  | 2  | 65    |
| [Jaxson Dart](/quarterbacks/search/00-0040691/2026)      | [NYG](/teams/search/NYG/2026) | **76.8** | 0.079  | 2  | 44    |
| [Baker Mayfield](/quarterbacks/search/00-0034855/2026)   | [TB](/teams/search/TB/2026)   | **76.0** | 0.132  | 2  | 78    |
| [Caleb Williams](/quarterbacks/search/00-0039918/2026)   | [CHI](/teams/search/CHI/2026) | **75.1** | 0.111  | 2  | 75    |
| [Daniel Jones](/quarterbacks/search/00-0035710/2026)     | [IND](/teams/search/IND/2026) | **74.3** | 0.116  | 2  | 71    |
| [Kirk Cousins](/quarterbacks/search/00-0029604/2026)     | [LV](/teams/search/LV/2026)   | **73.5** | 0.108  | 2  | 64    |
| [Tyler Shough](/quarterbacks/search/00-0040743/2026)     | [NO](/teams/search/NO/2026)   | **72.6** | 0.100  | 2  | 111   |
| [C.J. Stroud](/quarterbacks/search/00-0039163/2026)      | [HOU](/teams/search/HOU/2026) | **72.3** | 0.096  | 2  | 104   |
| [Bryce Young](/quarterbacks/search/00-0039150/2026)      | [CAR](/teams/search/CAR/2026) | **71.6** | 0.090  | 2  | 80    |
| [Justin Herbert](/quarterbacks/search/00-0036355/2026)   | [LAC](/teams/search/LAC/2026) | **71.3** | 0.087  | 2  | 71    |
| [Malik Willis](/quarterbacks/search/00-0038128/2026)     | [MIA](/teams/search/MIA/2026) | **70.8** | 0.083  | 2  | 68    |
| [Aaron Rodgers](/quarterbacks/search/00-0023459/2026)    | [PIT](/teams/search/PIT/2026) | **69.4** | 0.067  | 2  | 88    |
| [Deshaun Watson](/quarterbacks/search/00-0033537/2026)   | [CLE](/teams/search/CLE/2026) | **68.5** | 0.061  | 2  | 70    |
| [Jacoby Brissett](/quarterbacks/search/00-0033119/2026)  | [ARI](/teams/search/ARI/2026) | **67.1** | 0.048  | 2  | 75    |
| [Geno Smith](/quarterbacks/search/00-0030565/2026)       | [NYJ](/teams/search/NYJ/2026) | **65.8** | 0.036  | 2  | 78    |
| [Cam Ward](/quarterbacks/search/00-0040676/2026)         | [TEN](/teams/search/TEN/2026) | **62.2** | 0.003  | 2  | 65    |
| [Cooper Rush](/quarterbacks/search/00-0033662/2026)      | [ATL](/teams/search/ATL/2026) | **57.3** | -0.030 | 2  | 46    |

M: AP Most Valuable Player 1, 2: AP All-Pro First & Second Team, respectively

## Data

- [season/2026/quarterbacks.json](/data/season/2026/quarterbacks.json)

Last Updated: Sep 26, 2026, 3:56 PM PDT © 2026, Aditya Kishore. All Rights Reserved. Club marks are the clubs’ own trademarks. Past marks courtesy of [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/) and data courtesy of [nflverse](https://nflverse.nflverse.com/).
