---
title: "NFL Playoff Predictor | Held Out"
description: "Each NFL team’s chances of the playoffs, its division, a bye, and the Super Bowl, from the rest of the season played out by RICE."
url: "https://heldout.org/playoffs"
---

# 2026-27 Playoff Predictor

|    |                                                 |       |     |     |     |     |         |      |
| -- | ----------------------------------------------- | ----- | --- | --- | --- | --- | ------- | ---- |
| 1  | [Buffalo Bills](/teams/search/BUF/2026)         | 7–1   | 99% | 94% | 48% | 34% | **20%** | 13.7 |
| 2  | [San Francisco 49ers](/teams/search/SF/2026)    | 7–1   | 97% | 89% | 54% | 35% | **17%** | 13.3 |
| 3  | [Jacksonville Jaguars](/teams/search/JAX/2026)  | 6–2   | 98% | 91% | 15% | 23% | **13%** | 12.7 |
| 4  | [Chicago Bears](/teams/search/CHI/2026)         | 7–2   | 85% | 33% | 15% | 18% | **9%**  | 11.6 |
| 5  | [Cincinnati Bengals](/teams/search/CIN/2026)    | 6–2   | 94% | 69% | 12% | 13% | **7%**  | 12.5 |
| 6  | [Kansas City Chiefs](/teams/search/KC/2026)     | 6–2   | 91% | 43% | 8%  | 11% | **6%**  | 11.4 |
| 7  | [Detroit Lions](/teams/search/DET/2026)         | 6–2   | 83% | 36% | 16% | 13% | **5%**  | 11.4 |
| 8  | [Denver Broncos](/teams/search/DEN/2026)        | 7–2   | 92% | 54% | 13% | 10% | **5%**  | 12.0 |
| 9  | [Los Angeles Rams](/teams/search/LA/2026)       | 5–4   | 51% | 5%  | 1%  | 7%  | **4%**  | 9.7  |
| 10 | [Minnesota Vikings](/teams/search/MIN/2026)     | 6–2   | 75% | 21% | 9%  | 6%  | **2%**  | 10.7 |
| 11 | [Green Bay Packers](/teams/search/GB/2026)      | 6–3   | 57% | 9%  | 2%  | 5%  | **2%**  | 10.0 |
| 12 | [Seattle Seahawks](/teams/search/SEA/2026)      | 5–4   | 42% | 6%  | 1%  | 4%  | **2%**  | 9.5  |
| 13 | [Tampa Bay Buccaneers](/teams/search/TB/2026)   | 3–6   | 50% | 49% | <1% | 4%  | **2%**  | 7.8  |
| 14 | [Pittsburgh Steelers](/teams/search/PIT/2026)   | 6–2   | 77% | 26% | 3%  | 4%  | **2%**  | 10.9 |
| 15 | [Houston Texans](/teams/search/HOU/2026)        | 3–5   | 42% | 8%  | <1% | 3%  | **1%**  | 8.9  |
| 16 | [New England Patriots](/teams/search/NE/2026)   | 5–4   | 60% | 6%  | <1% | 3%  | **1%**  | 9.5  |
| 17 | [Dallas Cowboys](/teams/search/DAL/2026)        | 4–5   | 44% | 41% | <1% | 3%  | **1%**  | 8.3  |
| 18 | [New Orleans Saints](/teams/search/NO/2026)     | 3–5   | 24% | 24% | <1% | 1%  | **<1%** | 7.0  |
| 19 | [New York Giants](/teams/search/NYG/2026)       | 5–2–1 | 52% | 49% | 1%  | 1%  | **<1%** | 8.8  |
| 20 | [Atlanta Falcons](/teams/search/ATL/2026)       | 3–6   | 14% | 13% | 0%  | 1%  | **<1%** | 6.3  |
| 21 | [Carolina Panthers](/teams/search/CAR/2026)     | 3–5   | 15% | 14% | <1% | <1% | **<1%** | 6.4  |
| 22 | [Cleveland Browns](/teams/search/CLE/2026)      | 5–4   | 24% | 4%  | <1% | <1% | **<1%** | 8.5  |
| 23 | [Washington Commanders](/teams/search/WAS/2026) | 2–5–1 | 9%  | 8%  | 0%  | <1% | **<1%** | 6.1  |
| 24 | [Las Vegas Raiders](/teams/search/LV/2026)      | 4–5   | 14% | 2%  | 0%  | <1% | **<1%** | 7.7  |
| 25 | [Baltimore Ravens](/teams/search/BAL/2026)      | 4–5   | 8%  | 1%  | 0%  | <1% | **<1%** | 7.2  |
| 26 | [Philadelphia Eagles](/teams/search/PHI/2026)   | 2–7   | 1%  | 1%  | 0%  | <1% | **<1%** | 4.9  |
| 27 | [Arizona Cardinals](/teams/search/ARI/2026)     | 3–6   | 1%  | <1% | 0%  | <1% | **<1%** | 5.9  |
| 28 | [Indianapolis Colts](/teams/search/IND/2026)    | 2–7   | 1%  | <1% | 0%  | <1% | **0%**  | 5.1  |
| 29 | [New York Jets](/teams/search/NYJ/2026)         | 2–7   | <1% | 0%  | 0%  | 0%  | **0%**  | 4.8  |
| 30 | [Tennessee Titans](/teams/search/TEN/2026)      | 1–7   | <1% | <1% | 0%  | 0%  | **0%**  | 3.3  |
| 31 | [Miami Dolphins](/teams/search/MIA/2026)        | 1–7   | <1% | <1% | 0%  | 0%  | **0%**  | 3.7  |
| 32 | [Los Angeles Chargers](/teams/search/LAC/2026)  | 0–8   | <1% | 0%  | 0%  | 0%  | **0%**  | 2.8  |

## Data

- [playoffs/2026.json](/data/playoffs/2026.json)
- [teams/index.json](/data/teams/index.json)

Theme 

Updated Nov 10, 2026, 9:37 PM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
