---
title: "NFL Matchups, Week 8, 2026-27 | Held Out"
description: "RICE win probabilities and projected scores for every Week 8 game of the 2026-27 NFL season."
url: "https://heldout.org/matchups/2026/8"
---

# 2026-27 Matchups

Week 8: Final, 14 games, 11 of 14 called

## Week 8

11 of 14 called

Thu, 10/29 Called Details 

[Carolina Panthers](/teams/search/CAR/2026)

predicted 37%

19

[Green Bay Packers](/teams/search/GB/2026)

predicted 63%

27

predicted GB by 3.5 actual GB by 8

Sun, 11/1 Missed Details 

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 21%

33

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 79%

30

predicted DAL by 8.5 actual ARI by 3

Sun, 11/1 Called Details 

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 33%

0

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 67%

16

predicted TB by 4.5 actual TB by 16

Sun, 11/1 Called Details 

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 32%

10

[Buffalo Bills](/teams/search/BUF/2026)

predicted 68%

36

predicted BUF by 5 actual BUF by 26

Sun, 11/1 Called Details 

[Cleveland Browns](/teams/search/CLE/2026)

predicted 36%

6

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 64%

27

predicted PIT by 3.5 actual PIT by 21

Sun, 11/1 Called Details 

[Indianapolis Colts](/teams/search/IND/2026)

predicted 19%

7

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 81%

42

predicted JAX by 9 actual JAX by 35

Sun, 11/1 Called Details 

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 54%

38

[New York Jets](/teams/search/NYJ/2026)

predicted 46%

33

predicted LV by 1.5 actual LV by 5

Sun, 11/1 Called Details 

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 40%

15

[Detroit Lions](/teams/search/DET/2026)

predicted 60%

19

predicted DET by 3 actual DET by 4

Sun, 11/1 Called Details 

[Tennessee Titans](/teams/search/TEN/2026)

predicted 13%

36

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 88%

43

predicted CIN by 14 actual CIN by 7

Sun, 11/1 Called Details 

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 19%

9

[Los Angeles Rams](/teams/search/LA/2026)

predicted 81%

24

predicted LA by 9.5 actual LA by 15

Sun, 11/1 Missed Details 

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 51%

24

[Denver Broncos](/teams/search/DEN/2026)

predicted 49%

28

predicted KC by 0.5 actual DEN by 4

Sun, 11/1 Called Details 

[New England Patriots](/teams/search/NE/2026)

predicted 66%

24

[Miami Dolphins](/teams/search/MIA/2026)

predicted 34%

19

predicted NE by 4 actual NE by 5

Sun, 11/1 Called Details 

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 31%

10

[Washington Commanders](/teams/search/WAS/2026)

predicted 69%

27

predicted WAS by 5 actual WAS by 17

Mon, 11/2 Missed Details 

[Chicago Bears](/teams/search/CHI/2026)

predicted 36%

34

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 64%

17

predicted SEA by 3.5 actual CHI by 17

Week 8 injury report, final status (132 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                   |              |     |               | Injury                               |
| ----------------------------- | -- | ------------------------------------------------- | ------------ | --- | ------------- | ------------------------------------ |
| [ARI](/teams/search/ARI/2026) | G  | Jon Gaines II J. Gaines II                        | Out          | 0%  | Inactive ✓    | Ankle                                |
| [ARI](/teams/search/ARI/2026) | C  | Hjalte Froholdt H. Froholdt                       | Questionable | 56% | Played 100% ✓ | Knee                                 |
| [ARI](/teams/search/ARI/2026) | DT | Walter Nolen W. Nolen                             | Out          | 0%  | Inactive ✓    | Ankle                                |
| [ARI](/teams/search/ARI/2026) | S  | Andrew Wingard A. Wingard                         | Questionable | 66% | Played 100% ✓ | Knee                                 |
| [ARI](/teams/search/ARI/2026) | CB | Max Melton M. Melton                              | Questionable | 73% | Played 52% ✓  | Knee                                 |
| [ATL](/teams/search/ATL/2026) | RB | Brian Robinson B. Robinson                        | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [ATL](/teams/search/ATL/2026) | WR | Beaux Collins B. Collins                          | Questionable | 54% | No snaps ✗    | Hip                                  |
| [ATL](/teams/search/ATL/2026) | WR | Olamide Zaccheaus O. Zaccheaus                    | Questionable | 65% | Played 47% ✓  | Shoulder                             |
| [ATL](/teams/search/ATL/2026) | T  | Cameron Williams C. Williams                      | Questionable | 45% | No snaps ✓    | Ankle                                |
| [ATL](/teams/search/ATL/2026) | DE | Charles Snowden C. Snowden                        | Questionable | 59% | Played 43% ✓  | Back                                 |
| [ATL](/teams/search/ATL/2026) | DE | Samson Ebukam S. Ebukam                           | Questionable | 90% | Played 25% ✓  | Hamstring                            |
| [ATL](/teams/search/ATL/2026) | LB | Divine Deablo D. Deablo                           | Questionable | 68% | Inactive ✗    | Forearm                              |
| [ATL](/teams/search/ATL/2026) | CB | Avieon Terrell A. Terrell                         | Questionable | 57% | Played 30% ✓  | Illness                              |
| [ATL](/teams/search/ATL/2026) | CB | Billy Bowman Jr. B. Bowman Jr.                    | Questionable | 63% | Inactive ✗    | Hamstring                            |
| [BAL](/teams/search/BAL/2026) | RB | Adam Randall A. Randall                           | Questionable | 32% | No snaps ✓    | Neck                                 |
| [BAL](/teams/search/BAL/2026) | G  | Olaivavega Ioane O. Ioane                         | Out          | 0%  | Inactive ✓    | Knee                                 |
| [BAL](/teams/search/BAL/2026) | S  | Jaylinn Hawkins J. Hawkins                        | Out          | 0%  | Inactive ✓    | Knee                                 |
| [BAL](/teams/search/BAL/2026) | CB | T.J. Tampa T. Tampa                               | Questionable | 51% | Played 100% ✓ | Knee                                 |
| [BUF](/teams/search/BUF/2026) | WR | Tyrell Shavers T. Shavers                         | Out          | 0%  | No snaps ✓    | Knee                                 |
| [BUF](/teams/search/BUF/2026) | WR | DJ Moore D. Moore                                 | Questionable | 63% | Played 66% ✓  | Shoulder                             |
| [BUF](/teams/search/BUF/2026) | TE | Dalton Kincaid D. Kincaid                         | Questionable | 71% | Played 57% ✓  | Chest                                |
| [BUF](/teams/search/BUF/2026) | T  | Spencer Brown S. Brown                            | Questionable | 73% | Inactive ✗    | Back                                 |
| [BUF](/teams/search/BUF/2026) | DT | Greg Gaines G. Gaines                             | Questionable | 67% | Inactive ✗    | Calf                                 |
| [BUF](/teams/search/BUF/2026) | LB | TJ Parker T. Parker                               | Questionable | 87% | Played 52% ✓  | Knee                                 |
| [BUF](/teams/search/BUF/2026) | CB | Dee Alford D. Alford                              | Questionable | 38% | Inactive ✓    | Ankle                                |
| [CAR](/teams/search/CAR/2026) | G  | Damien Lewis D. Lewis                             | Out          | 0%  | Inactive ✓    | Knee                                 |
| [CAR](/teams/search/CAR/2026) | G  | Torricelli Simpkins III T. Simpkins III           | Out          | 0%  | Inactive ✓    | Ankle                                |
| [CAR](/teams/search/CAR/2026) | DT | Bobby Brown III B. Brown III                      | Questionable | 91% | Inactive ✗    | Hand                                 |
| [CAR](/teams/search/CAR/2026) | LB | Jaelan Phillips J. Phillips                       | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [CAR](/teams/search/CAR/2026) | CB | Akayleb Evans A. Evans                            | Out          | 0%  | No snaps ✓    | Triceps                              |
| [CHI](/teams/search/CHI/2026) | RB | Kyle Monangai K. Monangai                         | Out          | 0%  | Inactive ✓    | Thumb                                |
| [CHI](/teams/search/CHI/2026) | LB | D'Marco Jackson D. Jackson                        | Questionable | 90% | Played 86% ✓  | Ankle                                |
| [CHI](/teams/search/CHI/2026) | CB | Malik Muhammad M. Muhammad                        | Questionable | 61% | Inactive ✗    | Toe                                  |
| [CIN](/teams/search/CIN/2026) | LB | Joe Giles-Harris J. Giles-Harris                  | Questionable | 65% | Played 88% ✓  | Calf                                 |
| [CIN](/teams/search/CIN/2026) | S  | Kyle Dugger K. Dugger                             | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [CLE](/teams/search/CLE/2026) | T  | Tytus Howard T. Howard                            | Questionable | 34% | Played 100% ✗ | Concussion                           |
| [CLE](/teams/search/CLE/2026) | CB | Myles Harden M. Harden                            | Questionable | 66% | Played 46% ✓  | Hamstring                            |
| [CLE](/teams/search/CLE/2026) | S  | Daniel Thomas D. Thomas                           | Questionable | 67% | Played 39% ✓  | Ankle                                |
| [DAL](/teams/search/DAL/2026) | WR | KaVontae Turpin K. Turpin                         | Out          | 0%  | Inactive ✓    | Ribs                                 |
| [DAL](/teams/search/DAL/2026) | WR | George Pickens G. Pickens                         | Questionable | 74% | Played 57% ✓  | Shoulder                             |
| [DAL](/teams/search/DAL/2026) | TE | Luke Schoonmaker L. Schoonmaker                   | Questionable | 24% | Inactive ✓    | Groin                                |
| [DAL](/teams/search/DAL/2026) | DT | Jonathan Bullard J. Bullard                       | Questionable | 64% | No snaps ✗    | Calf                                 |
| [DAL](/teams/search/DAL/2026) | DT | Kenny Clark K. Clark                              | Questionable | 84% | Played 58% ✓  | Back                                 |
| [DAL](/teams/search/DAL/2026) | LB | Dee Winters D. Winters                            | Out          | 0%  | Inactive ✓    | Calf                                 |
| [DAL](/teams/search/DAL/2026) | LB | Marist Liufau M. Liufau                           | Questionable | 52% | No snaps ✗    | Forearm                              |
| [DAL](/teams/search/DAL/2026) | S  | P.J. Locke P. Locke                               | Questionable | 83% | Played 84% ✓  | Foot                                 |
| [DEN](/teams/search/DEN/2026) | RB | RJ Harvey R. Harvey                               | Out          | 0%  | No snaps ✓    | Knee                                 |
| [DEN](/teams/search/DEN/2026) | WR | Jaylen Waddle J. Waddle                           | Questionable | 84% | Played 45% ✓  | Chest                                |
| [DEN](/teams/search/DEN/2026) | T  | Garett Bolles G. Bolles                           | Questionable | 86% | Played 100% ✓ | Hip                                  |
| [DEN](/teams/search/DEN/2026) | DE | Zach Allen Z. Allen                               | Questionable | 73% | Played 71% ✓  | Hamstring                            |
| [DEN](/teams/search/DEN/2026) | S  | Talanoa Hufanga T. Hufanga                        | Out          | 0%  | Inactive ✓    | Ankle                                |
| [DEN](/teams/search/DEN/2026) | S  | Brandon Jones B. Jones                            | Questionable | 70% | Played 35% ✓  | Hamstring                            |
| [DET](/teams/search/DET/2026) | S  | Kerby Joseph K. Joseph                            | Out          | 0%  | No snaps ✓    | Knee                                 |
| [DET](/teams/search/DET/2026) | CB | Roger McCreary R. McCreary                        | Questionable | 86% | Played 77% ✓  | Foot                                 |
| [GB](/teams/search/GB/2026)   | WR | Matthew Golden M. Golden                          | Questionable | 84% | Played 86% ✓  | Shoulder                             |
| [GB](/teams/search/GB/2026)   | C  | Sean Rhyan S. Rhyan                               | Out          | 0%  | Inactive ✓    | Ankle                                |
| [GB](/teams/search/GB/2026)   | G  | Travis Glover T. Glover                           | Out          | 0%  | Inactive ✓    | Knee                                 |
| [GB](/teams/search/GB/2026)   | DT | Anthony Campbell A. Campbell                      | Questionable | 75% | Played 34% ✓  | Ankle                                |
| [GB](/teams/search/GB/2026)   | DT | Devonte Wyatt D. Wyatt                            | Questionable | 77% | Played 55% ✓  | Ankle                                |
| [GB](/teams/search/GB/2026)   | LB | Zaire Franklin Z. Franklin                        | Out          | 0%  | Inactive ✓    | Shin                                 |
| [GB](/teams/search/GB/2026)   | LB | Brenton Cox Jr. B. Cox Jr.                        | Questionable | 71% | Played 52% ✓  | Quadricep                            |
| [IND](/teams/search/IND/2026) | WR | Anthony Gould A. Gould                            | Out          | 0%  | Inactive ✓    | Concussion                           |
| [IND](/teams/search/IND/2026) | TE | Andrew Ogletree A. Ogletree                       | Questionable | 31% | Played 62% ✗  | Knee                                 |
| [IND](/teams/search/IND/2026) | LB | Bryce Boettcher B. Boettcher                      | Questionable | 19% | Inactive ✓    | Groin                                |
| [IND](/teams/search/IND/2026) | CB | Justin Walley J. Walley                           | Out          | 0%  | Inactive ✓    | Knee                                 |
| [JAX](/teams/search/JAX/2026) | WR | Jakobi Meyers J. Meyers                           | Questionable | 29% | Played 54% ✗  | Hamstring                            |
| [JAX](/teams/search/JAX/2026) | S  | Antonio Johnson A. Johnson                        | Out          | 0%  | Inactive ✓    | Ankle                                |
| [KC](/teams/search/KC/2026)   | DT | Omarr Norman-Lott O. Norman-Lott                  | Out          | 0%  | No snaps ✓    | Knee                                 |
| [KC](/teams/search/KC/2026)   | DE | R Mason Thomas R. Mason Thomas                    | Questionable | 49% | Played 27% ✗  | Not injury related - personal matter |
| [KC](/teams/search/KC/2026)   | CB | Mansoor Delane M. Delane                          | Questionable | 23% | Inactive ✓    | Shoulder                             |
| [KC](/teams/search/KC/2026)   | CB | L'Jarius Sneed L. Sneed                           | Questionable | 84% | No snaps ✗    | Knee                                 |
| [LA](/teams/search/LA/2026)   | WR | Jordan Whittington J. Whittington                 | Questionable | 40% | Played 86% ✗  | Back                                 |
| [LA](/teams/search/LA/2026)   | TE | Colby Parkinson C. Parkinson                      | Questionable | 47% | Inactive ✓    | Rib                                  |
| [LA](/teams/search/LA/2026)   | C  | Coleman Shelton C. Shelton                        | Questionable | 88% | Played 100% ✓ | Hip                                  |
| [LA](/teams/search/LA/2026)   | CB | Trent McDuffie T. McDuffie                        | Questionable | 65% | Played 80% ✓  | Groin                                |
| [LA](/teams/search/LA/2026)   | LS | Joe Cardona J. Cardona                            | Doubtful     | 1%  | Inactive ✓    | Ankle                                |
| [LAC](/teams/search/LAC/2026) | WR | Brenen Thompson B. Thompson                       | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [LAC](/teams/search/LAC/2026) | G  | Kayode Awosika K. Awosika                         | Out          | 0%  | Inactive ✓    | Fibula                               |
| [LAC](/teams/search/LAC/2026) | CB | Deane Leonard D. Leonard                          | Out          | 0%  | Inactive ✓    | Concussion                           |
| [LAC](/teams/search/LAC/2026) | S  | Derwin James D. James                             | Out          | 0%  | No snaps ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Rodney Shelley R. Shelley                         | Questionable | 50% | Inactive ✗    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Donte Jackson D. Jackson                          | Questionable | 63% | Inactive ✗    | Hamstring                            |
| [LV](/teams/search/LV/2026)   | WR | Jack Bech J. Bech                                 | Questionable | 72% | Played 40% ✓  | Forearm                              |
| [LV](/teams/search/LV/2026)   | TE | Carter Runyon C. Runyon                           | Out          | 0%  | No snaps ✓    | Foot                                 |
| [LV](/teams/search/LV/2026)   | G  | Jackson Powers-Johnson J. Powers-Johnson          | Questionable | 70% | Played 23% ✓  | Back                                 |
| [LV](/teams/search/LV/2026)   | DE | Patrick Johnson P. Johnson                        | Out          | 0%  | No snaps ✓    | Stinger                              |
| [MIA](/teams/search/MIA/2026) | T  | Kadyn Proctor K. Proctor                          | Out          | 0%  | Inactive ✓    | Concussion                           |
| [MIA](/teams/search/MIA/2026) | CB | Reese Taylor R. Taylor                            | Questionable | 59% | Played 55% ✓  | Quadricep                            |
| [MIA](/teams/search/MIA/2026) | CB | Julius Brents J. Brents                           | Questionable | 88% | Played 83% ✓  | Neck                                 |
| [MIN](/teams/search/MIN/2026) | S  | Jay Ward J. Ward                                  | Questionable | 68% | Played 76% ✓  | Knee                                 |
| [NE](/teams/search/NE/2026)   | RB | TreVeyon Henderson T. Henderson                   | Questionable | 63% | Inactive ✗    | Illness                              |
| [NE](/teams/search/NE/2026)   | WR | A.J. Brown A. Brown                               | Questionable | 76% | Inactive ✗    | Ankle                                |
| [NE](/teams/search/NE/2026)   | LB | Christian Elliss C. Elliss                        | Questionable | 97% | Played 100% ✓ | Chest                                |
| [NE](/teams/search/NE/2026)   | CB | Carlton Davis III C. Davis III                    | Questionable | 82% | Played 97% ✓  | Neck                                 |
| [NYJ](/teams/search/NYJ/2026) | RB | Breece Hall B. Hall                               | Questionable | 62% | Inactive ✗    | Quadricep                            |
| [NYJ](/teams/search/NYJ/2026) | T  | Max Mitchell M. Mitchell                          | Out          | 0%  | Inactive ✓    | Concussion                           |
| [NYJ](/teams/search/NYJ/2026) | G  | Dylan Parham D. Parham                            | Questionable | 82% | Played 100% ✓ | Knee                                 |
| [NYJ](/teams/search/NYJ/2026) | DE | Joseph Ossai J. Ossai                             | Out          | 0%  | Inactive ✓    | Ankle                                |
| [NYJ](/teams/search/NYJ/2026) | DT | T'Vondre Sweat T. Sweat                           | Out          | 0%  | No snaps ✓    | Knee                                 |
| [NYJ](/teams/search/NYJ/2026) | DE | David Bailey D. Bailey                            | Doubtful     | 1%  | Inactive ✓    | Groin                                |
| [PHI](/teams/search/PHI/2026) | WR | Britain Covey B. Covey                            | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | WR | DeVonta Smith D. Smith                            | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PHI](/teams/search/PHI/2026) | WR | Dontayvion Wicks D. Wicks                         | Out          | 0%  | Inactive ✓    | Ankle                                |
| [PHI](/teams/search/PHI/2026) | LB | Jihaad Campbell J. Campbell                       | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PHI](/teams/search/PHI/2026) | CB | Jonathan Jones J. Jones                           | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PHI](/teams/search/PHI/2026) | CB | Jakorian Bennett J. Bennett                       | Questionable | 53% | No snaps ✗    | Knee                                 |
| [PIT](/teams/search/PIT/2026) | WR | Ben Skowronek B. Skowronek                        | Questionable | 59% | Inactive ✗    | Calf                                 |
| [PIT](/teams/search/PIT/2026) | CB | Brandin Echols B. Echols                          | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PIT](/teams/search/PIT/2026) | CB | Doneiko Slaughter D. Slaughter                    | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [SEA](/teams/search/SEA/2026) | QB | [Drew Lock](/quarterbacks/search/00-0035704/2026) | Questionable | 20% | Inactive ✓    | Elbow                                |
| [SEA](/teams/search/SEA/2026) | RB | Velus Jones Jr. V. Jones Jr.                      | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [SEA](/teams/search/SEA/2026) | WR | Rashid Shaheed R. Shaheed                         | Out          | 0%  | Inactive ✓    | Knee                                 |
| [SEA](/teams/search/SEA/2026) | T  | Charles Cross C. Cross                            | Out          | 0%  | Inactive ✓    | Ankle                                |
| [SEA](/teams/search/SEA/2026) | G  | Anthony Bradford A. Bradford                      | Questionable | 72% | Played 13% ✓  | Knee                                 |
| [SEA](/teams/search/SEA/2026) | DT | Brandon Pili B. Pili                              | Questionable | 27% | Inactive ✓    | Back                                 |
| [SEA](/teams/search/SEA/2026) | LB | Uchenna Nwosu U. Nwosu                            | Doubtful     | 1%  | Inactive ✓    | Ankle                                |
| [SEA](/teams/search/SEA/2026) | LB | Patrick O'Connell P. O'Connell                    | Questionable | 32% | Played 43% ✗  | Toe                                  |
| [TB](/teams/search/TB/2026)   | RB | Kenny Gainwell K. Gainwell                        | Questionable | 93% | Played 50% ✓  | Hip                                  |
| [TB](/teams/search/TB/2026)   | WR | Emeka Egbuka E. Egbuka                            | Out          | 0%  | Inactive ✓    | Foot                                 |
| [TB](/teams/search/TB/2026)   | T  | Luke Goedeke L. Goedeke                           | Questionable | 69% | Played 100% ✓ | Calf                                 |
| [TEN](/teams/search/TEN/2026) | RB | Tyjae Spears T. Spears                            | Out          | 0%  | Inactive ✓    | Knee                                 |
| [TEN](/teams/search/TEN/2026) | WR | Carnell Tate C. Tate                              | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [TEN](/teams/search/TEN/2026) | WR | Calvin Ridley C. Ridley                           | Questionable | 85% | Played 52% ✓  | Hip                                  |
| [TEN](/teams/search/TEN/2026) | DE | John Franklin-Myers J. Franklin-Myers             | Questionable | 86% | Played 58% ✓  | Groin                                |
| [TEN](/teams/search/TEN/2026) | LB | Dorian Mausi D. Mausi                             | Questionable | 64% | No snaps ✗    | Foot                                 |
| [TEN](/teams/search/TEN/2026) | CB | Jaylon Jones J. Jones                             | Questionable | 36% | Inactive ✓    | Knee                                 |
| [TEN](/teams/search/TEN/2026) | P  | Tommy Townsend T. Townsend                        | Out          | 0%  | Inactive ✓    | Knee                                 |
| [WAS](/teams/search/WAS/2026) | WR | Treylon Burks T. Burks                            | Questionable | 88% | Played 67% ✓  | Foot                                 |
| [WAS](/teams/search/WAS/2026) | TE | John Bates J. Bates                               | Questionable | 85% | Played 35% ✓  | Shoulder                             |
| [WAS](/teams/search/WAS/2026) | DT | Daron Payne D. Payne                              | Out          | 0%  | Inactive ✓    | Foot                                 |
| [WAS](/teams/search/WAS/2026) | DT | Javon Kinlaw J. Kinlaw                            | Out          | 0%  | Inactive ✓    | Knee                                 |
| [WAS](/teams/search/WAS/2026) | DT | Jer'Zhan Newton J. Newton                         | Questionable | 50% | No snaps ✗    | Pectoral                             |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
