---
title: "San Francisco 49ers at Atlanta Falcons, Week 7, 2026-27 | Held Out"
description: "Final: San Francisco 49ers 20, Atlanta Falcons 29. RICE gave San Francisco 49ers a 71% chance."
url: "https://heldout.org/matchups/2026/7/sf-at-atl"
---

# 2026-27 Matchups

Week 7: Final, 14 games, 8 of 14 called

## Week 7

8 of 14 called

Thu, 10/22 Called Details 

[New England Patriots](/teams/search/NE/2026)

predicted 47%

24

[Chicago Bears](/teams/search/CHI/2026)

predicted 53%

30

predicted CHI by 1.5 actual CHI by 6

Sun, 10/25 Called Details 

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 61%

16

[New Orleans Saints](/teams/search/NO/2026)

predicted 39%

10

predicted PIT by 3 actual PIT by 6

Sun, 10/25 Called Details 

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 58%

35

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 42%

13

predicted CIN by 2.5 actual CIN by 22

Sun, 10/25 Called Details 

[Cleveland Browns](/teams/search/CLE/2026)

predicted 57%

27

[Tennessee Titans](/teams/search/TEN/2026)

predicted 43%

24

predicted CLE by 2 actual CLE by 3

Sun, 10/25 Called Details 

[Indianapolis Colts](/teams/search/IND/2026)

predicted 28%

10

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 72%

16

predicted MIN by 6 actual MIN by 6

Sun, 10/25 Missed Details 

[Miami Dolphins](/teams/search/MIA/2026)

predicted 34%

28

[New York Jets](/teams/search/NYJ/2026)

predicted 66%

25

predicted NYJ by 4 actual MIA by 3

Sun, 10/25 Missed Details 

[New York Giants](/teams/search/NYG/2026)

predicted 13%

27

[Houston Texans](/teams/search/HOU/2026)

predicted 87%

21

predicted HOU by 12.5 actual NYG by 6

Sun, 10/25 Missed Details 

[San Francisco 49ers](/teams/search/SF/2026)

predicted 71%

20

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 29%

29

predicted SF by 5.5 actual ATL by 9

Sun, 10/25 Missed Details 

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 41%

43

[Carolina Panthers](/teams/search/CAR/2026)

predicted 59%

13

predicted CAR by 3 actual TB by 30

Sun, 10/25 Called Details 

[Denver Broncos](/teams/search/DEN/2026)

predicted 72%

30

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 28%

16

predicted DEN by 5.5 actual DEN by 14

Sun, 10/25 Called Details 

[Green Bay Packers](/teams/search/GB/2026)

predicted 29%

17

[Detroit Lions](/teams/search/DET/2026)

predicted 71%

20

predicted DET by 6 actual DET by 3

Sun, 10/25 Missed Details 

[Los Angeles Rams](/teams/search/LA/2026)

predicted 49%

35

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 51%

21

predicted LV by 1 actual LA by 14

Sun, 10/25 Missed Details 

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 51%

3

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 49%

20

predicted KC by 0.5 actual SEA by 17

Mon, 10/26 Called Details 

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 71%

38

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 29%

21

predicted DAL by 5.5 actual DAL by 17

Week 7 injury report, final status (153 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                        |              |     |               | Injury                              |
| ----------------------------- | -- | ------------------------------------------------------ | ------------ | --- | ------------- | ----------------------------------- |
| [ARI](/teams/search/ARI/2026) | QB | [Carson Beck](/quarterbacks/search/00-0041561/2026)    | Questionable | 6%  | Inactive ✓    | Back                                |
| [ARI](/teams/search/ARI/2026) | RB | Jeremiyah Love J. Love                                 | Out          | 0%  | Inactive ✓    | Ankle                               |
| [ARI](/teams/search/ARI/2026) | G  | Jon Gaines II J. Gaines II                             | Out          | 0%  | Inactive ✓    | Knee                                |
| [ARI](/teams/search/ARI/2026) | DT | Walter Nolen W. Nolen                                  | Out          | 0%  | Inactive ✓    | Ankle                               |
| [ARI](/teams/search/ARI/2026) | DT | Darius Robinson D. Robinson                            | Questionable | 89% | Played 39% ✓  | Back                                |
| [ARI](/teams/search/ARI/2026) | S  | Andrew Wingard A. Wingard                              | Out          | 0%  | Inactive ✓    | Knee                                |
| [ARI](/teams/search/ARI/2026) | CB | Max Melton M. Melton                                   | Questionable | 53% | Inactive ✗    | Knee                                |
| [ARI](/teams/search/ARI/2026) | S  | Budda Baker B. Baker                                   | Questionable | 91% | Played 97% ✓  | Groin                               |
| [ATL](/teams/search/ATL/2026) | RB | Brian Robinson B. Robinson                             | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | WR | Beaux Collins B. Collins                               | Out          | 0%  | No snaps ✓    | Hip                                 |
| [ATL](/teams/search/ATL/2026) | WR | Olamide Zaccheaus O. Zaccheaus                         | Questionable | 83% | Inactive ✗    | Shoulder                            |
| [ATL](/teams/search/ATL/2026) | T  | Cameron Williams C. Williams                           | Out          | 0%  | No snaps ✓    | Ankle                               |
| [ATL](/teams/search/ATL/2026) | T  | Michael Jerrell M. Jerrell                             | Out          | 0%  | No snaps ✓    | Biceps                              |
| [ATL](/teams/search/ATL/2026) | DT | Gervon Dexter Sr. G. Dexter Sr.                        | Questionable | 80% | Played 65% ✓  | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | DE | Samson Ebukam S. Ebukam                                | Questionable | 83% | Played 24% ✓  | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | DE | Za'Darius Smith Z. Smith                               | Questionable | 89% | Played 17% ✓  | Neck                                |
| [ATL](/teams/search/ATL/2026) | LB | Divine Deablo D. Deablo                                | Out          | 0%  | Inactive ✓    | Forearm                             |
| [ATL](/teams/search/ATL/2026) | LB | Kendal Daniels K. Daniels                              | Questionable | 93% | Played 100% ✓ | Neck                                |
| [ATL](/teams/search/ATL/2026) | CB | Billy Bowman Jr. B. Bowman Jr.                         | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | CB | Avieon Terrell A. Terrell                              | Questionable | 82% | Inactive ✗    | Back                                |
| [ATL](/teams/search/ATL/2026) | CB | C.J. Henderson C. Henderson                            | Questionable | 83% | Played 95% ✓  | Groin                               |
| [ATL](/teams/search/ATL/2026) | CB | A.J. Terrell A. Terrell                                | Questionable | 93% | Played 98% ✓  | Groin                               |
| [BAL](/teams/search/BAL/2026) | QB | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)  | Out          | 0%  | Inactive ✓    | Ankle                               |
| [BAL](/teams/search/BAL/2026) | DE | Broderick Washington B. Washington                     | Questionable | 49% | Inactive ✓    | Ankle                               |
| [BAL](/teams/search/BAL/2026) | LB | Tavius Robinson T. Robinson                            | Out          | 0%  | No snaps ✓    | Pectoral                            |
| [BAL](/teams/search/BAL/2026) | S  | Jaylinn Hawkins J. Hawkins                             | Out          | 0%  | Inactive ✓    | Knee                                |
| [BAL](/teams/search/BAL/2026) | CB | T.J. Tampa T. Tampa                                    | Doubtful     | 2%  | No snaps ✓    | Knee                                |
| [CAR](/teams/search/CAR/2026) | T  | Monroe Freeling M. Freeling                            | Questionable | 77% | Played 59% ✓  | Knee                                |
| [CAR](/teams/search/CAR/2026) | LB | Jaelan Phillips J. Phillips                            | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [CAR](/teams/search/CAR/2026) | LB | Thomas Incoom T. Incoom                                | Out          | 0%  | No snaps ✓    | Calf                                |
| [CAR](/teams/search/CAR/2026) | LB | Bam Martin-Scott B. Martin-Scott                       | Questionable | 37% | Played 100% ✗ | Hamstring                           |
| [CHI](/teams/search/CHI/2026) | RB | Kyle Monangai K. Monangai                              | Out          | 0%  | Inactive ✓    | Thumb                               |
| [CHI](/teams/search/CHI/2026) | LB | Jack Sanborn J. Sanborn                                | Out          | 0%  | Inactive ✓    | Concussion                          |
| [CHI](/teams/search/CHI/2026) | LB | T.J. Edwards T. Edwards                                | Doubtful     | 1%  | Inactive ✓    | Hamstring                           |
| [CHI](/teams/search/CHI/2026) | CB | Tyrique Stevenson T. Stevenson                         | Questionable | 79% | Played 65% ✓  | Hip                                 |
| [CLE](/teams/search/CLE/2026) | QB | [Dillon Gabriel](/quarterbacks/search/00-0040704/2026) | Out          | 0%  | No snaps ✓    | Back                                |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                               | Out          | 0%  | No snaps ✓    | Back                                |
| [CLE](/teams/search/CLE/2026) | DT | Kalia Davis K. Davis                                   | Out          | 0%  | No snaps ✓    | Quadricep                           |
| [CLE](/teams/search/CLE/2026) | DT | Mike Hall Jr. M. Hall Jr.                              | Out          | 0%  | Inactive ✓    | Ankle                               |
| [CLE](/teams/search/CLE/2026) | LB | Quincy Williams Q. Williams                            | Questionable | 85% | Played 100% ✓ | Neck                                |
| [CLE](/teams/search/CLE/2026) | CB | Denzel Ward D. Ward                                    | Questionable | 80% | Played 95% ✓  | Hand                                |
| [DAL](/teams/search/DAL/2026) | WR | KaVontae Turpin K. Turpin                              | Out          | 0%  | Inactive ✓    | Ribs                                |
| [DAL](/teams/search/DAL/2026) | T  | Drew Shelton D. Shelton                                | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [DAL](/teams/search/DAL/2026) | LB | Dee Winters D. Winters                                 | Out          | 0%  | Inactive ✓    | Calf                                |
| [DAL](/teams/search/DAL/2026) | LB | Marist Liufau M. Liufau                                | Questionable | 52% | No snaps ✗    | Forearm                             |
| [DAL](/teams/search/DAL/2026) | S  | P.J. Locke P. Locke                                    | Questionable | 51% | No snaps ✗    | Foot                                |
| [DEN](/teams/search/DEN/2026) | RB | Tyler Badie T. Badie                                   | Out          | 0%  | No snaps ✓    | Thumb                               |
| [DEN](/teams/search/DEN/2026) | RB | Jonah Coleman J. Coleman                               | Questionable | 42% | Played 49% ✗  | Ankle                               |
| [DEN](/teams/search/DEN/2026) | LB | Jonah Elliss J. Elliss                                 | Out          | 0%  | No snaps ✓    | Ankle                               |
| [DEN](/teams/search/DEN/2026) | S  | Talanoa Hufanga T. Hufanga                             | Out          | 0%  | Inactive ✓    | Ankle                               |
| [DEN](/teams/search/DEN/2026) | CB | Pat Surtain II P. Surtain II                           | Questionable | 59% | Inactive ✗    | Ankle                               |
| [DET](/teams/search/DET/2026) | C  | Cade Mays C. Mays                                      | Questionable | 90% | Played 100% ✓ | Wrist                               |
| [DET](/teams/search/DET/2026) | S  | Brian Branch B. Branch                                 | Questionable | 81% | Played 67% ✓  | Achilles                            |
| [GB](/teams/search/GB/2026)   | WR | Bo Melton B. Melton                                    | Questionable | 76% | Played 88% ✓  | Back                                |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                   | Questionable | 65% | Played 25% ✓  | Knee                                |
| [GB](/teams/search/GB/2026)   | DT | Jordon Riley J. Riley                                  | Questionable | 58% | Played 43% ✓  | Achilles                            |
| [GB](/teams/search/GB/2026)   | LB | Zaire Franklin Z. Franklin                             | Out          | 0%  | Inactive ✓    | Shin                                |
| [GB](/teams/search/GB/2026)   | CB | Benjamin St-Juste B. St-Juste                          | Questionable | 46% | Inactive ✓    | Hamstring                           |
| [HOU](/teams/search/HOU/2026) | RB | David Montgomery D. Montgomery                         | Out          | 0%  | Inactive ✓    | Groin                               |
| [HOU](/teams/search/HOU/2026) | WR | Tank Dell T. Dell                                      | Questionable | 73% | Played 23% ✓  | Knee                                |
| [HOU](/teams/search/HOU/2026) | T  | Blake Fisher B. Fisher                                 | Out          | 0%  | Inactive ✓    | Thumb                               |
| [HOU](/teams/search/HOU/2026) | S  | Jalen Pitre J. Pitre                                   | Out          | 0%  | Inactive ✓    | Shoulder                            |
| [HOU](/teams/search/HOU/2026) | S  | Reed Blankenship R. Blankenship                        | Out          | 0%  | Inactive ✓    | Concussion                          |
| [IND](/teams/search/IND/2026) | WR | Anthony Gould A. Gould                                 | Out          | 0%  | Inactive ✓    | Concussion                          |
| [IND](/teams/search/IND/2026) | TE | Tyler Warren T. Warren                                 | Out          | 0%  | Inactive ✓    | Groin                               |
| [IND](/teams/search/IND/2026) | LB | CJ Allen C. Allen                                      | Out          | 0%  | Inactive ✓    | Ankle                               |
| [IND](/teams/search/IND/2026) | LB | Bryce Boettcher B. Boettcher                           | Questionable | 31% | Inactive ✓    | Groin                               |
| [IND](/teams/search/IND/2026) | CB | Sauce Gardner S. Gardner                               | Out          | 0%  | Inactive ✓    | Calf                                |
| [IND](/teams/search/IND/2026) | CB | Justin Walley J. Walley                                | Questionable | 77% | Played 69% ✓  | Knee                                |
| [KC](/teams/search/KC/2026)   | RB | Brashard Smith B. Smith                                | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [KC](/teams/search/KC/2026)   | WR | Rashee Rice R. Rice                                    | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [KC](/teams/search/KC/2026)   | T  | Jaylon Moore J. Moore                                  | Out          | 0%  | Inactive ✓    | Concussion                          |
| [KC](/teams/search/KC/2026)   | LB | Cooper McDonald C. McDonald                            | Questionable | 39% | Played 75% ✗  | Knee                                |
| [KC](/teams/search/KC/2026)   | CB | L'Jarius Sneed L. Sneed                                | Questionable | 81% | Played 20% ✓  | Knee                                |
| [LA](/teams/search/LA/2026)   | WR | Puka Nacua P. Nacua                                    | Questionable | 45% | Played 85% ✗  | Calf                                |
| [LA](/teams/search/LA/2026)   | LB | Nate Landman N. Landman                                | Out          | 0%  | Inactive ✓    | Concussion                          |
| [LA](/teams/search/LA/2026)   | CB | Trent McDuffie T. McDuffie                             | Questionable | 18% | Inactive ✓    | Groin                               |
| [LV](/teams/search/LV/2026)   | RB | Mike Washington Jr. M. Washington Jr.                  | Questionable | 40% | Played 26% ✗  | Foot                                |
| [LV](/teams/search/LV/2026)   | WR | Dont'e Thornton Jr. D. Thornton Jr.                    | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [LV](/teams/search/LV/2026)   | TE | Carter Runyon C. Runyon                                | Out          | 0%  | No snaps ✓    | Foot                                |
| [LV](/teams/search/LV/2026)   | LB | Quay Walker Q. Walker                                  | Questionable | 95% | Played 96% ✓  | Chest                               |
| [MIA](/teams/search/MIA/2026) | DE | Rob Beal Jr. R. Beal Jr.                               | Doubtful     | 1%  | Inactive ✓    | Hamstring                           |
| [MIA](/teams/search/MIA/2026) | LB | Willie Gay Jr. W. Gay Jr.                              | Questionable | 88% | Inactive ✗    | Illness                             |
| [MIA](/teams/search/MIA/2026) | CB | Reese Taylor R. Taylor                                 | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [MIA](/teams/search/MIA/2026) | S  | Kyle Louis K. Louis                                    | Questionable | 42% | Played 79% ✗  | Knee                                |
| [MIN](/teams/search/MIN/2026) | RB | Jordan Mason J. Mason                                  | Questionable | 86% | Played 64% ✓  | Thumb                               |
| [NE](/teams/search/NE/2026)   | G  | Alijah Vera-Tucker A. Vera-Tucker                      | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | C  | Ben Brown B. Brown                                     | Out          | 0%  | Inactive ✓    | Knee                                |
| [NE](/teams/search/NE/2026)   | T  | Morgan Moses M. Moses                                  | Questionable | 83% | Played 100% ✓ | Foot                                |
| [NE](/teams/search/NE/2026)   | LB | Christian Elliss C. Elliss                             | Questionable | 97% | Played 100% ✓ | Chest                               |
| [NE](/teams/search/NE/2026)   | CB | Carlton Davis III C. Davis III                         | Out          | 0%  | Inactive ✓    | Neck                                |
| [NE](/teams/search/NE/2026)   | CB | Channing Canada C. Canada                              | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | CB | Karon Prunty K. Prunty                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | CB | Christian Gonzalez C. Gonzalez                         | Questionable | 82% | Played 100% ✓ | Illness                             |
| [NE](/teams/search/NE/2026)   | S  | Craig Woodson C. Woodson                               | Questionable | 95% | Played 100% ✓ | Shoulder                            |
| [NE](/teams/search/NE/2026)   | S  | Kevin Byard K. Byard                                   | Questionable | 97% | Played 94% ✓  | Chest                               |
| [NO](/teams/search/NO/2026)   | G  | Cesar Ruiz C. Ruiz                                     | Questionable | 62% | Inactive ✗    | Knee                                |
| [NO](/teams/search/NO/2026)   | DT | Nathan Shepherd N. Shepherd                            | Questionable | 24% | Inactive ✓    | Illness                             |
| [NYG](/teams/search/NYG/2026) | TE | Theo Johnson T. Johnson                                | Doubtful     | 1%  | Inactive ✓    | Neck                                |
| [NYG](/teams/search/NYG/2026) | T  | Jermaine Eluemunor J. Eluemunor                        | Questionable | 72% | Played 100% ✓ | Calf                                |
| [NYG](/teams/search/NYG/2026) | T  | Marcus Mbow M. Mbow                                    | Questionable | 74% | Inactive ✗    | Knee                                |
| [NYG](/teams/search/NYG/2026) | LB | Tremaine Edmunds T. Edmunds                            | Out          | 0%  | No snaps ✓    | Shoulder                            |
| [NYG](/teams/search/NYG/2026) | CB | Greg Newsome II G. Newsome II                          | Out          | 0%  | Inactive ✓    | Concussion                          |
| [NYG](/teams/search/NYG/2026) | S  | Jevon Holland J. Holland                               | Out          | 0%  | Inactive ✓    | Concussion                          |
| [NYG](/teams/search/NYG/2026) | S  | Tyler Nubin T. Nubin                                   | Questionable | 44% | Played 38% ✗  | Neck                                |
| [NYG](/teams/search/NYG/2026) | CB | Paulson Adebo P. Adebo                                 | Questionable | 76% | Played 100% ✓ | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | RB | Breece Hall B. Hall                                    | Questionable | 60% | Inactive ✗    | Quadricep                           |
| [NYJ](/teams/search/NYJ/2026) | RB | Kene Nwangwu K. Nwangwu                                | Questionable | 71% | Inactive ✗    | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | T  | Max Mitchell M. Mitchell                               | Out          | 0%  | Inactive ✓    | Concussion                          |
| [NYJ](/teams/search/NYJ/2026) | G  | Dylan Parham D. Parham                                 | Questionable | 59% | Inactive ✗    | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | DE | Joseph Ossai J. Ossai                                  | Out          | 0%  | Inactive ✓    | Ankle                               |
| [NYJ](/teams/search/NYJ/2026) | LB | Francisco Mauigoa F. Mauigoa                           | Out          | 0%  | No snaps ✓    | Quadricep                           |
| [PHI](/teams/search/PHI/2026) | RB | Saquon Barkley S. Barkley                              | Questionable | 81% | Played 15% ✓  | Hamstring                           |
| [PHI](/teams/search/PHI/2026) | WR | DeVonta Smith D. Smith                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [PHI](/teams/search/PHI/2026) | WR | Dontayvion Wicks D. Wicks                              | Out          | 0%  | Inactive ✓    | Ankle                               |
| [PHI](/teams/search/PHI/2026) | TE | Eli Stowers E. Stowers                                 | Questionable | 40% | Played 41% ✗  | Quadricep                           |
| [PHI](/teams/search/PHI/2026) | TE | Grant Calcaterra G. Calcaterra                         | Questionable | 52% | Played 59% ✓  | Back                                |
| [PHI](/teams/search/PHI/2026) | G  | Landon Dickerson L. Dickerson                          | Questionable | 74% | Played 100% ✓ | Knee                                |
| [PHI](/teams/search/PHI/2026) | LB | Nolan Smith N. Smith                                   | Out          | 0%  | Inactive ✓    | Concussion                          |
| [PHI](/teams/search/PHI/2026) | LB | Jonathan Greenard J. Greenard                          | Questionable | 38% | Played 43% ✗  | Ankle                               |
| [PHI](/teams/search/PHI/2026) | LB | Jalyx Hunt J. Hunt                                     | Questionable | 40% | Played 37% ✗  | Knee                                |
| [PHI](/teams/search/PHI/2026) | CB | Michael Carter II M. Carter II                         | Out          | 0%  | Inactive ✓    | Abdomen                             |
| [PHI](/teams/search/PHI/2026) | CB | Jakorian Bennett J. Bennett                            | Questionable | 42% | No snaps ✓    | Knee                                |
| [PIT](/teams/search/PIT/2026) | RB | Rico Dowdle R. Dowdle                                  | Questionable | 74% | Played 44% ✓  | Knee                                |
| [PIT](/teams/search/PIT/2026) | WR | Ben Skowronek B. Skowronek                             | Out          | 0%  | Inactive ✓    | Calf                                |
| [PIT](/teams/search/PIT/2026) | CB | Brandin Echols B. Echols                               | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [PIT](/teams/search/PIT/2026) | S  | DeShon Elliott D. Elliott                              | Questionable | 77% | Played 33% ✓  | Knee                                |
| [SEA](/teams/search/SEA/2026) | QB | [Drew Lock](/quarterbacks/search/00-0035704/2026)      | Questionable | 15% | Inactive ✓    | Elbow                               |
| [SEA](/teams/search/SEA/2026) | RB | Zach Charbonnet Z. Charbonnet                          | Out          | 2%  | Inactive ✓    | Knee                                |
| [SEA](/teams/search/SEA/2026) | LB | Chazz Surratt C. Surratt                               | Out          | 0%  | Inactive ✓    | Calf                                |
| [SEA](/teams/search/SEA/2026) | LB | Drake Thomas D. Thomas                                 | Out          | 0%  | Inactive ✓    | Ankle                               |
| [SEA](/teams/search/SEA/2026) | LB | Connor O'Toole C. O'Toole                              | Questionable | 50% | Inactive ✗    | Hamstring                           |
| [SEA](/teams/search/SEA/2026) | LB | Uchenna Nwosu U. Nwosu                                 | Questionable | 79% | Played 43% ✓  | Hip                                 |
| [SEA](/teams/search/SEA/2026) | LB | DeMarcus Lawrence D. Lawrence                          | Questionable | 81% | Played 68% ✓  | Knee                                |
| [SEA](/teams/search/SEA/2026) | S  | Nick Emmanwori N. Emmanwori                            | Questionable | 74% | Played 100% ✓ | Hip                                 |
| [SF](/teams/search/SF/2026)   | WR | Deebo Samuel Sr. D. Samuel Sr.                         | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [SF](/teams/search/SF/2026)   | WR | Mike Evans M. Evans                                    | Out          | 0%  | Inactive ✓    | Ribs                                |
| [SF](/teams/search/SF/2026)   | WR | Christian Kirk C. Kirk                                 | Questionable | 83% | Played 30% ✓  | Calf                                |
| [SF](/teams/search/SF/2026)   | DE | Nick Bosa N. Bosa                                      | Out          | 0%  | Inactive ✓    | Knee                                |
| [SF](/teams/search/SF/2026)   | LB | Garret Wallow G. Wallow                                | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [SF](/teams/search/SF/2026)   | LB | Luke Gifford L. Gifford                                | Out          | 0%  | Inactive ✓    | Groin                               |
| [SF](/teams/search/SF/2026)   | S  | Marques Sigle M. Sigle                                 | Out          | 0%  | Inactive ✓    | Ankle                               |
| [SF](/teams/search/SF/2026)   | S  | Siran Neal S. Neal                                     | Questionable | 85% | Played 100% ✓ | Knee                                |
| [SF](/teams/search/SF/2026)   | CB | Upton Stout U. Stout                                   | Questionable | 90% | No snaps ✗    | Shoulder                            |
| [TB](/teams/search/TB/2026)   | QB | [Baker Mayfield](/quarterbacks/search/00-0034855/2026) | Questionable | 81% | Played 90% ✓  | Thumb                               |
| [TB](/teams/search/TB/2026)   | WR | Emeka Egbuka E. Egbuka                                 | Out          | 0%  | Inactive ✓    | Concussion                          |
| [TB](/teams/search/TB/2026)   | T  | Luke Goedeke L. Goedeke                                | Out          | 0%  | Inactive ✓    | Calf                                |
| [TB](/teams/search/TB/2026)   | S  | Antoine Winfield Jr. A. Winfield Jr.                   | Out          | 0%  | Inactive ✓    | Rib                                 |
| [TEN](/teams/search/TEN/2026) | RB | Tyjae Spears T. Spears                                 | Questionable | 81% | Inactive ✗    | Not injury related - resting player |
| [TEN](/teams/search/TEN/2026) | WR | Calvin Ridley C. Ridley                                | Questionable | 55% | Inactive ✗    | Hip                                 |
| [TEN](/teams/search/TEN/2026) | LB | Dorian Mausi D. Mausi                                  | Questionable | 57% | No snaps ✗    | Foot                                |
| [TEN](/teams/search/TEN/2026) | S  | Kevin Winston Jr. K. Winston Jr.                       | Questionable | 57% | Played 100% ✓ | Quadricep                           |
| [TEN](/teams/search/TEN/2026) | S  | Tony Adams T. Adams                                    | Questionable | 80% | Played 26% ✓  | Ankle                               |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
