---
title: "Baltimore Ravens at Cleveland Browns, Week 6, 2026-27 | Held Out"
description: "Final: Baltimore Ravens 10, Cleveland Browns 13. RICE gave Cleveland Browns a 54% chance."
url: "https://heldout.org/matchups/2026/6/bal-at-cle"
---

# 2026-27 Matchups

Week 6: Final, 14 games, 9 of 14 called

## Week 6

9 of 14 called

Thu, 10/15 Called Details 

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 48%

14

[Denver Broncos](/teams/search/DEN/2026)

predicted 52%

17

predicted DEN by 1.5 actual DEN by 3

Sun, 10/18 Missed Details 

[Houston Texans](/teams/search/HOU/2026)

predicted 37%

34

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 63%

31

predicted JAX by 3.5 actual HOU by 3

Sun, 10/18 Called Details 

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 47%

10

[Cleveland Browns](/teams/search/CLE/2026)

predicted 54%

13

predicted CLE by 2 actual CLE by 3

Sun, 10/18 Called Details 

[Carolina Panthers](/teams/search/CAR/2026)

predicted 62%

25

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 38%

14

predicted CAR by 3 actual CAR by 11

Sun, 10/18 Missed Details 

[Chicago Bears](/teams/search/CHI/2026)

predicted 42%

31

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 58%

23

predicted ATL by 2.5 actual CHI by 8

Sun, 10/18 Missed Details 

[New Orleans Saints](/teams/search/NO/2026)

predicted 41%

34

[New York Giants](/teams/search/NYG/2026)

predicted 59%

27

predicted NYG by 3 actual NO by 7

Sun, 10/18 Called Details 

[New York Jets](/teams/search/NYJ/2026)

predicted 23%

19

[New England Patriots](/teams/search/NE/2026)

predicted 77%

26

predicted NE by 7.5 actual NE by 7

Sun, 10/18 Called Details 

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 56%

26

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 44%

19

predicted PIT by 2 actual PIT by 7

Sun, 10/18 Missed Details 

[Tennessee Titans](/teams/search/TEN/2026)

predicted 25%

26

[Indianapolis Colts](/teams/search/IND/2026)

predicted 75%

20

predicted IND by 7 actual TEN by 6

Sun, 10/18 Missed Details 

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 16%

18

[Los Angeles Rams](/teams/search/LA/2026)

predicted 84%

16

predicted LA by 11.5 actual ARI by 2

Sun, 10/18 Called Details 

[Buffalo Bills](/teams/search/BUF/2026)

predicted 62%

33

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 38%

30

predicted BUF by 3.5 actual BUF by 3

Sun, 10/18 Called Details 

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 13%

6

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 87%

22

predicted KC by 13 actual KC by 16

Sun, 10/18 Called Details 

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 46%

13

[Green Bay Packers](/teams/search/GB/2026)

predicted 54%

23

predicted GB by 2 actual GB by 10

Mon, 10/19 Called Details 

[Washington Commanders](/teams/search/WAS/2026)

predicted 23%

17

[San Francisco 49ers](/teams/search/SF/2026)

predicted 77%

23

predicted SF by 8 actual SF by 6

Week 6 injury report, final status (181 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                        |              |     |               | Injury                               |
| ----------------------------- | -- | ------------------------------------------------------ | ------------ | --- | ------------- | ------------------------------------ |
| [ARI](/teams/search/ARI/2026) | RB | Jeremiyah Love J. Love                                 | Out          | 0%  | Inactive ✓    | Ankle                                |
| [ARI](/teams/search/ARI/2026) | LB | Zaven Collins Z. Collins                               | Questionable | 56% | Played 48% ✓  | Hip                                  |
| [ARI](/teams/search/ARI/2026) | S  | Andrew Wingard A. Wingard                              | Out          | 0%  | Inactive ✓    | Knee                                 |
| [ARI](/teams/search/ARI/2026) | S  | Wydett Williams Jr. W. Williams Jr.                    | Out          | 0%  | Inactive ✓    | Concussion                           |
| [ARI](/teams/search/ARI/2026) | S  | Kitan Crawford K. Crawford                             | Questionable | 54% | Played 78% ✓  | Ankle                                |
| [ARI](/teams/search/ARI/2026) | S  | Budda Baker B. Baker                                   | Questionable | 86% | Played 100% ✓ | Not injury related - resting player  |
| [ARI](/teams/search/ARI/2026) | P  | Blake Gillikin B. Gillikin                             | Questionable | 94% | Played 50% ✓  | Back                                 |
| [ATL](/teams/search/ATL/2026) | DE | Za'Darius Smith Z. Smith                               | Questionable | 64% | Played 21% ✓  | Neck                                 |
| [ATL](/teams/search/ATL/2026) | CB | C.J. Henderson C. Henderson                            | Out          | 0%  | Inactive ✓    | Groin                                |
| [BAL](/teams/search/BAL/2026) | QB | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)  | Out          | 0%  | Inactive ✓    | Ankle                                |
| [BAL](/teams/search/BAL/2026) | WR | Ja'Kobi Lane J. Lane                                   | Questionable | 74% | Played 54% ✓  | Wrist                                |
| [BAL](/teams/search/BAL/2026) | TE | Matthew Hibner M. Hibner                               | Out          | 0%  | Inactive ✓    | Hand                                 |
| [BAL](/teams/search/BAL/2026) | C  | Cam Jurgens C. Jurgens                                 | Out          | 5%  | Inactive ✓    | Concussion                           |
| [BAL](/teams/search/BAL/2026) | G  | Andrew Vorhees A. Vorhees                              | Questionable | 53% | Inactive ✗    | Foot                                 |
| [BAL](/teams/search/BAL/2026) | G  | Emery Jones Jr. E. Jones Jr.                           | Questionable | 74% | Played 100% ✓ | Ankle                                |
| [BAL](/teams/search/BAL/2026) | DE | Broderick Washington B. Washington                     | Out          | 0%  | Inactive ✓    | Ankle                                |
| [BUF](/teams/search/BUF/2026) | WR | Josh Palmer J. Palmer                                  | Questionable | 43% | Played 25% ✗  | Shoulder                             |
| [BUF](/teams/search/BUF/2026) | WR | DJ Moore D. Moore                                      | Questionable | 65% | Inactive ✗    | Shoulder                             |
| [BUF](/teams/search/BUF/2026) | DE | Ed Oliver E. Oliver                                    | Questionable | 49% | Inactive ✓    | Knee                                 |
| [BUF](/teams/search/BUF/2026) | DE | T.J. Sanders T. Sanders                                | Questionable | 85% | Played 45% ✓  | Shoulder                             |
| [BUF](/teams/search/BUF/2026) | CB | Dee Alford D. Alford                                   | Questionable | 54% | Played 65% ✓  | Ankle                                |
| [CAR](/teams/search/CAR/2026) | RB | AJ Dillon A. Dillon                                    | Out          | 0%  | Inactive ✓    | Ankle                                |
| [CAR](/teams/search/CAR/2026) | RB | Trevor Etienne T. Etienne                              | Questionable | 33% | Played 36% ✗  | Ankle                                |
| [CAR](/teams/search/CAR/2026) | T  | Monroe Freeling M. Freeling                            | Doubtful     | 3%  | Inactive ✓    | Knee                                 |
| [CAR](/teams/search/CAR/2026) | T  | Taylor Moton T. Moton                                  | Questionable | 77% | Played 100% ✓ | Lung                                 |
| [CAR](/teams/search/CAR/2026) | G  | Damien Lewis D. Lewis                                  | Questionable | 84% | Played 100% ✓ | Elbow                                |
| [CAR](/teams/search/CAR/2026) | DT | Tershawn Wharton T. Wharton                            | Questionable | 76% | Played 48% ✓  | Neck                                 |
| [CAR](/teams/search/CAR/2026) | LB | Jaelan Phillips J. Phillips                            | Questionable | 90% | Played 44% ✓  | Hamstring                            |
| [CHI](/teams/search/CHI/2026) | QB | [Caleb Williams](/quarterbacks/search/00-0039918/2026) | Questionable | 56% | Played 100% ✓ | Hamstring                            |
| [CHI](/teams/search/CHI/2026) | RB | Kyle Monangai K. Monangai                              | Out          | 0%  | Inactive ✓    | Thumb                                |
| [CHI](/teams/search/CHI/2026) | DE | Dayo Odeyingbo D. Odeyingbo                            | Out          | 0%  | No snaps ✓    | Quadricep                            |
| [CHI](/teams/search/CHI/2026) | LB | Keyshaun Elliott K. Elliott                            | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [CHI](/teams/search/CHI/2026) | LB | T.J. Edwards T. Edwards                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [CHI](/teams/search/CHI/2026) | CB | Tyrique Stevenson T. Stevenson                         | Questionable | 54% | Inactive ✗    | Hip                                  |
| [CHI](/teams/search/CHI/2026) | CB | Kyler Gordon K. Gordon                                 | Questionable | 79% | Played 41% ✓  | Calf                                 |
| [CLE](/teams/search/CLE/2026) | QB | [Dillon Gabriel](/quarterbacks/search/00-0040704/2026) | Out          | 0%  | No snaps ✓    | Back                                 |
| [CLE](/teams/search/CLE/2026) | RB | Dylan Sampson D. Sampson                               | Out          | 0%  | No snaps ✓    | Knee                                 |
| [CLE](/teams/search/CLE/2026) | RB | Quinshon Judkins Q. Judkins                            | Questionable | 84% | Inactive ✗    | Ankle                                |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                               | Out          | 0%  | Inactive ✓    | Back                                 |
| [CLE](/teams/search/CLE/2026) | DT | Kalia Davis K. Davis                                   | Out          | 0%  | No snaps ✓    | Quadricep                            |
| [CLE](/teams/search/CLE/2026) | DT | Mike Hall Jr. M. Hall Jr.                              | Out          | 0%  | Inactive ✓    | Ankle                                |
| [CLE](/teams/search/CLE/2026) | DT | Mason Graham M. Graham                                 | Questionable | 63% | Inactive ✗    | Knee                                 |
| [CLE](/teams/search/CLE/2026) | DE | Derek Barnett D. Barnett                               | Questionable | 85% | Played 37% ✓  | Ankle                                |
| [CLE](/teams/search/CLE/2026) | LB | Carson Schwesinger C. Schwesinger                      | Questionable | 89% | Played 100% ✓ | Ankle                                |
| [DAL](/teams/search/DAL/2026) | T  | Drew Shelton D. Shelton                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | DT | LT Overton L. Overton                                  | Questionable | 38% | Played 29% ✗  | Foot                                 |
| [DAL](/teams/search/DAL/2026) | LB | DeMarvion Overshown D. Overshown                       | Questionable | 53% | Inactive ✗    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | CB | Cobie Durant C. Durant                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | CB | Joey Porter Jr. J. Porter Jr.                          | Questionable | 44% | Played 48% ✗  | Ankle                                |
| [DAL](/teams/search/DAL/2026) | CB | Ameer Speed A. Speed                                   | Questionable | 77% | Played 65% ✓  | Knee                                 |
| [DEN](/teams/search/DEN/2026) | CB | Pat Surtain II P. Surtain II                           | Out          | 0%  | Inactive ✓    | Ankle                                |
| [DEN](/teams/search/DEN/2026) | S  | Talanoa Hufanga T. Hufanga                             | Out          | 0%  | Inactive ✓    | Ankle                                |
| [DEN](/teams/search/DEN/2026) | CB | Riley Moss R. Moss                                     | Questionable | 49% | Played 24% ✗  | Ribs                                 |
| [GB](/teams/search/GB/2026)   | WR | Skyy Moore S. Moore                                    | Out          | 0%  | No snaps ✓    | Ankle                                |
| [GB](/teams/search/GB/2026)   | WR | Savion Williams S. Williams                            | Questionable | 72% | Played 53% ✓  | Ankle                                |
| [GB](/teams/search/GB/2026)   | C  | Jacob Monk J. Monk                                     | Questionable | 37% | No snaps ✓    | Quadricep                            |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                   | Questionable | 67% | Inactive ✗    | Knee                                 |
| [GB](/teams/search/GB/2026)   | DT | Javon Hargrave J. Hargrave                             | Out          | 0%  | No snaps ✓    | Achilles                             |
| [GB](/teams/search/GB/2026)   | DT | Jonathan Ford J. Ford                                  | Out          | 0%  | No snaps ✓    | Calf                                 |
| [GB](/teams/search/GB/2026)   | DE | Jordon Riley J. Riley                                  | Doubtful     | 3%  | No snaps ✓    | Achilles                             |
| [GB](/teams/search/GB/2026)   | DT | Anthony Campbell A. Campbell                           | Questionable | 42% | Played 41% ✗  | Ankle                                |
| [GB](/teams/search/GB/2026)   | CB | Benjamin St-Juste B. St-Juste                          | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [GB](/teams/search/GB/2026)   | CB | Brandon Cisse B. Cisse                                 | Questionable | 79% | Played 69% ✓  | Hip                                  |
| [HOU](/teams/search/HOU/2026) | RB | David Montgomery D. Montgomery                         | Out          | 0%  | Inactive ✓    | Groin                                |
| [HOU](/teams/search/HOU/2026) | WR | Tank Dell T. Dell                                      | Out          | 0%  | No snaps ✓    | Knee                                 |
| [HOU](/teams/search/HOU/2026) | LB | Henry To'oTo'o H. To'oTo'o                             | Questionable | 88% | Played 99% ✓  | Shoulder                             |
| [HOU](/teams/search/HOU/2026) | S  | Jalen Pitre J. Pitre                                   | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [HOU](/teams/search/HOU/2026) | CB | Ja'Marcus Ingram J. Ingram                             | Questionable | 38% | Played 74% ✗  | Elbow                                |
| [IND](/teams/search/IND/2026) | WR | Ashton Dulin A. Dulin                                  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [IND](/teams/search/IND/2026) | TE | Tyler Warren T. Warren                                 | Questionable | 87% | Inactive ✗    | Groin                                |
| [IND](/teams/search/IND/2026) | LB | Jaylon Carlies J. Carlies                              | Out          | 0%  | Inactive ✓    | Ribs                                 |
| [JAX](/teams/search/JAX/2026) | CB | Montaric Brown M. Brown                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [JAX](/teams/search/JAX/2026) | CB | Jaylon Jones J. Jones                                  | Questionable | 29% | Inactive ✓    | Hamstring                            |
| [JAX](/teams/search/JAX/2026) | LS | Ross Matiscik R. Matiscik                              | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [KC](/teams/search/KC/2026)   | WR | Rashee Rice R. Rice                                    | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [KC](/teams/search/KC/2026)   | T  | Josh Simmons J. Simmons                                | Out          | 0%  | Inactive ✓    | Back                                 |
| [KC](/teams/search/KC/2026)   | CB | L'Jarius Sneed L. Sneed                                | Questionable | 81% | Played 49% ✓  | Knee                                 |
| [LA](/teams/search/LA/2026)   | CB | Trent McDuffie T. McDuffie                             | Questionable | 38% | Inactive ✓    | Groin                                |
| [LA](/teams/search/LA/2026)   | S  | Kam Curl K. Curl                                       | Questionable | 44% | Played 100% ✗ | Ankle                                |
| [LAC](/teams/search/LAC/2026) | WR | Tre Harris T. Harris                                   | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | WR | Brenen Thompson B. Thompson                            | Questionable | 34% | No snaps ✓    | Quadricep                            |
| [LAC](/teams/search/LAC/2026) | WR | KeAndre Lambert-Smith K. Lambert-Smith                 | Questionable | 61% | Played 87% ✓  | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | T  | Joe Alt J. Alt                                         | Out          | 0%  | Inactive ✓    | Neck                                 |
| [LAC](/teams/search/LAC/2026) | G  | Kayode Awosika K. Awosika                              | Out          | 0%  | Inactive ✓    | Fibula                               |
| [LAC](/teams/search/LAC/2026) | DT | Dalvin Tomlinson D. Tomlinson                          | Questionable | 61% | Played 51% ✓  | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | DE | Bud Dupree B. Dupree                                   | Questionable | 73% | Inactive ✗    | Neck                                 |
| [LAC](/teams/search/LAC/2026) | DT | Jamaree Caldwell J. Caldwell                           | Questionable | 82% | No snaps ✗    | Knee                                 |
| [LAC](/teams/search/LAC/2026) | LB | Daiyan Henley D. Henley                                | Questionable | 90% | Played 90% ✓  | Knee                                 |
| [LAC](/teams/search/LAC/2026) | S  | Derwin James D. James                                  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Donte Jackson D. Jackson                               | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Rodney Shelley R. Shelley                              | Doubtful     | 1%  | Inactive ✓    | Hamstring                            |
| [LV](/teams/search/LV/2026)   | WR | Dont'e Thornton Jr. D. Thornton Jr.                    | Out          | 0%  | No snaps ✓    | Hamstring                            |
| [LV](/teams/search/LV/2026)   | TE | Carter Runyon C. Runyon                                | Out          | 0%  | No snaps ✓    | Foot                                 |
| [LV](/teams/search/LV/2026)   | C  | Trey Zuhn III T. Zuhn III                              | Questionable | 33% | Played 23% ✗  | Knee                                 |
| [LV](/teams/search/LV/2026)   | DT | Tonka Hemingway T. Hemingway                           | Out          | 0%  | Inactive ✓    | Concussion                           |
| [NE](/teams/search/NE/2026)   | RB | TreVeyon Henderson T. Henderson                        | Questionable | 70% | Played 24% ✓  | Ankle                                |
| [NE](/teams/search/NE/2026)   | WR | A.J. Brown A. Brown                                    | Questionable | 83% | Played 76% ✓  | Ankle                                |
| [NE](/teams/search/NE/2026)   | T  | Marcus Bryant M. Bryant                                | Questionable | 24% | No snaps ✓    | Ankle                                |
| [NE](/teams/search/NE/2026)   | T  | Will Campbell W. Campbell                              | Questionable | 74% | Played 100% ✓ | Knee                                 |
| [NE](/teams/search/NE/2026)   | LB | Christian Elliss C. Elliss                             | Questionable | 97% | Played 100% ✓ | Chest                                |
| [NE](/teams/search/NE/2026)   | CB | Carlton Davis III C. Davis III                         | Out          | 0%  | Inactive ✓    | Neck                                 |
| [NE](/teams/search/NE/2026)   | CB | Karon Prunty K. Prunty                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [NE](/teams/search/NE/2026)   | CB | Channing Canada C. Canada                              | Questionable | 43% | Inactive ✓    | Hamstring                            |
| [NE](/teams/search/NE/2026)   | S  | Craig Woodson C. Woodson                               | Questionable | 96% | Played 100% ✓ | Shoulder                             |
| [NO](/teams/search/NO/2026)   | RB | Alvin Kamara A. Kamara                                 | Questionable | 81% | Played 26% ✓  | Back                                 |
| [NO](/teams/search/NO/2026)   | WR | Chris Olave C. Olave                                   | Questionable | 90% | Played 58% ✓  | Illness                              |
| [NO](/teams/search/NO/2026)   | DT | Nathan Shepherd N. Shepherd                            | Questionable | 67% | Inactive ✗    | Illness                              |
| [NO](/teams/search/NO/2026)   | LB | Anfernee Jennings A. Jennings                          | Out          | 0%  | Inactive ✓    | Knee                                 |
| [NO](/teams/search/NO/2026)   | LB | Kaden Elliss K. Elliss                                 | Out          | 0%  | Inactive ✓    | Calf                                 |
| [NO](/teams/search/NO/2026)   | CB | Lorenzo Styles Jr. L. Styles Jr.                       | Questionable | 67% | Played 93% ✓  | Knee                                 |
| [NO](/teams/search/NO/2026)   | LS | Zach Wood Z. Wood                                      | Questionable | 35% | Played 50% ✗  | Calf                                 |
| [NYG](/teams/search/NYG/2026) | TE | Theo Johnson T. Johnson                                | Out          | 0%  | Inactive ✓    | Neck                                 |
| [NYG](/teams/search/NYG/2026) | T  | Jermaine Eluemunor J. Eluemunor                        | Questionable | 57% | Inactive ✗    | Calf                                 |
| [NYG](/teams/search/NYG/2026) | T  | Andrew Thomas A. Thomas                                | Questionable | 84% | Played 68% ✓  | Groin                                |
| [NYG](/teams/search/NYG/2026) | LB | Abdul Carter A. Carter                                 | Questionable | 79% | Played 65% ✓  | Calf                                 |
| [NYG](/teams/search/NYG/2026) | CB | Colton Hood C. Hood                                    | Out          | 0%  | Inactive ✓    | Concussion                           |
| [NYG](/teams/search/NYG/2026) | S  | Tyler Nubin T. Nubin                                   | Out          | 0%  | Inactive ✓    | Neck                                 |
| [NYJ](/teams/search/NYJ/2026) | RB | Breece Hall B. Hall                                    | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [NYJ](/teams/search/NYJ/2026) | WR | Adonai Mitchell A. Mitchell                            | Out          | 0%  | Inactive ✓    | Finger                               |
| [NYJ](/teams/search/NYJ/2026) | WR | Omar Cooper Jr. O. Cooper Jr.                          | Questionable | 65% | Played 82% ✓  | Ankle                                |
| [NYJ](/teams/search/NYJ/2026) | TE | Kenyon Sadiq K. Sadiq                                  | Questionable | 89% | Played 35% ✓  | Concussion                           |
| [NYJ](/teams/search/NYJ/2026) | G  | Dylan Parham D. Parham                                 | Out          | 0%  | Inactive ✓    | Knee                                 |
| [NYJ](/teams/search/NYJ/2026) | DE | Joseph Ossai J. Ossai                                  | Out          | 0%  | Inactive ✓    | Ankle                                |
| [NYJ](/teams/search/NYJ/2026) | S  | Dane Belton D. Belton                                  | Questionable | 96% | Played 100% ✓ | Knee                                 |
| [PHI](/teams/search/PHI/2026) | QB | [Jalen Hurts](/quarterbacks/search/00-0036389/2026)    | Out          | 0%  | No snaps ✓    | Calf                                 |
| [PHI](/teams/search/PHI/2026) | RB | Saquon Barkley S. Barkley                              | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PHI](/teams/search/PHI/2026) | RB | Will Shipley W. Shipley                                | Out          | 0%  | No snaps ✓    | Foot                                 |
| [PHI](/teams/search/PHI/2026) | TE | Eli Stowers E. Stowers                                 | Out          | 0%  | No snaps ✓    | Quadricep                            |
| [PHI](/teams/search/PHI/2026) | TE | Grant Calcaterra G. Calcaterra                         | Out          | 0%  | No snaps ✓    | Back                                 |
| [PHI](/teams/search/PHI/2026) | G  | Landon Dickerson L. Dickerson                          | Out          | 0%  | No snaps ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | C  | Drew Kendall D. Kendall                                | Questionable | 39% | No snaps ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | LB | Jalyx Hunt J. Hunt                                     | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | LB | A.J. Epenesa A. Epenesa                                | Doubtful     | 1%  | Inactive ✓    | Back                                 |
| [PHI](/teams/search/PHI/2026) | CB | Jakorian Bennett J. Bennett                            | Out          | 0%  | No snaps ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | S  | Michael Carter II M. Carter II                         | Out          | 0%  | Inactive ✓    | Abdomen                              |
| [PIT](/teams/search/PIT/2026) | RB | Rico Dowdle R. Dowdle                                  | Questionable | 74% | Played 27% ✓  | Toe                                  |
| [PIT](/teams/search/PIT/2026) | WR | Ben Skowronek B. Skowronek                             | Out          | 0%  | Inactive ✓    | Calf                                 |
| [PIT](/teams/search/PIT/2026) | WR | Roman Wilson R. Wilson                                 | Out          | 0%  | No snaps ✓    | Finger                               |
| [PIT](/teams/search/PIT/2026) | TE | Pat Freiermuth P. Freiermuth                           | Questionable | 65% | Played 72% ✓  | Calf                                 |
| [PIT](/teams/search/PIT/2026) | DT | Keeanu Benton K. Benton                                | Questionable | 92% | Played 59% ✓  | Ankle                                |
| [PIT](/teams/search/PIT/2026) | S  | DeShon Elliott D. Elliott                              | Out          | 0%  | No snaps ✓    | Knee                                 |
| [PIT](/teams/search/PIT/2026) | CB | Jamel Dean J. Dean                                     | Questionable | 60% | Played 88% ✓  | Ankle                                |
| [PIT](/teams/search/PIT/2026) | CB | Jalen Ramsey J. Ramsey                                 | Questionable | 84% | Played 100% ✓ | Wrist                                |
| [SEA](/teams/search/SEA/2026) | RB | Zach Charbonnet Z. Charbonnet                          | Out          | 0%  | No snaps ✓    | Knee                                 |
| [SEA](/teams/search/SEA/2026) | LB | Chazz Surratt C. Surratt                               | Out          | 0%  | Inactive ✓    | Calf                                 |
| [SEA](/teams/search/SEA/2026) | LB | Drake Thomas D. Thomas                                 | Out          | 0%  | Inactive ✓    | Ankle                                |
| [SF](/teams/search/SF/2026)   | WR | Deebo Samuel Sr. D. Samuel Sr.                         | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [SF](/teams/search/SF/2026)   | WR | Christian Kirk C. Kirk                                 | Questionable | 50% | No snaps ✗    | Calf                                 |
| [SF](/teams/search/SF/2026)   | WR | Mike Evans M. Evans                                    | Questionable | 77% | Played 40% ✓  | Ribs                                 |
| [SF](/teams/search/SF/2026)   | DE | Nick Bosa N. Bosa                                      | Out          | 0%  | Inactive ✓    | Knee                                 |
| [SF](/teams/search/SF/2026)   | DT | Gracen Halton G. Halton                                | Questionable | 82% | Played 36% ✓  | Quadricep                            |
| [SF](/teams/search/SF/2026)   | DE | Mykel Williams M. Williams                             | Questionable | 85% | Played 45% ✓  | Knee                                 |
| [SF](/teams/search/SF/2026)   | LB | Garret Wallow G. Wallow                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [SF](/teams/search/SF/2026)   | S  | Marques Sigle M. Sigle                                 | Out          | 0%  | Inactive ✓    | Ankle                                |
| [SF](/teams/search/SF/2026)   | S  | Siran Neal S. Neal                                     | Questionable | 74% | Played 95% ✓  | Neck                                 |
| [SF](/teams/search/SF/2026)   | CB | Upton Stout U. Stout                                   | Questionable | 89% | Played 42% ✓  | Shoulder                             |
| [TB](/teams/search/TB/2026)   | QB | [Baker Mayfield](/quarterbacks/search/00-0034855/2026) | Out          | 0%  | Inactive ✓    | Thumb                                |
| [TB](/teams/search/TB/2026)   | RB | Sean Tucker S. Tucker                                  | Questionable | 60% | Inactive ✗    | Quadricep                            |
| [TB](/teams/search/TB/2026)   | WR | David Sills D. Sills                                   | Out          | 0%  | No snaps ✓    | Hamstring                            |
| [TB](/teams/search/TB/2026)   | LB | Josiah Trotter J. Trotter                              | Questionable | 85% | Played 100% ✓ | Knee                                 |
| [TB](/teams/search/TB/2026)   | LB | SirVocea Dennis S. Dennis                              | Questionable | 85% | Played 100% ✓ | Ankle                                |
| [TB](/teams/search/TB/2026)   | S  | Antoine Winfield Jr. A. Winfield Jr.                   | Out          | 0%  | Inactive ✓    | Rib                                  |
| [TB](/teams/search/TB/2026)   | CB | Benjamin Morrison B. Morrison                          | Doubtful     | 1%  | Inactive ✓    | Quadricep                            |
| [TB](/teams/search/TB/2026)   | CB | Ayden Garnes A. Garnes                                 | Questionable | 70% | Played 21% ✓  | Ankle                                |
| [TEN](/teams/search/TEN/2026) | RB | Tyjae Spears T. Spears                                 | Questionable | 95% | Played 24% ✓  | Knee                                 |
| [TEN](/teams/search/TEN/2026) | DT | Jordan Elliott J. Elliott                              | Out          | 0%  | Inactive ✓    | Not injury related - personal matter |
| [TEN](/teams/search/TEN/2026) | S  | Kevin Winston Jr. K. Winston Jr.                       | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [TEN](/teams/search/TEN/2026) | CB | Joshua Williams J. Williams                            | Questionable | 53% | Played 100% ✓ | Pectoral                             |
| [WAS](/teams/search/WAS/2026) | QB | [Marcus Mariota](/quarterbacks/search/00-0032268/2026) | Out          | 0%  | Inactive ✓    | Knee                                 |
| [WAS](/teams/search/WAS/2026) | RB | Jacory Croskey-Merritt J. Croskey-Merritt              | Out          | 0%  | No snaps ✓    | Groin                                |
| [WAS](/teams/search/WAS/2026) | RB | Jeremy McNichols J. McNichols                          | Questionable | 57% | Played 35% ✓  | Quadricep                            |
| [WAS](/teams/search/WAS/2026) | WR | Stefon Diggs S. Diggs                                  | Questionable | 58% | Played 61% ✓  | Hamstring                            |
| [WAS](/teams/search/WAS/2026) | G  | Lucas Patrick L. Patrick                               | Questionable | 92% | Played 100% ✓ | Illness                              |
| [WAS](/teams/search/WAS/2026) | DE | Charles Omenihu C. Omenihu                             | Out          | 0%  | Inactive ✓    | Groin                                |
| [WAS](/teams/search/WAS/2026) | DT | Javon Kinlaw J. Kinlaw                                 | Questionable | 88% | Played 44% ✓  | Ankle                                |
| [WAS](/teams/search/WAS/2026) | LB | Javontae Jean-Baptiste J. Jean-Baptiste                | Out          | 0%  | No snaps ✓    | Pectoral                             |
| [WAS](/teams/search/WAS/2026) | LB | Jordan Magee J. Magee                                  | Questionable | 48% | Played 100% ✗ | Hamstring                            |
| [WAS](/teams/search/WAS/2026) | S  | Tyler Owens T. Owens                                   | Questionable | 49% | Played 100% ✗ | Hamstring                            |
| [WAS](/teams/search/WAS/2026) | S  | Percy Butler P. Butler                                 | Questionable | 50% | Played 80% ✓  | Hamstring                            |
