---
title: "Indianapolis Colts at Pittsburgh Steelers, Week 5, 2026-27 | Held Out"
description: "Final: Indianapolis Colts 22, Pittsburgh Steelers 34. RICE gave Pittsburgh Steelers a 58% chance."
url: "https://heldout.org/matchups/2026/5/ind-at-pit"
---

# 2026-27 Matchups

Week 5: Final, 15 games, 9 of 15 called

## Week 5

9 of 15 called

Thu, 10/8 Missed Details 

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 22%

24

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 78%

16

predicted DAL by 8 actual TB by 8

Sun, 10/11 Called Details 

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 20%

17

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 80%

19

predicted JAX by 8.5 actual JAX by 2

Sun, 10/11 Called Details 

[Chicago Bears](/teams/search/CHI/2026)

predicted 45%

7

[Green Bay Packers](/teams/search/GB/2026)

predicted 55%

31

predicted GB by 2 actual GB by 24

Sun, 10/11 Called Details 

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 71%

31

[Miami Dolphins](/teams/search/MIA/2026)

predicted 29%

24

predicted CIN by 5.5 actual CIN by 7

Sun, 10/11 Missed Details 

[Cleveland Browns](/teams/search/CLE/2026)

predicted 54%

12

[New York Jets](/teams/search/NYJ/2026)

predicted 46%

17

predicted CLE by 1.5 actual NYJ by 5

Sun, 10/11 Called Details 

[Houston Texans](/teams/search/HOU/2026)

predicted 65%

26

[Tennessee Titans](/teams/search/TEN/2026)

predicted 35%

3

predicted HOU by 3.5 actual HOU by 23

Sun, 10/11 Called Details 

[Indianapolis Colts](/teams/search/IND/2026)

predicted 42%

22

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 58%

34

predicted PIT by 2.5 actual PIT by 12

Sun, 10/11 Called Details 

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 50%

17

[New England Patriots](/teams/search/NE/2026)

predicted 50%

45

predicted NE by 0.5 actual NE by 28

Sun, 10/11 Missed Details 

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 49%

23

[New Orleans Saints](/teams/search/NO/2026)

predicted 51%

13

predicted NO by 1 actual MIN by 10

Sun, 10/11 Missed Details 

[New York Giants](/teams/search/NYG/2026)

predicted 41%

27

[Washington Commanders](/teams/search/WAS/2026)

predicted 59%

27

predicted WAS by 3 actual NYG by 0

Sun, 10/11 Called Details 

[Denver Broncos](/teams/search/DEN/2026)

predicted 68%

23

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 32%

17

predicted DEN by 4.5 actual DEN by 6

Sun, 10/11 Called Details 

[Detroit Lions](/teams/search/DET/2026)

predicted 68%

45

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 32%

21

predicted DET by 4.5 actual DET by 24

Sun, 10/11 Called Details 

[San Francisco 49ers](/teams/search/SF/2026)

predicted 53%

32

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 47%

29

predicted SF by 1 actual SF by 3

Sun, 10/11 Missed Details 

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 42%

30

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 58%

23

predicted ATL by 2.5 actual BAL by 7

Mon, 10/12 Missed Details 

[Buffalo Bills](/teams/search/BUF/2026)

predicted 41%

37

[Los Angeles Rams](/teams/search/LA/2026)

predicted 59%

34

predicted LA by 3 actual BUF by 3

Week 5 injury report, final status (178 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                        |              |     |               | Injury                              |
| ----------------------------- | -- | ------------------------------------------------------ | ------------ | --- | ------------- | ----------------------------------- |
| [ARI](/teams/search/ARI/2026) | G  | Isaiah Adams I. Adams                                  | Out          | 0%  | No snaps ✓    | Ankle                               |
| [ARI](/teams/search/ARI/2026) | DT | Walter Nolen W. Nolen                                  | Questionable | 89% | Played 65% ✓  | Calf                                |
| [ARI](/teams/search/ARI/2026) | LB | Karson Sharar K. Sharar                                | Questionable | 66% | Played 100% ✓ | Hamstring                           |
| [ARI](/teams/search/ARI/2026) | S  | Andrew Wingard A. Wingard                              | Out          | 0%  | Inactive ✓    | Knee                                |
| [ATL](/teams/search/ATL/2026) | T  | Jake Matthews J. Matthews                              | Questionable | 90% | Played 98% ✓  | Groin                               |
| [ATL](/teams/search/ATL/2026) | DE | Za'Darius Smith Z. Smith                               | Questionable | 79% | Inactive ✗    | Concussion                          |
| [ATL](/teams/search/ATL/2026) | DE | Samson Ebukam S. Ebukam                                | Questionable | 88% | Played 76% ✓  | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | LB | Yasir Abdullah Y. Abdullah                             | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [ATL](/teams/search/ATL/2026) | LB | Divine Deablo D. Deablo                                | Questionable | 92% | Played 100% ✓ | Hamstring                           |
| [BAL](/teams/search/BAL/2026) | QB | [Lamar Jackson](/quarterbacks/search/00-0034796/2026)  | Out          | 0%  | Inactive ✓    | Ankle                               |
| [BAL](/teams/search/BAL/2026) | WR | Zay Flowers Z. Flowers                                 | Questionable | 90% | Played 82% ✓  | Foot                                |
| [BAL](/teams/search/BAL/2026) | G  | Andrew Vorhees A. Vorhees                              | Questionable | 64% | Inactive ✗    | Foot                                |
| [BAL](/teams/search/BAL/2026) | C  | Cam Jurgens C. Jurgens                                 | Out          | 68% | Inactive ✗    | Concussion                          |
| [BAL](/teams/search/BAL/2026) | LB | Trey Hendrickson T. Hendrickson                        | Out          | 0%  | Inactive ✓    | Finger                              |
| [BAL](/teams/search/BAL/2026) | CB | Marlon Humphrey M. Humphrey                            | Questionable | 73% | Played 100% ✓ | Hamstring                           |
| [BUF](/teams/search/BUF/2026) | WR | Josh Palmer J. Palmer                                  | Out          | 0%  | Inactive ✓    | Shoulder                            |
| [BUF](/teams/search/BUF/2026) | WR | DJ Moore D. Moore                                      | Questionable | 78% | Inactive ✗    | Shoulder                            |
| [BUF](/teams/search/BUF/2026) | DE | Ed Oliver E. Oliver                                    | Out          | 0%  | Inactive ✓    | Knee                                |
| [BUF](/teams/search/BUF/2026) | DE | Landon Jackson L. Jackson                              | Questionable | 84% | Inactive ✗    | Knee                                |
| [BUF](/teams/search/BUF/2026) | CB | Dee Alford D. Alford                                   | Questionable | 63% | Inactive ✗    | Ankle                               |
| [CHI](/teams/search/CHI/2026) | QB | [Caleb Williams](/quarterbacks/search/00-0039918/2026) | Questionable | 42% | Inactive ✓    | Hamstring                           |
| [CHI](/teams/search/CHI/2026) | RB | Kyle Monangai K. Monangai                              | Out          | 0%  | Inactive ✓    | Thumb                               |
| [CHI](/teams/search/CHI/2026) | DE | Shemar Turner S. Turner                                | Questionable | 39% | No snaps ✓    | Knee                                |
| [CHI](/teams/search/CHI/2026) | LB | Keyshaun Elliott K. Elliott                            | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [CHI](/teams/search/CHI/2026) | LB | Noah Sewell N. Sewell                                  | Questionable | 46% | Played 73% ✗  | Achilles                            |
| [CHI](/teams/search/CHI/2026) | CB | Kyler Gordon K. Gordon                                 | Questionable | 51% | No snaps ✗    | Calf                                |
| [CIN](/teams/search/CIN/2026) | WR | Colbie Young C. Young                                  | Questionable | 41% | Inactive ✓    | Knee                                |
| [CIN](/teams/search/CIN/2026) | WR | Ja'Marr Chase J. Chase                                 | Questionable | 84% | Played 89% ✓  | Concussion                          |
| [CIN](/teams/search/CIN/2026) | WR | Tee Higgins T. Higgins                                 | Questionable | 94% | Played 69% ✓  | Groin                               |
| [CIN](/teams/search/CIN/2026) | LB | Swayze Bozeman S. Bozeman                              | Questionable | 80% | Played 50% ✓  | Groin                               |
| [CIN](/teams/search/CIN/2026) | S  | Kyle Dugger K. Dugger                                  | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [CIN](/teams/search/CIN/2026) | S  | Bryan Cook B. Cook                                     | Questionable | 85% | Played 97% ✓  | Ankle                               |
| [CLE](/teams/search/CLE/2026) | QB | [Dillon Gabriel](/quarterbacks/search/00-0040704/2026) | Out          | 0%  | No snaps ✓    | Back                                |
| [CLE](/teams/search/CLE/2026) | WR | Tylan Wallace T. Wallace                               | Out          | 0%  | Inactive ✓    | Knee                                |
| [CLE](/teams/search/CLE/2026) | TE | Carsen Ryan C. Ryan                                    | Out          | 0%  | Inactive ✓    | Calf                                |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                               | Out          | 0%  | Inactive ✓    | Back                                |
| [CLE](/teams/search/CLE/2026) | DT | Kalia Davis K. Davis                                   | Out          | 0%  | No snaps ✓    | Quadricep                           |
| [CLE](/teams/search/CLE/2026) | DT | Mason Graham M. Graham                                 | Out          | 0%  | Inactive ✓    | Knee                                |
| [CLE](/teams/search/CLE/2026) | DT | Mike Hall Jr. M. Hall Jr.                              | Out          | 0%  | Inactive ✓    | Ankle                               |
| [DAL](/teams/search/DAL/2026) | WR | Jonathan Mingo J. Mingo                                | Questionable | 51% | Played 60% ✓  | Illness                             |
| [DAL](/teams/search/DAL/2026) | T  | Drew Shelton D. Shelton                                | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [DAL](/teams/search/DAL/2026) | G  | Tyler Smith T. Smith                                   | Questionable | 33% | Played 100% ✗ | Thumb                               |
| [DAL](/teams/search/DAL/2026) | LB | DeMarvion Overshown D. Overshown                       | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [DAL](/teams/search/DAL/2026) | CB | Cobie Durant C. Durant                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [DEN](/teams/search/DEN/2026) | CB | Pat Surtain II P. Surtain II                           | Out          | 0%  | Inactive ✓    | Ankle                               |
| [DEN](/teams/search/DEN/2026) | CB | Riley Moss R. Moss                                     | Out          | 0%  | Inactive ✓    | Ribs                                |
| [DET](/teams/search/DET/2026) | G  | Ben Bartch B. Bartch                                   | Out          | 0%  | Inactive ✓    | Foot                                |
| [DET](/teams/search/DET/2026) | C  | Cade Mays C. Mays                                      | Out          | 0%  | No snaps ✓    | Wrist                               |
| [DET](/teams/search/DET/2026) | DT | Tyleik Williams T. Williams                            | Questionable | 88% | Played 48% ✓  | Foot                                |
| [DET](/teams/search/DET/2026) | S  | Brian Branch B. Branch                                 | Out          | 0%  | No snaps ✓    | Achilles                            |
| [DET](/teams/search/DET/2026) | CB | Rock Ya-Sin R. Ya-Sin                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [GB](/teams/search/GB/2026)   | RB | Chris Brooks C. Brooks                                 | Out          | 0%  | No snaps ✓    | Ankle                               |
| [GB](/teams/search/GB/2026)   | WR | Savion Williams S. Williams                            | Out          | 0%  | No snaps ✓    | Ankle                               |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                   | Doubtful     | 1%  | Inactive ✓    | Knee                                |
| [GB](/teams/search/GB/2026)   | C  | Jacob Monk J. Monk                                     | Doubtful     | 1%  | Inactive ✓    | Quadricep                           |
| [GB](/teams/search/GB/2026)   | C  | Jager Burton J. Burton                                 | Questionable | 51% | No snaps ✗    | Back                                |
| [GB](/teams/search/GB/2026)   | DT | Anthony Campbell A. Campbell                           | Questionable | 30% | Inactive ✓    | Ankle                               |
| [GB](/teams/search/GB/2026)   | DT | Javon Hargrave J. Hargrave                             | Questionable | 83% | Played 45% ✓  | Toe                                 |
| [HOU](/teams/search/HOU/2026) | WR | Tank Dell T. Dell                                      | Out          | 0%  | No snaps ✓    | Knee                                |
| [HOU](/teams/search/HOU/2026) | T  | Braden Smith B. Smith                                  | Questionable | 50% | No snaps ✗    | Foot                                |
| [HOU](/teams/search/HOU/2026) | T  | Aireontae Ersery A. Ersery                             | Questionable | 70% | Played 100% ✓ | Illness                             |
| [HOU](/teams/search/HOU/2026) | T  | Blake Fisher B. Fisher                                 | Questionable | 74% | Played 31% ✓  | Illness                             |
| [HOU](/teams/search/HOU/2026) | G  | Ed Ingram E. Ingram                                    | Questionable | 81% | Played 89% ✓  | Illness                             |
| [HOU](/teams/search/HOU/2026) | DT | Kayden McDonald K. McDonald                            | Questionable | 45% | Played 17% ✗  | Ankle                               |
| [HOU](/teams/search/HOU/2026) | S  | M.J. Stewart M. Stewart                                | Questionable | 62% | Played 100% ✓ | Knee                                |
| [IND](/teams/search/IND/2026) | WR | Ashton Dulin A. Dulin                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [IND](/teams/search/IND/2026) | WR | Darius Slayton D. Slayton                              | Questionable | 44% | Inactive ✓    | Knee                                |
| [IND](/teams/search/IND/2026) | WR | Keenan Allen K. Allen                                  | Questionable | 86% | Played 45% ✓  | Not injury related - resting player |
| [IND](/teams/search/IND/2026) | TE | Will Mallory W. Mallory                                | Out          | 0%  | No snaps ✓    | Thumb                               |
| [IND](/teams/search/IND/2026) | DE | Arden Key A. Key                                       | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [IND](/teams/search/IND/2026) | LB | Jaylon Carlies J. Carlies                              | Out          | 0%  | Inactive ✓    | Ribs                                |
| [IND](/teams/search/IND/2026) | CB | Charvarius Ward C. Ward                                | Questionable | 94% | Played 100% ✓ | Not injury related - resting player |
| [JAX](/teams/search/JAX/2026) | CB | Jaylon Jones J. Jones                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [JAX](/teams/search/JAX/2026) | S  | Eric Murray E. Murray                                  | Doubtful     | 3%  | Inactive ✓    | Concussion                          |
| [LA](/teams/search/LA/2026)   | S  | Quentin Lake Q. Lake                                   | Questionable | 84% | Played 100% ✓ | Hip                                 |
| [LAC](/teams/search/LAC/2026) | QB | [Trey Lance](/quarterbacks/search/00-0037012/2026)     | Doubtful     | 2%  | No snaps ✓    | Groin                               |
| [LAC](/teams/search/LAC/2026) | FB | Scott Matlock S. Matlock                               | Questionable | 53% | Played 22% ✓  | Foot                                |
| [LAC](/teams/search/LAC/2026) | WR | Brenen Thompson B. Thompson                            | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [LAC](/teams/search/LAC/2026) | WR | Quentin Johnston Q. Johnston                           | Out          | 0%  | Inactive ✓    | Chest                               |
| [LAC](/teams/search/LAC/2026) | WR | Ladd McConkey L. McConkey                              | Questionable | 65% | No snaps ✗    | Foot                                |
| [LAC](/teams/search/LAC/2026) | TE | Charlie Kolar C. Kolar                                 | Questionable | 53% | Played 76% ✓  | Forearm                             |
| [LAC](/teams/search/LAC/2026) | T  | Joe Alt J. Alt                                         | Out          | 0%  | Inactive ✓    | Neck                                |
| [LAC](/teams/search/LAC/2026) | G  | Kayode Awosika K. Awosika                              | Out          | 0%  | Inactive ✓    | Fibula                              |
| [LAC](/teams/search/LAC/2026) | G  | Trevor Penning T. Penning                              | Out          | 0%  | No snaps ✓    | Concussion                          |
| [LAC](/teams/search/LAC/2026) | G  | Branson Taylor B. Taylor                               | Questionable | 31% | Played 11% ✗  | Neck                                |
| [LAC](/teams/search/LAC/2026) | S  | Derwin James D. James                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [LAC](/teams/search/LAC/2026) | CB | Donte Jackson D. Jackson                               | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [LAC](/teams/search/LAC/2026) | CB | Rodney Shelley R. Shelley                              | Questionable | 21% | Inactive ✓    | Hamstring                           |
| [LV](/teams/search/LV/2026)   | RB | Ashton Jeanty A. Jeanty                                | Questionable | 44% | Played 53% ✗  | Ankle                               |
| [LV](/teams/search/LV/2026)   | WR | Dont'e Thornton Jr. D. Thornton Jr.                    | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [LV](/teams/search/LV/2026)   | WR | Jalen Nailor J. Nailor                                 | Out          | 0%  | Inactive ✓    | Concussion                          |
| [LV](/teams/search/LV/2026)   | C  | Trey Zuhn III T. Zuhn III                              | Out          | 0%  | Inactive ✓    | Knee                                |
| [MIA](/teams/search/MIA/2026) | RB | Jaylen Wright J. Wright                                | Questionable | 75% | Played 14% ✓  | Foot                                |
| [MIA](/teams/search/MIA/2026) | WR | Caleb Douglas C. Douglas                               | Out          | 0%  | Inactive ✓    | Ankle                               |
| [MIA](/teams/search/MIA/2026) | TE | Justin Joly J. Joly                                    | Out          | 0%  | Inactive ✓    | Concussion                          |
| [MIA](/teams/search/MIA/2026) | DE | Rob Beal Jr. R. Beal Jr.                               | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [MIA](/teams/search/MIA/2026) | DT | Kenneth Grant K. Grant                                 | Questionable | 41% | Played 25% ✗  | Toe                                 |
| [MIA](/teams/search/MIA/2026) | LB | Jackson Woodard J. Woodard                             | Questionable | 75% | Played 71% ✓  | Ankle                               |
| [MIA](/teams/search/MIA/2026) | CB | Reese Taylor R. Taylor                                 | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [MIA](/teams/search/MIA/2026) | CB | Storm Duck S. Duck                                     | Questionable | 42% | No snaps ✓    | Knee                                |
| [MIN](/teams/search/MIN/2026) | WR | Justin Jefferson J. Jefferson                          | Questionable | 54% | Played 89% ✓  | Ankle                               |
| [MIN](/teams/search/MIN/2026) | WR | Jordan Addison J. Addison                              | Questionable | 79% | Inactive ✗    | Hamstring                           |
| [MIN](/teams/search/MIN/2026) | TE | Ben Yurosek B. Yurosek                                 | Questionable | 31% | Played 82% ✗  | Ankle                               |
| [MIN](/teams/search/MIN/2026) | T  | Christian Darrisaw C. Darrisaw                         | Out          | 0%  | Inactive ✓    | Concussion                          |
| [MIN](/teams/search/MIN/2026) | C  | Michael Jurgens M. Jurgens                             | Questionable | 40% | No snaps ✓    | Elbow                               |
| [MIN](/teams/search/MIN/2026) | T  | Brian O'Neill B. O'Neill                               | Questionable | 84% | Played 96% ✓  | Knee                                |
| [MIN](/teams/search/MIN/2026) | CB | Charles Demmings C. Demmings                           | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | FB | Reggie Gilliam R. Gilliam                              | Out          | 0%  | No snaps ✓    | Ankle                               |
| [NE](/teams/search/NE/2026)   | RB | Rhamondre Stevenson R. Stevenson                       | Questionable | 88% | Played 71% ✓  | Knee                                |
| [NE](/teams/search/NE/2026)   | WR | Mack Hollins M. Hollins                                | Out          | 0%  | No snaps ✓    | Calf                                |
| [NE](/teams/search/NE/2026)   | T  | Morgan Moses M. Moses                                  | Questionable | 93% | Played 100% ✓ | Foot                                |
| [NE](/teams/search/NE/2026)   | DT | Christian Barmore C. Barmore                           | Questionable | 89% | Played 54% ✓  | Shoulder                            |
| [NE](/teams/search/NE/2026)   | LB | Dre'Mont Jones D. Jones                                | Questionable | 91% | Played 68% ✓  | Shoulder                            |
| [NE](/teams/search/NE/2026)   | LB | Christian Elliss C. Elliss                             | Questionable | 93% | Played 100% ✓ | Chest                               |
| [NE](/teams/search/NE/2026)   | CB | Carlton Davis III C. Davis III                         | Out          | 0%  | Inactive ✓    | Neck                                |
| [NE](/teams/search/NE/2026)   | CB | Channing Canada C. Canada                              | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | CB | Christian Gonzalez C. Gonzalez                         | Out          | 0%  | Inactive ✓    | Shoulder                            |
| [NE](/teams/search/NE/2026)   | CB | Karon Prunty K. Prunty                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NE](/teams/search/NE/2026)   | CB | Charles Woods C. Woods                                 | Questionable | 83% | Played 72% ✓  | Shoulder                            |
| [NE](/teams/search/NE/2026)   | S  | Craig Woodson C. Woodson                               | Questionable | 86% | Played 100% ✓ | Shoulder                            |
| [NO](/teams/search/NO/2026)   | RB | Alvin Kamara A. Kamara                                 | Questionable | 78% | Played 27% ✓  | Back                                |
| [NO](/teams/search/NO/2026)   | WR | Barion Brown B. Brown                                  | Questionable | 68% | Played 40% ✓  | Thigh                               |
| [NO](/teams/search/NO/2026)   | G  | Jeremiah Wright J. Wright                              | Out          | 0%  | Inactive ✓    | Concussion                          |
| [NO](/teams/search/NO/2026)   | DT | Christen Miller C. Miller                              | Questionable | 16% | Played 39% ✗  | Illness                             |
| [NO](/teams/search/NO/2026)   | LB | Anfernee Jennings A. Jennings                          | Out          | 0%  | Inactive ✓    | Knee                                |
| [NO](/teams/search/NO/2026)   | LB | Kaden Elliss K. Elliss                                 | Out          | 0%  | Inactive ✓    | Calf                                |
| [NO](/teams/search/NO/2026)   | LB | Jaylan Ford J. Ford                                    | Questionable | 35% | Played 100% ✗ | Ankle                               |
| [NO](/teams/search/NO/2026)   | CB | Lorenzo Styles Jr. L. Styles Jr.                       | Questionable | 32% | Played 75% ✗  | Calf                                |
| [NO](/teams/search/NO/2026)   | S  | Julian Blackmon J. Blackmon                            | Questionable | 80% | Played 100% ✓ | Shoulder                            |
| [NYG](/teams/search/NYG/2026) | DE | Chauncey Golston C. Golston                            | Out          | 0%  | No snaps ✓    | Neck                                |
| [NYG](/teams/search/NYG/2026) | S  | Jason Pinnock J. Pinnock                               | Out          | 0%  | Inactive ✓    | Concussion                          |
| [NYJ](/teams/search/NYJ/2026) | RB | Breece Hall B. Hall                                    | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [NYJ](/teams/search/NYJ/2026) | WR | Adonai Mitchell A. Mitchell                            | Out          | 0%  | Inactive ✓    | Finger                              |
| [NYJ](/teams/search/NYJ/2026) | WR | Tim Patrick T. Patrick                                 | Questionable | 79% | Played 93% ✓  | Groin                               |
| [NYJ](/teams/search/NYJ/2026) | G  | Dylan Parham D. Parham                                 | Out          | 0%  | Inactive ✓    | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | DE | Will McDonald IV W. McDonald IV                        | Questionable | 86% | Played 56% ✓  | Calf                                |
| [NYJ](/teams/search/NYJ/2026) | DE | Kingsley Enagbare K. Enagbare                          | Questionable | 90% | Played 79% ✓  | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | LB | Francisco Mauigoa F. Mauigoa                           | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [PHI](/teams/search/PHI/2026) | RB | Saquon Barkley S. Barkley                              | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [PHI](/teams/search/PHI/2026) | WR | DeVonta Smith D. Smith                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [PHI](/teams/search/PHI/2026) | WR | Marquise Brown M. Brown                                | Out          | 0%  | Inactive ✓    | Ankle                               |
| [PHI](/teams/search/PHI/2026) | C  | Drew Kendall D. Kendall                                | Out          | 0%  | Inactive ✓    | Knee                                |
| [PHI](/teams/search/PHI/2026) | LB | Jonathan Greenard J. Greenard                          | Questionable | 39% | Inactive ✓    | Ankle                               |
| [PHI](/teams/search/PHI/2026) | S  | Marcus Epps M. Epps                                    | Out          | 0%  | Inactive ✓    | Groin                               |
| [PIT](/teams/search/PIT/2026) | RB | Rico Dowdle R. Dowdle                                  | Questionable | 51% | Inactive ✗    | Toe                                 |
| [PIT](/teams/search/PIT/2026) | WR | Michael Pittman M. Pittman                             | Out          | 0%  | No snaps ✓    | Foot                                |
| [PIT](/teams/search/PIT/2026) | S  | DeShon Elliott D. Elliott                              | Out          | 0%  | No snaps ✓    | Knee                                |
| [PIT](/teams/search/PIT/2026) | CB | Jamel Dean J. Dean                                     | Out          | 0%  | Inactive ✓    | Ankle                               |
| [PIT](/teams/search/PIT/2026) | CB | Jalen Ramsey J. Ramsey                                 | Questionable | 82% | Played 100% ✓ | Wrist                               |
| [SEA](/teams/search/SEA/2026) | RB | Zach Charbonnet Z. Charbonnet                          | Out          | 0%  | No snaps ✓    | Knee                                |
| [SEA](/teams/search/SEA/2026) | RB | George Holani G. Holani                                | Questionable | 72% | Played 41% ✓  | Ribs                                |
| [SEA](/teams/search/SEA/2026) | WR | Irvin Charles I. Charles                               | Questionable | 28% | No snaps ✓    | Knee                                |
| [SEA](/teams/search/SEA/2026) | LB | Chazz Surratt C. Surratt                               | Out          | 0%  | Inactive ✓    | Calf                                |
| [SEA](/teams/search/SEA/2026) | CB | Julian Neal J. Neal                                    | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [SF](/teams/search/SF/2026)   | FB | Kyle Juszczyk K. Juszczyk                              | Out          | 0%  | Inactive ✓    | Knee                                |
| [SF](/teams/search/SF/2026)   | DT | James Thompson Jr. J. Thompson Jr.                     | Out          | 0%  | Inactive ✓    | Ankle                               |
| [SF](/teams/search/SF/2026)   | DE | Nick Bosa N. Bosa                                      | Out          | 0%  | Inactive ✓    | Knee                                |
| [SF](/teams/search/SF/2026)   | DE | Mykel Williams M. Williams                             | Questionable | 74% | Played 37% ✓  | Knee                                |
| [SF](/teams/search/SF/2026)   | S  | Marques Sigle M. Sigle                                 | Out          | 0%  | Inactive ✓    | Ankle                               |
| [SF](/teams/search/SF/2026)   | CB | Upton Stout U. Stout                                   | Questionable | 36% | Played 48% ✗  | Shoulder                            |
| [TB](/teams/search/TB/2026)   | QB | [Baker Mayfield](/quarterbacks/search/00-0034855/2026) | Out          | 0%  | Inactive ✓    | Thumb                               |
| [TB](/teams/search/TB/2026)   | LB | SirVocea Dennis S. Dennis                              | Out          | 0%  | Inactive ✓    | Ankle                               |
| [TB](/teams/search/TB/2026)   | S  | Antoine Winfield Jr. A. Winfield Jr.                   | Out          | 0%  | Inactive ✓    | Rib                                 |
| [TB](/teams/search/TB/2026)   | CB | Benjamin Morrison B. Morrison                          | Out          | 0%  | Inactive ✓    | Quadricep                           |
| [TEN](/teams/search/TEN/2026) | WR | Carnell Tate C. Tate                                   | Questionable | 88% | Played 76% ✓  | Back                                |
| [TEN](/teams/search/TEN/2026) | TE | David Martin-Robinson D. Martin-Robinson               | Questionable | 18% | Inactive ✓    | Hamstring                           |
| [TEN](/teams/search/TEN/2026) | S  | Amani Hooker A. Hooker                                 | Out          | 0%  | Inactive ✓    | Concussion                          |
| [TEN](/teams/search/TEN/2026) | CB | Joshua Williams J. Williams                            | Questionable | 39% | No snaps ✓    | Pectoral                            |
| [WAS](/teams/search/WAS/2026) | QB | [Marcus Mariota](/quarterbacks/search/00-0032268/2026) | Out          | 0%  | Inactive ✓    | Knee                                |
| [WAS](/teams/search/WAS/2026) | RB | Jeremy McNichols J. McNichols                          | Questionable | 65% | No snaps ✗    | Quadricep                           |
| [WAS](/teams/search/WAS/2026) | WR | Stefon Diggs S. Diggs                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [WAS](/teams/search/WAS/2026) | WR | Terry McLaurin T. McLaurin                             | Questionable | 79% | Played 58% ✓  | Hamstring                           |
| [WAS](/teams/search/WAS/2026) | DE | Charles Omenihu C. Omenihu                             | Out          | 0%  | Inactive ✓    | Groin                               |
| [WAS](/teams/search/WAS/2026) | DE | Deatrich Wise D. Wise                                  | Questionable | 48% | Played 39% ✗  | Quadricep                           |
| [WAS](/teams/search/WAS/2026) | S  | Nick Cross N. Cross                                    | Out          | 0%  | Inactive ✓    | Illness                             |
| [WAS](/teams/search/WAS/2026) | S  | Percy Butler P. Butler                                 | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [WAS](/teams/search/WAS/2026) | S  | Tyler Owens T. Owens                                   | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [WAS](/teams/search/WAS/2026) | CB | Trey Amos T. Amos                                      | Questionable | 38% | No snaps ✓    | Ankle                               |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
