---
title: "Detroit Lions at Carolina Panthers, Week 4, 2026-27 | Held Out"
description: "Final: Detroit Lions 26, Carolina Panthers 32. RICE gave Detroit Lions a 67% chance."
url: "https://heldout.org/matchups/2026/4/det-at-car"
---

# 2026-27 Matchups

Week 4: Final, 16 games, 11 of 16 called

## Week 4

11 of 16 called

Thu, 10/1 Missed Details 

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 51%

24

[Cleveland Browns](/teams/search/CLE/2026)

predicted 49%

27

predicted PIT by 0.5 actual CLE by 3

Sun, 10/4 Called Details 

[Indianapolis Colts](/teams/search/IND/2026)

predicted 58%

30

[Washington Commanders](/teams/search/WAS/2026)

predicted 42%

13

predicted IND by 2.5 actual IND by 17

Sun, 10/4 Called Details 

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 50%

24

[New York Giants](/teams/search/NYG/2026)

predicted 50%

36

predicted NYG by 0.5 actual NYG by 12

Sun, 10/4 Missed Details 

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 46%

34

[Houston Texans](/teams/search/HOU/2026)

predicted 54%

30

predicted HOU by 2 actual DAL by 4

Sun, 10/4 Called Details 

[Green Bay Packers](/teams/search/GB/2026)

predicted 66%

17

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 34%

14

predicted GB by 4 actual GB by 3

Sun, 10/4 Called Details 

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 55%

22

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 45%

17

predicted JAX by 1.5 actual JAX by 5

Sun, 10/4 Called Details 

[Los Angeles Rams](/teams/search/LA/2026)

predicted 66%

24

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 34%

20

predicted LA by 4 actual LA by 4

Sun, 10/4 Missed Details 

[New England Patriots](/teams/search/NE/2026)

predicted 21%

29

[Buffalo Bills](/teams/search/BUF/2026)

predicted 79%

26

predicted BUF by 8.5 actual NE by 3

Sun, 10/4 Called Details 

[New York Jets](/teams/search/NYJ/2026)

predicted 32%

12

[Chicago Bears](/teams/search/CHI/2026)

predicted 68%

23

predicted CHI by 5 actual CHI by 11

Sun, 10/4 Called Details 

[Tennessee Titans](/teams/search/TEN/2026)

predicted 18%

18

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 82%

24

predicted BAL by 10 actual BAL by 6

Sun, 10/4 Called Details 

[Miami Dolphins](/teams/search/MIA/2026)

predicted 17%

10

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 83%

15

predicted MIN by 9.5 actual MIN by 5

Sun, 10/4 Called Details 

[Denver Broncos](/teams/search/DEN/2026)

predicted 37%

14

[San Francisco 49ers](/teams/search/SF/2026)

predicted 63%

24

predicted SF by 4 actual SF by 10

Sun, 10/4 Called Details 

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 62%

30

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 38%

27

predicted KC by 3 actual KC by 3

Sun, 10/4 Called Details 

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 20%

23

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 80%

30

predicted SEA by 8 actual SEA by 7

Sun, 10/4 Missed Details 

[Detroit Lions](/teams/search/DET/2026)

predicted 67%

26

[Carolina Panthers](/teams/search/CAR/2026)

predicted 33%

32

predicted DET by 4 actual CAR by 6

Mon, 10/5 Missed Details 

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 38%

45

[New Orleans Saints](/teams/search/NO/2026)

predicted 62%

24

predicted NO by 3.5 actual ATL by 21

Week 4 injury report, final status (138 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                         |              |     |               | Injury                               |
| ----------------------------- | -- | ------------------------------------------------------- | ------------ | --- | ------------- | ------------------------------------ |
| [ARI](/teams/search/ARI/2026) | LB | Josh Sweat J. Sweat                                     | Questionable | 91% | Played 54% ✓  | Not injury related - resting player  |
| [ARI](/teams/search/ARI/2026) | S  | Dadrion Taylor-Demerson D. Taylor-Demerson              | Out          | 0%  | Inactive ✓    | Back                                 |
| [ATL](/teams/search/ATL/2026) | DE | Samson Ebukam S. Ebukam                                 | Questionable | 88% | Played 62% ✓  | Hamstring                            |
| [ATL](/teams/search/ATL/2026) | LB | Divine Deablo D. Deablo                                 | Questionable | 86% | Played 85% ✓  | Hamstring                            |
| [ATL](/teams/search/ATL/2026) | LB | Yasir Abdullah Y. Abdullah                              | Questionable | 92% | Played 52% ✓  | Illness                              |
| [BAL](/teams/search/BAL/2026) | WR | Zay Flowers Z. Flowers                                  | Questionable | 76% | Played 73% ✓  | Hamstring                            |
| [BAL](/teams/search/BAL/2026) | WR | Chris Moore C. Moore                                    | Questionable | 85% | Inactive ✗    | Ankle                                |
| [BAL](/teams/search/BAL/2026) | C  | Ethan Pocic E. Pocic                                    | Out          | 0%  | No snaps ✓    | Knee                                 |
| [BAL](/teams/search/BAL/2026) | C  | Jovaughn Gwyn J. Gwyn                                   | Out          | 0%  | No snaps ✓    | Ankle                                |
| [BAL](/teams/search/BAL/2026) | T  | Ronnie Stanley R. Stanley                               | Questionable | 32% | Played 97% ✗  | Toe                                  |
| [BAL](/teams/search/BAL/2026) | LB | Trey Hendrickson T. Hendrickson                         | Out          | 0%  | Inactive ✓    | Finger                               |
| [BUF](/teams/search/BUF/2026) | RB | Ray Davis R. Davis                                      | Questionable | 49% | Played 24% ✗  | Hamstring                            |
| [BUF](/teams/search/BUF/2026) | DE | T.J. Sanders T. Sanders                                 | Doubtful     | 1%  | Inactive ✓    | Illness                              |
| [BUF](/teams/search/BUF/2026) | CB | Christian Benford C. Benford                            | Questionable | 32% | Inactive ✓    | Toe                                  |
| [CAR](/teams/search/CAR/2026) | WR | Xavier Legette X. Legette                               | Out          | 0%  | No snaps ✓    | Knee                                 |
| [CAR](/teams/search/CAR/2026) | WR | Jalen Coker J. Coker                                    | Questionable | 70% | Inactive ✗    | Quadricep                            |
| [CAR](/teams/search/CAR/2026) | G  | Damien Lewis D. Lewis                                   | Out          | 0%  | Inactive ✓    | Elbow                                |
| [CAR](/teams/search/CAR/2026) | T  | Monroe Freeling M. Freeling                             | Questionable | 91% | Played 64% ✓  | Concussion                           |
| [CAR](/teams/search/CAR/2026) | DT | Cam Jackson C. Jackson                                  | Questionable | 45% | No snaps ✓    | Knee                                 |
| [CAR](/teams/search/CAR/2026) | DT | Lee Hunter L. Hunter                                    | Questionable | 72% | Played 34% ✓  | Foot                                 |
| [CHI](/teams/search/CHI/2026) | QB | [Caleb Williams](/quarterbacks/search/00-0039918/2026)  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [CHI](/teams/search/CHI/2026) | T  | Braxton Jones B. Jones                                  | Out          | 0%  | No snaps ✓    | Knee                                 |
| [CHI](/teams/search/CHI/2026) | DE | Shemar Turner S. Turner                                 | Out          | 0%  | No snaps ✓    | Knee                                 |
| [CHI](/teams/search/CHI/2026) | LB | Noah Sewell N. Sewell                                   | Out          | 0%  | No snaps ✓    | Achilles                             |
| [CHI](/teams/search/CHI/2026) | CB | Kyler Gordon K. Gordon                                  | Out          | 0%  | No snaps ✓    | Calf                                 |
| [CHI](/teams/search/CHI/2026) | S  | Cam Lewis C. Lewis                                      | Doubtful     | 1%  | Inactive ✓    | Hip                                  |
| [CIN](/teams/search/CIN/2026) | WR | Colbie Young C. Young                                   | Out          | 0%  | Inactive ✓    | Knee                                 |
| [CIN](/teams/search/CIN/2026) | G  | Dalton Risner D. Risner                                 | Questionable | 95% | Played 100% ✓ | Knee                                 |
| [CIN](/teams/search/CIN/2026) | DT | B.J. Hill B. Hill                                       | Questionable | 56% | Inactive ✗    | Achilles                             |
| [CIN](/teams/search/CIN/2026) | LB | Swayze Bozeman S. Bozeman                               | Questionable | 26% | Inactive ✓    | Groin                                |
| [CIN](/teams/search/CIN/2026) | S  | Kyle Dugger K. Dugger                                   | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [CIN](/teams/search/CIN/2026) | S  | Bryan Cook B. Cook                                      | Questionable | 62% | Inactive ✗    | Ankle                                |
| [CLE](/teams/search/CLE/2026) | WR | Tylan Wallace T. Wallace                                | Out          | 0%  | Inactive ✓    | Knee                                 |
| [CLE](/teams/search/CLE/2026) | C  | Elgton Jenkins E. Jenkins                               | Out          | 0%  | Inactive ✓    | Concussion                           |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                                | Out          | 0%  | Inactive ✓    | Back                                 |
| [DAL](/teams/search/DAL/2026) | LB | DeMarvion Overshown D. Overshown                        | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | CB | Cobie Durant C. Durant                                  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DEN](/teams/search/DEN/2026) | LB | Dondrea Tillman D. Tillman                              | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DET](/teams/search/DET/2026) | G  | Ben Bartch B. Bartch                                    | Out          | 0%  | Inactive ✓    | Foot                                 |
| [DET](/teams/search/DET/2026) | CB | D.J. Reed D. Reed                                       | Questionable | 88% | Played 100% ✓ | Rib                                  |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                    | Out          | 0%  | Inactive ✓    | Knee                                 |
| [GB](/teams/search/GB/2026)   | C  | Jacob Monk J. Monk                                      | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [GB](/teams/search/GB/2026)   | C  | Jager Burton J. Burton                                  | Questionable | 71% | No snaps ✗    | Groin                                |
| [GB](/teams/search/GB/2026)   | DT | Anthony Campbell A. Campbell                            | Out          | 0%  | Inactive ✓    | Ankle                                |
| [GB](/teams/search/GB/2026)   | DT | Warren Brinson W. Brinson                               | Out          | 0%  | No snaps ✓    | Calf                                 |
| [GB](/teams/search/GB/2026)   | LB | Edgerrin Cooper E. Cooper                               | Questionable | 95% | Played 54% ✓  | Shoulder                             |
| [HOU](/teams/search/HOU/2026) | G  | Ed Ingram E. Ingram                                     | Questionable | 57% | Played 100% ✓ | Groin                                |
| [HOU](/teams/search/HOU/2026) | DE | Jadeveon Clowney J. Clowney                             | Questionable | 23% | Played 38% ✗  | Knee                                 |
| [HOU](/teams/search/HOU/2026) | DE | Logan Hall L. Hall                                      | Questionable | 82% | Played 38% ✓  | Knee                                 |
| [HOU](/teams/search/HOU/2026) | LB | Azeez Al-Shaair A. Al-Shaair                            | Out          | 0%  | Inactive ✓    | Groin                                |
| [HOU](/teams/search/HOU/2026) | LB | Jake Hansen J. Hansen                                   | Questionable | 95% | Played 95% ✓  | Calf                                 |
| [HOU](/teams/search/HOU/2026) | S  | M.J. Stewart M. Stewart                                 | Out          | 0%  | No snaps ✓    | Knee                                 |
| [IND](/teams/search/IND/2026) | WR | Ashton Dulin A. Dulin                                   | Questionable | 58% | Played 35% ✓  | Ankle                                |
| [IND](/teams/search/IND/2026) | WR | Keenan Allen K. Allen                                   | Questionable | 85% | Inactive ✗    | Not injury related - resting player  |
| [JAX](/teams/search/JAX/2026) | DT | Albert Regis A. Regis                                   | Questionable | 36% | Played 5% ✗   | Elbow                                |
| [JAX](/teams/search/JAX/2026) | CB | Montaric Brown M. Brown                                 | Questionable | 48% | Inactive ✓    | Hamstring                            |
| [JAX](/teams/search/JAX/2026) | CB | Christian Braswell C. Braswell                          | Questionable | 64% | Inactive ✗    | Knee                                 |
| [KC](/teams/search/KC/2026)   | T  | Josh Simmons J. Simmons                                 | Out          | 0%  | Inactive ✓    | Back                                 |
| [LA](/teams/search/LA/2026)   | TE | Terrance Ferguson T. Ferguson                           | Out          | 0%  | No snaps ✓    | Ankle                                |
| [LA](/teams/search/LA/2026)   | TE | Colby Parkinson C. Parkinson                            | Questionable | 60% | Inactive ✗    | Knee                                 |
| [LA](/teams/search/LA/2026)   | DT | Aaron Donald A. Donald                                  | Out          | 0%  | Inactive ✓    | Back                                 |
| [LA](/teams/search/LA/2026)   | LB | Josaiah Stewart J. Stewart                              | Questionable | 49% | Played 52% ✗  | Groin                                |
| [LA](/teams/search/LA/2026)   | CB | Jaylen Watson J. Watson                                 | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [LAC](/teams/search/LAC/2026) | QB | [Trey Lance](/quarterbacks/search/00-0037012/2026)      | Questionable | 14% | No snaps ✓    | Groin                                |
| [LAC](/teams/search/LAC/2026) | WR | Brenen Thompson B. Thompson                             | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [LAC](/teams/search/LAC/2026) | WR | Ladd McConkey L. McConkey                               | Questionable | 90% | Played 34% ✓  | Foot                                 |
| [LAC](/teams/search/LAC/2026) | TE | Charlie Kolar C. Kolar                                  | Out          | 0%  | Inactive ✓    | Forearm                              |
| [LAC](/teams/search/LAC/2026) | G  | Kayode Awosika K. Awosika                               | Out          | 0%  | Inactive ✓    | Fibula                               |
| [LAC](/teams/search/LAC/2026) | DT | Dalvin Tomlinson D. Tomlinson                           | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | S  | Elijah Molden E. Molden                                 | Questionable | 54% | Played 53% ✓  | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | S  | Derwin James D. James                                   | Questionable | 78% | Inactive ✗    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Donte Jackson D. Jackson                                | Questionable | 90% | Played 12% ✓  | Concussion                           |
| [LV](/teams/search/LV/2026)   | QB | [Aidan O'Connell](/quarterbacks/search/00-0038579/2026) | Questionable | 5%  | Inactive ✓    | Not injury related - personal matter |
| [LV](/teams/search/LV/2026)   | G  | Jackson Powers-Johnson J. Powers-Johnson                | Out          | 0%  | Inactive ✓    | Groin                                |
| [MIA](/teams/search/MIA/2026) | WR | Caleb Douglas C. Douglas                                | Out          | 0%  | Inactive ✓    | Ankle                                |
| [MIA](/teams/search/MIA/2026) | LB | Rob Beal Jr. R. Beal Jr.                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [MIA](/teams/search/MIA/2026) | CB | Storm Duck S. Duck                                      | Out          | 0%  | No snaps ✓    | Knee                                 |
| [MIN](/teams/search/MIN/2026) | WR | Justin Jefferson J. Jefferson                           | Out          | 0%  | Inactive ✓    | Ankle                                |
| [MIN](/teams/search/MIN/2026) | CB | Charles Demmings C. Demmings                            | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [MIN](/teams/search/MIN/2026) | P  | Brett Thorson B. Thorson                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [NE](/teams/search/NE/2026)   | FB | Reggie Gilliam R. Gilliam                               | Questionable | 80% | Played 22% ✓  | Knee                                 |
| [NE](/teams/search/NE/2026)   | TE | Eli Raridon E. Raridon                                  | Questionable | 48% | Played 58% ✗  | Thigh                                |
| [NE](/teams/search/NE/2026)   | T  | Morgan Moses M. Moses                                   | Questionable | 87% | Played 100% ✓ | Foot                                 |
| [NE](/teams/search/NE/2026)   | DT | Christian Barmore C. Barmore                            | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [NE](/teams/search/NE/2026)   | LB | Dre'Mont Jones D. Jones                                 | Questionable | 61% | Played 75% ✓  | Shoulder                             |
| [NE](/teams/search/NE/2026)   | LB | Christian Elliss C. Elliss                              | Questionable | 89% | Played 100% ✓ | Chest                                |
| [NE](/teams/search/NE/2026)   | S  | Brenden Schooler B. Schooler                            | Out          | 0%  | No snaps ✓    | Back                                 |
| [NE](/teams/search/NE/2026)   | CB | Christian Gonzalez C. Gonzalez                          | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [NE](/teams/search/NE/2026)   | CB | Channing Canada C. Canada                               | Questionable | 59% | Inactive ✗    | Hamstring                            |
| [NE](/teams/search/NE/2026)   | S  | Craig Woodson C. Woodson                                | Questionable | 61% | Played 100% ✓ | Shoulder                             |
| [NO](/teams/search/NO/2026)   | TE | Noah Fant N. Fant                                       | Questionable | 80% | Inactive ✗    | Abdomen                              |
| [NO](/teams/search/NO/2026)   | LB | Anfernee Jennings A. Jennings                           | Out          | 0%  | Inactive ✓    | Knee                                 |
| [NO](/teams/search/NO/2026)   | LB | Carl Granderson C. Granderson                           | Out          | 0%  | Inactive ✓    | Ankle                                |
| [NO](/teams/search/NO/2026)   | LB | Kaden Elliss K. Elliss                                  | Out          | 0%  | Inactive ✓    | Calf                                 |
| [NO](/teams/search/NO/2026)   | LB | Pete Werner P. Werner                                   | Questionable | 23% | Played 77% ✗  | Shoulder                             |
| [NYJ](/teams/search/NYJ/2026) | RB | Breece Hall B. Hall                                     | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [NYJ](/teams/search/NYJ/2026) | WR | Adonai Mitchell A. Mitchell                             | Out          | 0%  | Inactive ✓    | Finger                               |
| [NYJ](/teams/search/NYJ/2026) | TE | Mason Taylor M. Taylor                                  | Out          | 0%  | Inactive ✓    | Thumb                                |
| [NYJ](/teams/search/NYJ/2026) | TE | Kenyon Sadiq K. Sadiq                                   | Questionable | 84% | Played 69% ✓  | Back                                 |
| [NYJ](/teams/search/NYJ/2026) | G  | Dylan Parham D. Parham                                  | Out          | 0%  | Inactive ✓    | Knee                                 |
| [NYJ](/teams/search/NYJ/2026) | DE | Kingsley Enagbare K. Enagbare                           | Questionable | 87% | Inactive ✗    | Knee                                 |
| [NYJ](/teams/search/NYJ/2026) | LB | Francisco Mauigoa F. Mauigoa                            | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [PHI](/teams/search/PHI/2026) | WR | DeVonta Smith D. Smith                                  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [PHI](/teams/search/PHI/2026) | WR | Marquise Brown M. Brown                                 | Out          | 0%  | Inactive ✓    | Ankle                                |
| [PHI](/teams/search/PHI/2026) | TE | Dallas Goedert D. Goedert                               | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | T  | Fred Johnson F. Johnson                                 | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | LB | Zack Baun Z. Baun                                       | Out          | 0%  | Inactive ✓    | Concussion                           |
| [PHI](/teams/search/PHI/2026) | S  | Marcus Epps M. Epps                                     | Out          | 0%  | Inactive ✓    | Groin                                |
| [PIT](/teams/search/PIT/2026) | RB | Rico Dowdle R. Dowdle                                   | Out          | 0%  | Inactive ✓    | Toe                                  |
| [PIT](/teams/search/PIT/2026) | DT | Yahya Black Y. Black                                    | Questionable | 67% | Played 45% ✓  | Not injury related - personal matter |
| [PIT](/teams/search/PIT/2026) | CB | Joey Porter Jr. J. Porter Jr.                           | Out          | 0%  | Played 45% ✗  | Not injury related - other           |
| [PIT](/teams/search/PIT/2026) | CB | Jalen Ramsey J. Ramsey                                  | Questionable | 80% | Played 98% ✓  | Wrist                                |
| [SEA](/teams/search/SEA/2026) | RB | Jadarian Price J. Price                                 | Out          | 0%  | No snaps ✓    | Chest                                |
| [SEA](/teams/search/SEA/2026) | RB | Zach Charbonnet Z. Charbonnet                           | Out          | 0%  | No snaps ✓    | Knee                                 |
| [SEA](/teams/search/SEA/2026) | LB | Chazz Surratt C. Surratt                                | Questionable | 79% | Inactive ✗    | Calf                                 |
| [SEA](/teams/search/SEA/2026) | S  | Ty Okada T. Okada                                       | Questionable | 73% | Inactive ✗    | Hamstring                            |
| [SF](/teams/search/SF/2026)   | WR | Mike Evans M. Evans                                     | Questionable | 84% | Played 59% ✓  | Ribs                                 |
| [SF](/teams/search/SF/2026)   | DT | James Thompson Jr. J. Thompson Jr.                      | Out          | 0%  | Inactive ✓    | Ankle                                |
| [SF](/teams/search/SF/2026)   | DE | Mykel Williams M. Williams                              | Out          | 0%  | No snaps ✓    | Knee                                 |
| [SF](/teams/search/SF/2026)   | DE | Nick Bosa N. Bosa                                       | Out          | 0%  | Inactive ✓    | Knee                                 |
| [SF](/teams/search/SF/2026)   | DE | Keion White K. White                                    | Questionable | 85% | Played 75% ✓  | Hamstring                            |
| [SF](/teams/search/SF/2026)   | LB | Jaden Dugger J. Dugger                                  | Questionable | 76% | Played 55% ✓  | Shoulder                             |
| [SF](/teams/search/SF/2026)   | LB | Dre Greenlaw D. Greenlaw                                | Questionable | 90% | Played 86% ✓  | Quadricep                            |
| [TB](/teams/search/TB/2026)   | QB | [Baker Mayfield](/quarterbacks/search/00-0034855/2026)  | Out          | 0%  | Inactive ✓    | Thumb                                |
| [TB](/teams/search/TB/2026)   | TE | Ko Kieft K. Kieft                                       | Out          | 0%  | Inactive ✓    | Elbow                                |
| [TB](/teams/search/TB/2026)   | DT | Rakeem Nunez-Roches R. Nunez-Roches                     | Questionable | 72% | Played 32% ✓  | Ankle                                |
| [TB](/teams/search/TB/2026)   | LB | Rueben Bain Jr. R. Bain Jr.                             | Out          | 0%  | Inactive ✓    | Groin                                |
| [TB](/teams/search/TB/2026)   | LB | SirVocea Dennis S. Dennis                               | Questionable | 79% | Played 19% ✓  | Calf                                 |
| [TB](/teams/search/TB/2026)   | CB | Benjamin Morrison B. Morrison                           | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [TB](/teams/search/TB/2026)   | CB | Jacob Parrish J. Parrish                                | Questionable | 72% | Played 98% ✓  | Not injury related - personal matter |
| [TEN](/teams/search/TEN/2026) | RB | Tyjae Spears T. Spears                                  | Questionable | 95% | Played 36% ✓  | Ankle                                |
| [TEN](/teams/search/TEN/2026) | S  | Kevin Winston Jr. K. Winston Jr.                        | Questionable | 49% | Played 100% ✗ | Shoulder                             |
| [WAS](/teams/search/WAS/2026) | QB | [Jayden Daniels](/quarterbacks/search/00-0039910/2026)  | Out          | 0%  | Inactive ✓    | Elbow                                |
| [WAS](/teams/search/WAS/2026) | RB | Rachaad White R. White                                  | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [WAS](/teams/search/WAS/2026) | WR | Terry McLaurin T. McLaurin                              | Questionable | 88% | Inactive ✗    | Hamstring                            |
| [WAS](/teams/search/WAS/2026) | G  | Sam Cosmi S. Cosmi                                      | Out          | 0%  | Inactive ✓    | Concussion                           |
| [WAS](/teams/search/WAS/2026) | S  | Nick Cross N. Cross                                     | Out          | 0%  | Inactive ✓    | Illness                              |
| [WAS](/teams/search/WAS/2026) | S  | Percy Butler P. Butler                                  | Questionable | 94% | Played 56% ✓  | Concussion                           |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
