---
title: "Atlanta Falcons at Green Bay Packers, Week 3, 2026-27 | Held Out"
description: "Final: Atlanta Falcons 35, Green Bay Packers 14. RICE gave Green Bay Packers a 81% chance."
url: "https://heldout.org/matchups/2026/3/atl-at-gb"
---

# 2026-27 Matchups

Week 3: Final, 16 games, 12 of 16 called

## Week 3

12 of 16 called

Thu, 9/24 Missed Details 

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 19%

35

[Green Bay Packers](/teams/search/GB/2026)

predicted 81%

14

predicted GB by 9 actual ATL by 21

Sun, 9/27 Called Details 

[Carolina Panthers](/teams/search/CAR/2026)

predicted 40%

18

[Cleveland Browns](/teams/search/CLE/2026)

predicted 60%

21

predicted CLE by 3 actual CLE by 3

Sun, 9/27 Missed Details 

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 53%

27

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 47%

30

predicted CIN by 1 actual PIT by 3

Sun, 9/27 Called Details 

[Houston Texans](/teams/search/HOU/2026)

predicted 43%

17

[Indianapolis Colts](/teams/search/IND/2026)

predicted 57%

19

predicted IND by 2.5 actual IND by 2

Sun, 9/27 Called Details 

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 81%

24

[Miami Dolphins](/teams/search/MIA/2026)

predicted 19%

10

predicted KC by 9.5 actual KC by 14

Sun, 9/27 Called Details 

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 15%

16

[Buffalo Bills](/teams/search/BUF/2026)

predicted 85%

24

predicted BUF by 12.5 actual BUF by 8

Sun, 9/27 Called Details 

[New England Patriots](/teams/search/NE/2026)

predicted 39%

6

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 61%

35

predicted JAX by 3.5 actual JAX by 29

Sun, 9/27 Called Details 

[New York Jets](/teams/search/NYJ/2026)

predicted 25%

24

[Detroit Lions](/teams/search/DET/2026)

predicted 75%

31

predicted DET by 7 actual DET by 7

Sun, 9/27 Missed Details 

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 66%

31

[Washington Commanders](/teams/search/WAS/2026)

predicted 34%

33

predicted SEA by 4 actual WAS by 2

Sun, 9/27 Called Details 

[Tennessee Titans](/teams/search/TEN/2026)

predicted 39%

7

[New York Giants](/teams/search/NYG/2026)

predicted 61%

12

predicted NYG by 3 actual NYG by 5

Sun, 9/27 Called Details 

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 19%

30

[San Francisco 49ers](/teams/search/SF/2026)

predicted 81%

36

predicted SF by 9.5 actual SF by 6

Sun, 9/27 Called Details 

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 50%

23

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 50%

16

predicted MIN by 0.5 actual MIN by 7

Sun, 9/27 Called Details 

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 57%

34

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 43%

31

predicted BAL by 2.5 actual BAL by 3

Sun, 9/27 Missed Details 

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 38%

35

[New Orleans Saints](/teams/search/NO/2026)

predicted 62%

27

predicted NO by 3.5 actual LV by 8

Sun, 9/27 Called Details 

[Los Angeles Rams](/teams/search/LA/2026)

predicted 40%

26

[Denver Broncos](/teams/search/DEN/2026)

predicted 60%

30

predicted DEN by 3 actual DEN by 4

Mon, 9/28 Called Details 

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 49%

7

[Chicago Bears](/teams/search/CHI/2026)

predicted 51%

27

predicted CHI by 0.5 actual CHI by 20

Week 3 injury report, final status (119 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                         |              |     |               | Injury                               |
| ----------------------------- | -- | ------------------------------------------------------- | ------------ | --- | ------------- | ------------------------------------ |
| [ARI](/teams/search/ARI/2026) | DT | Roy Lopez R. Lopez                                      | Questionable | 93% | Played 63% ✓  | Groin                                |
| [ARI](/teams/search/ARI/2026) | S  | Dadrion Taylor-Demerson D. Taylor-Demerson              | Out          | 0%  | Inactive ✓    | Back                                 |
| [ARI](/teams/search/ARI/2026) | CB | Max Melton M. Melton                                    | Questionable | 84% | Played 98% ✓  | Toe                                  |
| [ATL](/teams/search/ATL/2026) | DE | Samson Ebukam S. Ebukam                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [ATL](/teams/search/ATL/2026) | CB | Billy Bowman Jr. B. Bowman Jr.                          | Questionable | 75% | Played 65% ✓  | Achilles                             |
| [BAL](/teams/search/BAL/2026) | WR | Zay Flowers Z. Flowers                                  | Questionable | 63% | Played 33% ✓  | Hamstring                            |
| [BAL](/teams/search/BAL/2026) | T  | Ronnie Stanley R. Stanley                               | Out          | 0%  | Inactive ✓    | Toe                                  |
| [BUF](/teams/search/BUF/2026) | WR | DJ Moore D. Moore                                       | Questionable | 63% | Played 64% ✓  | Shoulder                             |
| [BUF](/teams/search/BUF/2026) | WR | Keon Coleman K. Coleman                                 | Questionable | 71% | Played 48% ✓  | Ankle                                |
| [BUF](/teams/search/BUF/2026) | G  | Ar'maj Reed-Adams A. Reed-Adams                         | Questionable | 17% | Inactive ✓    | Elbow                                |
| [BUF](/teams/search/BUF/2026) | DE | T.J. Sanders T. Sanders                                 | Out          | 0%  | Inactive ✓    | Illness                              |
| [BUF](/teams/search/BUF/2026) | DT | Ed Oliver E. Oliver                                     | Questionable | 76% | Played 41% ✓  | Hip                                  |
| [BUF](/teams/search/BUF/2026) | CB | Jordan Hancock J. Hancock                               | Out          | 0%  | No snaps ✓    | Hamstring                            |
| [CAR](/teams/search/CAR/2026) | WR | Xavier Legette X. Legette                               | Questionable | 76% | Inactive ✗    | Knee                                 |
| [CAR](/teams/search/CAR/2026) | WR | Jalen Coker J. Coker                                    | Questionable | 84% | Played 36% ✓  | Ankle                                |
| [CAR](/teams/search/CAR/2026) | LB | Claudin Cherelus C. Cherelus                            | Out          | 0%  | No snaps ✓    | Shoulder                             |
| [CAR](/teams/search/CAR/2026) | LB | Devin Lloyd D. Lloyd                                    | Out          | 0%  | Inactive ✓    | Calf                                 |
| [CAR](/teams/search/CAR/2026) | S  | Nick Scott N. Scott                                     | Out          | 0%  | Inactive ✓    | Rib                                  |
| [CHI](/teams/search/CHI/2026) | QB | [Caleb Williams](/quarterbacks/search/00-0039918/2026)  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [CHI](/teams/search/CHI/2026) | QB | [Tyson Bagent](/quarterbacks/search/00-0038416/2026)    | Questionable | 22% | No snaps ✓    | Concussion                           |
| [CHI](/teams/search/CHI/2026) | DE | Shemar Turner S. Turner                                 | Out          | 0%  | No snaps ✓    | Knee                                 |
| [CHI](/teams/search/CHI/2026) | LB | Noah Sewell N. Sewell                                   | Out          | 0%  | No snaps ✓    | Achilles                             |
| [CIN](/teams/search/CIN/2026) | WR | Andrei Iosivas A. Iosivas                               | Out          | 0%  | No snaps ✓    | Thumb                                |
| [CIN](/teams/search/CIN/2026) | DT | B.J. Hill B. Hill                                       | Doubtful     | 1%  | Inactive ✓    | Achilles                             |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                                | Out          | 0%  | Inactive ✓    | Back                                 |
| [CLE](/teams/search/CLE/2026) | S  | Grant Delpit G. Delpit                                  | Questionable | 80% | Played 100% ✓ | Shoulder                             |
| [CLE](/teams/search/CLE/2026) | CB | Tyson Campbell T. Campbell                              | Questionable | 87% | Inactive ✗    | Ankle                                |
| [DAL](/teams/search/DAL/2026) | LB | DeMarvion Overshown D. Overshown                        | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | CB | Cobie Durant C. Durant                                  | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [DAL](/teams/search/DAL/2026) | S  | Malik Hooker M. Hooker                                  | Out          | 0%  | Inactive ✓    | Forearm                              |
| [DAL](/teams/search/DAL/2026) | S  | P.J. Locke P. Locke                                     | Out          | 0%  | No snaps ✓    | Foot                                 |
| [DEN](/teams/search/DEN/2026) | RB | Jonah Coleman J. Coleman                                | Out          | 0%  | No snaps ✓    | Ankle                                |
| [DEN](/teams/search/DEN/2026) | WR | Marvin Mims Jr. M. Mims Jr.                             | Questionable | 47% | Inactive ✓    | Foot                                 |
| [DET](/teams/search/DET/2026) | G  | Ben Bartch B. Bartch                                    | Out          | 0%  | Inactive ✓    | Foot                                 |
| [DET](/teams/search/DET/2026) | S  | Thomas Harper T. Harper                                 | Out          | 0%  | No snaps ✓    | Ankle                                |
| [GB](/teams/search/GB/2026)   | WR | Jayden Reed J. Reed                                     | Out          | 0%  | Inactive ✓    | Neck                                 |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                    | Out          | 0%  | Inactive ✓    | Knee                                 |
| [GB](/teams/search/GB/2026)   | T  | Zach Bako-Bewele Z. Bako-Bewele                         | Out          | 0%  | Inactive ✓    | Knee                                 |
| [GB](/teams/search/GB/2026)   | DT | Warren Brinson W. Brinson                               | Out          | 0%  | Inactive ✓    | Calf                                 |
| [GB](/teams/search/GB/2026)   | DT | Anthony Campbell A. Campbell                            | Questionable | 51% | Inactive ✗    | Ankle                                |
| [GB](/teams/search/GB/2026)   | DT | Javon Hargrave J. Hargrave                              | Questionable | 72% | Played 46% ✓  | Knee                                 |
| [HOU](/teams/search/HOU/2026) | WR | Nico Collins N. Collins                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [HOU](/teams/search/HOU/2026) | G  | Ed Ingram E. Ingram                                     | Out          | 0%  | Inactive ✓    | Groin                                |
| [HOU](/teams/search/HOU/2026) | T  | Trent Brown T. Brown                                    | Questionable | 93% | Played 100% ✓ | Knee                                 |
| [HOU](/teams/search/HOU/2026) | DE | Jadeveon Clowney J. Clowney                             | Out          | 0%  | Inactive ✓    | Knee                                 |
| [HOU](/teams/search/HOU/2026) | LB | Jacob Hummel J. Hummel                                  | Out          | 0%  | No snaps ✓    | Groin                                |
| [HOU](/teams/search/HOU/2026) | S  | M.J. Stewart M. Stewart                                 | Out          | 0%  | No snaps ✓    | Knee                                 |
| [IND](/teams/search/IND/2026) | WR | Alec Pierce A. Pierce                                   | Out          | 0%  | No snaps ✓    | Heel                                 |
| [IND](/teams/search/IND/2026) | WR | Ashton Dulin A. Dulin                                   | Out          | 0%  | Inactive ✓    | Ankle                                |
| [IND](/teams/search/IND/2026) | CB | Charvarius Ward C. Ward                                 | Questionable | 89% | Played 96% ✓  | Groin                                |
| [JAX](/teams/search/JAX/2026) | DT | Albert Regis A. Regis                                   | Doubtful     | 2%  | Inactive ✓    | Elbow                                |
| [KC](/teams/search/KC/2026)   | T  | Josh Simmons J. Simmons                                 | Out          | 0%  | Inactive ✓    | Back                                 |
| [KC](/teams/search/KC/2026)   | S  | Chamarri Conner C. Conner                               | Doubtful     | 1%  | Inactive ✓    | Knee                                 |
| [LA](/teams/search/LA/2026)   | WR | Puka Nacua P. Nacua                                     | Doubtful     | 1%  | Inactive ✓    | Hip                                  |
| [LA](/teams/search/LA/2026)   | TE | Colby Parkinson C. Parkinson                            | Questionable | 55% | Played 43% ✓  | Knee                                 |
| [LA](/teams/search/LA/2026)   | S  | Kamren Kinchens K. Kinchens                             | Doubtful     | 1%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | QB | [Trey Lance](/quarterbacks/search/00-0037012/2026)      | Questionable | 10% | No snaps ✓    | Groin                                |
| [LAC](/teams/search/LAC/2026) | WR | Brenen Thompson B. Thompson                             | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [LAC](/teams/search/LAC/2026) | TE | Charlie Kolar C. Kolar                                  | Out          | 0%  | Inactive ✓    | Forearm                              |
| [LAC](/teams/search/LAC/2026) | G  | Kayode Awosika K. Awosika                               | Out          | 0%  | Inactive ✓    | Fibula                               |
| [LAC](/teams/search/LAC/2026) | T  | Trey Pipkins T. Pipkins                                 | Out          | 0%  | No snaps ✓    | Knee                                 |
| [LAC](/teams/search/LAC/2026) | DT | Dalvin Tomlinson D. Tomlinson                           | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | S  | Elijah Molden E. Molden                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [LAC](/teams/search/LAC/2026) | CB | Rodney Shelley R. Shelley                               | Questionable | 53% | Played 17% ✓  | Hamstring                            |
| [LV](/teams/search/LV/2026)   | QB | [Aidan O'Connell](/quarterbacks/search/00-0038579/2026) | Questionable | 6%  | Inactive ✓    | Not injury related - personal matter |
| [LV](/teams/search/LV/2026)   | TE | Brock Bowers B. Bowers                                  | Questionable | 23% | Played 79% ✗  | Knee                                 |
| [LV](/teams/search/LV/2026)   | DE | Kwity Paye K. Paye                                      | Questionable | 79% | Played 58% ✓  | Illness                              |
| [LV](/teams/search/LV/2026)   | S  | Treydan Stukes T. Stukes                                | Out          | 0%  | Inactive ✓    | Concussion                           |
| [MIA](/teams/search/MIA/2026) | RB | Jaylen Wright J. Wright                                 | Doubtful     | 1%  | Inactive ✓    | Stinger                              |
| [MIA](/teams/search/MIA/2026) | WR | Caleb Douglas C. Douglas                                | Out          | 0%  | Inactive ✓    | Ankle                                |
| [MIA](/teams/search/MIA/2026) | WR | Ryan Miller R. Miller                                   | Questionable | 84% | Played 69% ✓  | Hip                                  |
| [MIA](/teams/search/MIA/2026) | DE | Rob Beal Jr. R. Beal Jr.                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [MIA](/teams/search/MIA/2026) | CB | Julius Brents J. Brents                                 | Questionable | 90% | Played 69% ✓  | Knee                                 |
| [MIN](/teams/search/MIN/2026) | C  | Nick Samac N. Samac                                     | Out          | 0%  | No snaps ✓    | Knee                                 |
| [MIN](/teams/search/MIN/2026) | P  | Brett Thorson B. Thorson                                | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [NE](/teams/search/NE/2026)   | TE | Eli Raridon E. Raridon                                  | Questionable | 25% | Inactive ✓    | Thigh                                |
| [NE](/teams/search/NE/2026)   | LB | Dre'Mont Jones D. Jones                                 | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [NE](/teams/search/NE/2026)   | LB | Quintayvious Hutchins Q. Hutchins                       | Out          | 0%  | No snaps ✓    | Knee                                 |
| [NE](/teams/search/NE/2026)   | S  | Brenden Schooler B. Schooler                            | Out          | 0%  | No snaps ✓    | Back                                 |
| [NE](/teams/search/NE/2026)   | S  | Craig Woodson C. Woodson                                | Questionable | 78% | Inactive ✗    | Shoulder                             |
| [NO](/teams/search/NO/2026)   | WR | Barion Brown B. Brown                                   | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [NO](/teams/search/NO/2026)   | DT | Christen Miller C. Miller                               | Out          | 0%  | Inactive ✓    | Toe                                  |
| [NO](/teams/search/NO/2026)   | CB | Martin Emerson M. Emerson                               | Questionable | 67% | Inactive ✗    | Shoulder                             |
| [NYG](/teams/search/NYG/2026) | LB | Brian Burns B. Burns                                    | Questionable | 50% | Played 42% ✓  | Ankle                                |
| [NYG](/teams/search/NYG/2026) | CB | Deonte Banks D. Banks                                   | Questionable | 60% | Inactive ✗    | Calf                                 |
| [NYG](/teams/search/NYG/2026) | S  | Tyler Nubin T. Nubin                                    | Questionable | 77% | Inactive ✗    | Calf                                 |
| [NYJ](/teams/search/NYJ/2026) | RB | Kene Nwangwu K. Nwangwu                                 | Doubtful     | 1%  | Inactive ✓    | Back                                 |
| [NYJ](/teams/search/NYJ/2026) | WR | Adonai Mitchell A. Mitchell                             | Questionable | 83% | Inactive ✗    | Finger                               |
| [NYJ](/teams/search/NYJ/2026) | TE | Mason Taylor M. Taylor                                  | Out          | 0%  | Inactive ✓    | Thumb                                |
| [NYJ](/teams/search/NYJ/2026) | DE | Joseph Ossai J. Ossai                                   | Questionable | 59% | Played 43% ✓  | Foot                                 |
| [NYJ](/teams/search/NYJ/2026) | LB | Francisco Mauigoa F. Mauigoa                            | Out          | 0%  | Inactive ✓    | Quadricep                            |
| [NYJ](/teams/search/NYJ/2026) | S  | Minkah Fitzpatrick M. Fitzpatrick                       | Out          | 0%  | Inactive ✓    | Groin                                |
| [PHI](/teams/search/PHI/2026) | WR | Marquise Brown M. Brown                                 | Out          | 0%  | Inactive ✓    | Ankle                                |
| [PHI](/teams/search/PHI/2026) | TE | Dallas Goedert D. Goedert                               | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | T  | Fred Johnson F. Johnson                                 | Out          | 0%  | Inactive ✓    | Knee                                 |
| [PHI](/teams/search/PHI/2026) | LB | Jonathan Greenard J. Greenard                           | Questionable | 67% | Played 25% ✓  | Pectoral                             |
| [PIT](/teams/search/PIT/2026) | RB | Rico Dowdle R. Dowdle                                   | Out          | 0%  | Inactive ✓    | Toe                                  |
| [PIT](/teams/search/PIT/2026) | RB | Jaylen Warren J. Warren                                 | Questionable | 76% | Played 90% ✓  | Shoulder                             |
| [PIT](/teams/search/PIT/2026) | WR | Michael Pittman M. Pittman                              | Questionable | 58% | Played 73% ✓  | Foot                                 |
| [PIT](/teams/search/PIT/2026) | G  | Gennings Dunker G. Dunker                               | Out          | 0%  | No snaps ✓    | Knee                                 |
| [PIT](/teams/search/PIT/2026) | CB | Joey Porter Jr. J. Porter Jr.                           | Questionable | 35% | Inactive ✓    | Not injury related - other           |
| [PIT](/teams/search/PIT/2026) | CB | Jamel Dean J. Dean                                      | Questionable | 77% | Played 82% ✓  | Ankle                                |
| [SEA](/teams/search/SEA/2026) | DT | Brandon Pili B. Pili                                    | Questionable | 60% | Inactive ✗    | Concussion                           |
| [SEA](/teams/search/SEA/2026) | S  | Julian Love J. Love                                     | Out          | 0%  | Inactive ✓    | Calf                                 |
| [SEA](/teams/search/SEA/2026) | S  | Ty Okada T. Okada                                       | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [SF](/teams/search/SF/2026)   | WR | Demarcus Robinson D. Robinson                           | Out          | 0%  | No snaps ✓    | Ankle                                |
| [SF](/teams/search/SF/2026)   | WR | Mike Evans M. Evans                                     | Questionable | 88% | Played 33% ✓  | Hip                                  |
| [SF](/teams/search/SF/2026)   | DT | James Thompson Jr. J. Thompson Jr.                      | Out          | 0%  | Inactive ✓    | Ankle                                |
| [SF](/teams/search/SF/2026)   | DE | Nick Bosa N. Bosa                                       | Out          | 0%  | Inactive ✓    | Knee                                 |
| [SF](/teams/search/SF/2026)   | DE | Romello Height R. Height                                | Out          | 0%  | Inactive ✓    | Hand                                 |
| [TB](/teams/search/TB/2026)   | LB | Josiah Trotter J. Trotter                               | Out          | 0%  | Inactive ✓    | Shoulder                             |
| [TB](/teams/search/TB/2026)   | LB | Rueben Bain Jr. R. Bain Jr.                             | Out          | 0%  | Inactive ✓    | Groin                                |
| [TEN](/teams/search/TEN/2026) | RB | Tyjae Spears T. Spears                                  | Questionable | 81% | Played 47% ✓  | Ankle                                |
| [TEN](/teams/search/TEN/2026) | CB | Cordale Flott C. Flott                                  | Questionable | 60% | Played 100% ✓ | Quadricep                            |
| [WAS](/teams/search/WAS/2026) | QB | [Jayden Daniels](/quarterbacks/search/00-0039910/2026)  | Out          | 0%  | Inactive ✓    | Elbow                                |
| [WAS](/teams/search/WAS/2026) | TE | Chig Okonkwo C. Okonkwo                                 | Out          | 0%  | Inactive ✓    | Hamstring                            |
| [WAS](/teams/search/WAS/2026) | G  | Sam Cosmi S. Cosmi                                      | Out          | 0%  | Inactive ✓    | Concussion                           |
| [WAS](/teams/search/WAS/2026) | LB | Frankie Luvu F. Luvu                                    | Out          | 0%  | Inactive ✓    | Groin                                |
| [WAS](/teams/search/WAS/2026) | S  | Nick Cross N. Cross                                     | Out          | 0%  | Inactive ✓    | Illness                              |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
