---
title: "Tampa Bay Buccaneers at Cincinnati Bengals, Week 1, 2026-27 | Held Out"
description: "Final: Tampa Bay Buccaneers 27, Cincinnati Bengals 33. RICE gave Cincinnati Bengals a 66% chance."
url: "https://heldout.org/matchups/2026/1/tb-at-cin"
---

# 2026-27 Matchups

Week 1: Final, 16 games, 13 of 16 called

## Week 1

13 of 16 called

Wed, 9/9 Called Details 

[New England Patriots](/teams/search/NE/2026)

predicted 40%

10

[Seattle Seahawks](/teams/search/SEA/2026)

predicted 60%

13

predicted SEA by 3 actual SEA by 3

Thu, 9/10 Missed Details 

[San Francisco 49ers](/teams/search/SF/2026)

predicted 45%

27

[Los Angeles Rams](/teams/search/LA/2026)

predicted 55%

7

predicted LA by 2 actual SF by 20

Sun, 9/13 Called Details 

[Atlanta Falcons](/teams/search/ATL/2026)

predicted 21%

13

[Pittsburgh Steelers](/teams/search/PIT/2026)

predicted 79%

20

predicted PIT by 8 actual PIT by 7

Sun, 9/13 Called Details 

[Baltimore Ravens](/teams/search/BAL/2026)

predicted 55%

41

[Indianapolis Colts](/teams/search/IND/2026)

predicted 45%

23

predicted BAL by 1.5 actual BAL by 18

Sun, 9/13 Called Details 

[Buffalo Bills](/teams/search/BUF/2026)

predicted 54%

36

[Houston Texans](/teams/search/HOU/2026)

predicted 46%

31

predicted BUF by 1.5 actual BUF by 5

Sun, 9/13 Called Details 

[Chicago Bears](/teams/search/CHI/2026)

predicted 50%

59

[Carolina Panthers](/teams/search/CAR/2026)

predicted 50%

37

predicted CHI by 0.5 actual CHI by 22

Sun, 9/13 Called Details 

[Cleveland Browns](/teams/search/CLE/2026)

predicted 22%

10

[Jacksonville Jaguars](/teams/search/JAX/2026)

predicted 78%

34

predicted JAX by 7.5 actual JAX by 24

Sun, 9/13 Called Details 

[New Orleans Saints](/teams/search/NO/2026)

predicted 26%

30

[Detroit Lions](/teams/search/DET/2026)

predicted 74%

31

predicted DET by 7 actual DET by 1

Sun, 9/13 Called Details 

[New York Jets](/teams/search/NYJ/2026)

predicted 51%

23

[Tennessee Titans](/teams/search/TEN/2026)

predicted 49%

10

predicted NYJ by 0.5 actual NYJ by 13

Sun, 9/13 Called Details 

[Tampa Bay Buccaneers](/teams/search/TB/2026)

predicted 34%

27

[Cincinnati Bengals](/teams/search/CIN/2026)

predicted 66%

33

predicted CIN by 4.5 actual CIN by 6

Sun, 9/13 Missed Details 

[Arizona Cardinals](/teams/search/ARI/2026)

predicted 35%

26

[Los Angeles Chargers](/teams/search/LAC/2026)

predicted 65%

14

predicted LAC by 4 actual ARI by 12

Sun, 9/13 Called Details 

[Green Bay Packers](/teams/search/GB/2026)

predicted 48%

22

[Minnesota Vikings](/teams/search/MIN/2026)

predicted 52%

39

predicted MIN by 1.5 actual MIN by 17

Sun, 9/13 Called Details 

[Miami Dolphins](/teams/search/MIA/2026)

predicted 31%

13

[Las Vegas Raiders](/teams/search/LV/2026)

predicted 69%

27

predicted LV by 5 actual LV by 14

Sun, 9/13 Called Details 

[Washington Commanders](/teams/search/WAS/2026)

predicted 32%

22

[Philadelphia Eagles](/teams/search/PHI/2026)

predicted 68%

24

predicted PHI by 5 actual PHI by 2

Sun, 9/13 Missed Details 

[Dallas Cowboys](/teams/search/DAL/2026)

predicted 50%

20

[New York Giants](/teams/search/NYG/2026)

predicted 50%

28

predicted DAL by 0.5 actual NYG by 8

Mon, 9/14 Called Details 

[Denver Broncos](/teams/search/DEN/2026)

predicted 50%

10

[Kansas City Chiefs](/teams/search/KC/2026)

predicted 50%

31

predicted KC by 0.5 actual KC by 21

Week 1 injury report, final status (61 players) 

Each team’s last report before kickoff. Plays is the chance it gave him of a snap, Result is what he did, and the mark shows whether the chance called it.

|                               |    |                                                           |              |     |               | Injury                              |
| ----------------------------- | -- | --------------------------------------------------------- | ------------ | --- | ------------- | ----------------------------------- |
| [ARI](/teams/search/ARI/2026) | RB | Jeremiyah Love J. Love                                    | Questionable | 64% | Played 43% ✓  | Ankle                               |
| [ARI](/teams/search/ARI/2026) | G  | Isaiah Adams I. Adams                                     | Out          | 0%  | Inactive ✓    | Knee                                |
| [ARI](/teams/search/ARI/2026) | S  | Dadrion Taylor-Demerson D. Taylor-Demerson                | Out          | 0%  | Inactive ✓    | Ribs                                |
| [ARI](/teams/search/ARI/2026) | CB | Garrett Williams G. Williams                              | Out          | 0%  | Inactive ✓    | Achilles                            |
| [ATL](/teams/search/ATL/2026) | QB | [Michael Penix Jr.](/quarterbacks/search/00-0039917/2026) | Out          | 0%  | Inactive ✓    | Knee                                |
| [ATL](/teams/search/ATL/2026) | QB | [Tua Tagovailoa](/quarterbacks/search/00-0036212/2026)    | Out          | 0%  | Inactive ✓    | Oblique                             |
| [ATL](/teams/search/ATL/2026) | T  | Cameron Williams C. Williams                              | Out          | 0%  | No snaps ✓    | Ankle                               |
| [ATL](/teams/search/ATL/2026) | DE | Za'Darius Smith Z. Smith                                  | Questionable | 89% | Played 24% ✓  | Shoulder                            |
| [ATL](/teams/search/ATL/2026) | CB | Billy Bowman Jr. B. Bowman Jr.                            | Out          | 0%  | Inactive ✓    | Achilles                            |
| [BAL](/teams/search/BAL/2026) | WR | Devontez Walker D. Walker                                 | Questionable | 44% | Inactive ✓    | Groin                               |
| [BAL](/teams/search/BAL/2026) | DT | Nnamdi Madubuike N. Madubuike                             | Out          | 0%  | Inactive ✓    | Neck                                |
| [BAL](/teams/search/BAL/2026) | LB | Teddye Buchanan T. Buchanan                               | Out          | 0%  | Inactive ✓    | Knee                                |
| [BUF](/teams/search/BUF/2026) | RB | Ty Johnson T. Johnson                                     | Questionable | 33% | Inactive ✓    | Hamstring                           |
| [BUF](/teams/search/BUF/2026) | DE | T.J. Sanders T. Sanders                                   | Questionable | 72% | Inactive ✗    | Knee                                |
| [BUF](/teams/search/BUF/2026) | CB | Jordan Hancock J. Hancock                                 | Questionable | 61% | Played 92% ✓  | Quadricep                           |
| [CAR](/teams/search/CAR/2026) | LB | Patrick Jones II P. Jones II                              | Out          | 0%  | Inactive ✓    | Back                                |
| [CHI](/teams/search/CHI/2026) | QB | [Tyson Bagent](/quarterbacks/search/00-0038416/2026)      | Questionable | 12% | Inactive ✓    | Back                                |
| [CHI](/teams/search/CHI/2026) | WR | Rome Odunze R. Odunze                                     | Questionable | 75% | Played 48% ✓  | Calf                                |
| [CHI](/teams/search/CHI/2026) | T  | Ozzy Trapilo O. Trapilo                                   | Questionable | 34% | Inactive ✓    | Knee                                |
| [CHI](/teams/search/CHI/2026) | S  | Xavier Woods X. Woods                                     | Questionable | 74% | Inactive ✗    | Groin                               |
| [CIN](/teams/search/CIN/2026) | DE | Shemar Stewart S. Stewart                                 | Doubtful     | 1%  | Inactive ✓    | Knee                                |
| [CLE](/teams/search/CLE/2026) | G  | Teven Jenkins T. Jenkins                                  | Out          | 0%  | Inactive ✓    | Back                                |
| [CLE](/teams/search/CLE/2026) | C  | Parker Brailsford P. Brailsford                           | Questionable | 29% | Inactive ✓    | Thumb                               |
| [DAL](/teams/search/DAL/2026) | RB | Malik Davis M. Davis                                      | Out          | 0%  | No snaps ✓    | Hip                                 |
| [DET](/teams/search/DET/2026) | S  | Christian Izien C. Izien                                  | Questionable | 69% | Inactive ✗    | Groin                               |
| [GB](/teams/search/GB/2026)   | T  | Zach Bako-Bewele Z. Bako-Bewele                           | Questionable | 76% | Played 100% ✓ | Knee                                |
| [GB](/teams/search/GB/2026)   | G  | Aaron Banks A. Banks                                      | Questionable | 81% | Inactive ✗    | Knee                                |
| [GB](/teams/search/GB/2026)   | DT | Warren Brinson W. Brinson                                 | Out          | 0%  | Inactive ✓    | Calf                                |
| [GB](/teams/search/GB/2026)   | LB | Ty'Ron Hopper T. Hopper                                   | Questionable | 60% | Inactive ✗    | Achilles                            |
| [IND](/teams/search/IND/2026) | LB | Austin Ajiake A. Ajiake                                   | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [JAX](/teams/search/JAX/2026) | RB | LeQuint Allen Jr. L. Allen Jr.                            | Questionable | 36% | Played 2% ✗   | Hip                                 |
| [KC](/teams/search/KC/2026)   | T  | Josh Simmons J. Simmons                                   | Out          | 0%  | Inactive ✓    | Back                                |
| [KC](/teams/search/KC/2026)   | S  | Chamarri Conner C. Conner                                 | Out          | 0%  | Inactive ✓    | Knee                                |
| [LA](/teams/search/LA/2026)   | DE | Aaron Donald A. Donald                                    | Out          | 0%  | No snaps ✓    | Not injury related - resting player |
| [LAC](/teams/search/LAC/2026) | DE | Tuli Tuipulotu T. Tuipulotu                               | Questionable | 78% | Played 72% ✓  | Hip                                 |
| [LAC](/teams/search/LAC/2026) | CB | Deane Leonard D. Leonard                                  | Out          | 0%  | Inactive ✓    | Abdomen                             |
| [LV](/teams/search/LV/2026)   | TE | Brock Bowers B. Bowers                                    | Out          | 0%  | Inactive ✓    | Knee                                |
| [NE](/teams/search/NE/2026)   | RB | TreVeyon Henderson T. Henderson                           | Out          | 0%  | Inactive ✓    | Ankle                               |
| [NE](/teams/search/NE/2026)   | C  | Ben Brown B. Brown                                        | Out          | 0%  | Inactive ✓    | Knee                                |
| [NO](/teams/search/NO/2026)   | RB | Audric Estimé A. Estimé                                   | Out          | 0%  | No snaps ✓    | Thigh                               |
| [NO](/teams/search/NO/2026)   | RB | Alvin Kamara A. Kamara                                    | Questionable | 81% | Inactive ✗    | Knee                                |
| [NO](/teams/search/NO/2026)   | TE | Oscar Delp O. Delp                                        | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NO](/teams/search/NO/2026)   | LB | Cameron Jordan C. Jordan                                  | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [NYG](/teams/search/NYG/2026) | WR | Malik Nabers M. Nabers                                    | Questionable | 87% | Played 52% ✓  | Knee                                |
| [NYJ](/teams/search/NYJ/2026) | RB | Kene Nwangwu K. Nwangwu                                   | Doubtful     | 1%  | Inactive ✓    | Back                                |
| [NYJ](/teams/search/NYJ/2026) | WR | Tim Patrick T. Patrick                                    | Out          | 0%  | No snaps ✓    | Groin                               |
| [NYJ](/teams/search/NYJ/2026) | DE | Joseph Ossai J. Ossai                                     | Out          | 0%  | Inactive ✓    | Foot                                |
| [NYJ](/teams/search/NYJ/2026) | CB | D'Angelo Ponds D. Ponds                                   | Doubtful     | 2%  | Inactive ✓    | Calf                                |
| [PHI](/teams/search/PHI/2026) | TE | Eli Stowers E. Stowers                                    | Out          | 0%  | No snaps ✓    | Hamstring                           |
| [PHI](/teams/search/PHI/2026) | LB | Jonathan Greenard J. Greenard                             | Out          | 0%  | Inactive ✓    | Pectoral                            |
| [PIT](/teams/search/PIT/2026) | CB | Joey Porter Jr. J. Porter Jr.                             | Questionable | 71% | Inactive ✗    | Back                                |
| [SEA](/teams/search/SEA/2026) | WR | Tory Horton T. Horton                                     | Questionable | 36% | Inactive ✓    | Hamstring                           |
| [SEA](/teams/search/SEA/2026) | S  | Ty Okada T. Okada                                         | Out          | 0%  | Inactive ✓    | Hamstring                           |
| [SEA](/teams/search/SEA/2026) | S  | Nick Emmanwori N. Emmanwori                               | Questionable | 69% | Inactive ✗    | Ankle                               |
| [SF](/teams/search/SF/2026)   | DT | Alfred Collins A. Collins                                 | Out          | 0%  | No snaps ✓    | Knee                                |
| [SF](/teams/search/SF/2026)   | DT | James Thompson Jr. J. Thompson Jr.                        | Questionable | 24% | Played 34% ✗  | Hamstring                           |
| [TB](/teams/search/TB/2026)   | RB | Sean Tucker S. Tucker                                     | Doubtful     | 2%  | Inactive ✓    | Hamstring                           |
| [TB](/teams/search/TB/2026)   | WR | Jalen McMillan J. McMillan                                | Doubtful     | 3%  | Inactive ✓    | Knee                                |
| [TB](/teams/search/TB/2026)   | T  | Justin Skule J. Skule                                     | Doubtful     | 2%  | Inactive ✓    | Oblique                             |
| [TB](/teams/search/TB/2026)   | LB | Christian Rozeboom C. Rozeboom                            | Questionable | 75% | No snaps ✗    | Foot                                |
| [TEN](/teams/search/TEN/2026) | LB | Cedric Gray C. Gray                                       | Out          | 0%  | Inactive ✓    | Concussion                          |

## Data

- [matchups/injuries.json](/data/matchups/injuries.json)
- [matchups/results.json](/data/matchups/results.json)
- [matchups/upcoming.json](/data/matchups/upcoming.json)
- [quarterbacks/index.json](/data/quarterbacks/index.json)

Theme 

Updated Nov 11, 2026, 6:45 AM PST © 2026, Aditya Kishore. All rights reserved. For Commercial Licensing or Questions: [Contact Held Out](/contact) Club marks are trademarks of their clubs. Past marks: [SportsLogoHistory.com](https://sportslogohistory.com/nfl-primary-logo/).
